Country | # | ICAO-2nd Sorted | Model | Rwys | X,B,S | Airfield | Modified | |
---|---|---|---|---|---|---|---|---|
LOLU | 47.951997699982606, 13.865403661734944 | 1 | ,4,2 | Gmunden | 12-Mar 2019 20:10 | |||
FAYP | -33.90407805877277, 18.494579960620513 | 1 | ,8,3 | Ysterplaat | 12-Mar 2019 20:10 | |||
KRED | 45.18506686795568, -109.25527466968538 | 1 | ,13,0 | Red Lodge | 27-Nov 2020 06:55 | |||
EDDW | 53.04684553347909, 8.786535859107971 | 1 | ,0,0 | Bremen | 12-Mar 2019 20:09 | |||
EPLB | 51.23958625817461, 22.714895391972846 | 1 | ,0,0 | Lublin Airport | 31-Jul 2019 05:26 | |||
ETHB | 52.28195760630632, 9.087584889031291 | 1 | ,0,3 | Bueckeburg | 12-Mar 2019 20:09 | |||
CYHU | 45.51834704840796, -73.41456579980468 | 1 | ,4,2 | Montréal Saint-Hubert Longueuil | 20-Jul 2019 11:14 | |||
EDVR | 52.175406182654996, 9.057657554681441 | 1 | ,0,0 | Rinteln | 12-Mar 2019 20:09 | |||
XBRI | 51.38251352220955, -1.1748290061950684 | 1 | ,0,0 | Brimpton | 12-Mar 2019 20:09 | |||
LFMU | 43.32342025737701, 3.353380224631792 | 1 | ,8,8 | Béziers | 12-Mar 2019 20:09 | |||
MMAA | 16.76113058036793, -99.75276746386362 | 1 | ,13,7 | Acapulco | 12-Mar 2019 20:09 | |||
1G1 | 41.332037624621975, -82.10476964579095 | 1 | ,22,1 | Elyria | 12-Mar 2019 20:10 | |||
EDNX | 48.24162912674219, 11.553164720535278 | 1 | ,25,26 | Schleißheim | 12-Mar 2019 20:09 | |||
KIAH | 29.982633989446008, -95.35179636994883 | 1 | ,0,0 | Intercontinental | 12-Mar 2019 20:10 | |||
U82 | 44.74878622818892, -116.4466055518293 | 1 | ,9,0 | Council | 05-Dec 2020 21:34 | |||
U56 | 43.64001721287017, -111.92989977129537 | 1 | ,21,0 | Rigby | 21-Dec 2020 17:00 | |||
3I4 | 38.25722390910657, -80.64911275677895 | 1 | ,2,2 | Richwood Municipal | 12-Mar 2019 20:10 | |||
KOBE | 27.265448815035583, -80.85511636723112 | 1 | ,0,0 | Okeechobee | 25-Apr 2019 20:47 | |||
M50 | 45.81428730637739, -119.81646195498047 | 1 | ,3,0 | Boardman | 17-Nov 2020 21:34 | |||
3W7 | 47.91969172550492, -119.08452406189104 | 1 | ,0,0 | Grand Coulee Dam | 12-Mar 2019 20:09 | |||
S45 | 44.877332397040234, -124.0303451582219 | 1 | ,18,0 | Siletz Bay | 21-Nov 2020 18:27 | |||
CNA3 | 44.40820121107901, -79.73050832748413 | 1 | ,8,4 | Barrie, On | 20-Apr 2019 23:19 | |||
EETU | 58.30994429895348, 26.68668904796914 | 1 | ,0,0 | Tartu | 12-Mar 2019 20:09 | |||
LIBD | 41.136048420225656, 16.766791251099335 | 1 | ,41,4 | Bari Airport | 12-Mar 2019 20:09 | |||
EDOZ | 51.99719573833386, 11.789704456232698 | 1 | ,4,0 | Schoenebeck-Zackmuende | 23-Jul 2019 21:10 | |||
SVCS | 10.287377440255083, -66.81698083877563 | 1 | ,0,0 | Caracas | 12-Mar 2019 20:09 | |||
YDLQ | -35.55351496630647, 144.952162832084 | 1 | ,4,2 | Deniliquin Airport | 12-Mar 2019 20:09 | |||
EDLN | 51.229689583346385, 6.503720151094512 | 1 | ,39,21 | MG | 12-Mar 2019 20:09 | |||
EDVH | 52.76193294144299, 9.608668199537988 | 1 | ,0,6 | Hodenhagen | 12-Mar 2019 20:09 | |||
LSGX | 46.95926996664845, 6.8668314163643345 | 1 | ,0,2 | Neuchatel | 20-May 2019 23:07 | |||
LFLU | 44.91563820186266, 4.968769079041522 | 1 | ,28,10 | Valence | 12-Mar 2019 20:10 | |||
30M | 34.657217973666434, -90.37550800687324 | 1 | ,53,0 | Sharpe | 12-Mar 2019 20:09 | |||
LGSA | 35.538585624916536, 24.14339980623322 | 1 | ,0,0 | Chania International | 12-Mar 2019 20:10 | |||
LGKR | 39.60819705645121, 19.914163231224165 | 1 | ,17,6 | corfu | 12-Mar 2019 20:10 | |||
S40 | 46.21232491039839, -119.79470148276692 | 1 | ,14,0 | Prosser | 29-Nov 2020 15:22 | |||
MYAF | 24.698066458710485, -77.79557935421963 | 1 | ,5,4 | Andros Town | 12-Mar 2019 20:09 | |||
0S0 | 46.9736956717783, -118.59025761623309 | 1 | ,4,0 | Lind | 29-Nov 2020 02:21 | |||
CNR4 | 45.223887674881226, -81.63419008255005 | 1 | ,0,0 | Tobermory, On | 12-Mar 2019 20:09 | |||
ENHS | 59.75997090455765, 9.919203563464357 | 1 | ,11,6 | Hokksund | 14-Feb 2020 10:29 | |||
EDSW | 48.27051476319493, 7.840998417814035 | 1 | ,0,0 | Wallburg | 12-Mar 2019 20:09 | |||
EDWQ | 53.03544800697681, 8.507235811972691 | 1 | ,0,7 | Ganderkesee | 12-Mar 2019 20:09 | |||
EDVS | 52.15672029701169, 10.42697951988032 | 1 | ,0,2 | Salzgitter-Druette | 12-Mar 2019 20:09 | |||
KTTD | 45.55129811695073, -122.39582771239975 | 1 | ,2,2 | Troutdale | 12-Mar 2019 20:09 | |||
EGUL | 52.40533776493292, 0.5566263987550428 | 1 | ,0,0 | RAF Lakenheath | 12-Mar 2019 20:09 | |||
LFOH | 49.533652136290875, 0.09422637685020163 | 1 | ,12,4 | Aeroport Le Havre | 06-Jun 2019 11:51 | |||
LPAR | 38.88708720696745, -9.029505199411005 | 1 | ,36,19 | Aerodromo de Alverca | 12-Mar 2019 20:09 | |||
LFHQ | 45.07500604602231, 2.98915356047155 | 1 | ,1,1 | Saint-Flour | 12-Mar 2019 20:10 | |||
TAPT | 17.55545051707906, -61.76436900872329 | 1 | ,0,0 | Barbuda Coco Point | 12-Mar 2019 20:10 | |||
LFGJ | 47.0438095516224, 5.425139327368811 | 1 | ,4,6 | Dole | 12-Mar 2019 20:10 | |||
LSZG | 47.1816594623787, 7.411533837297043 | 1 | ,21,10 | Grenchen | 12-Mar 2019 20:10 | |||
KMPG | 39.880938286447076, -80.73947611122964 | 1 | ,3,2 | Marshall County | 12-Mar 2019 20:10 | |||
YROM | -26.54336693517225, 148.77387068383973 | 1 | ,17,1 | Roma | 12-Mar 2019 20:10 | |||
YMIA | -34.23082305008779, 142.08408730715587 | 1 | ,0,0 | Mildura Airport | 12-Mar 2019 20:09 | |||
2U7 | 44.211891190606515, -114.9331480005738 | 1 | ,2,0 | Stanley | 13-Dec 2020 15:35 | |||
LFGW | 49.12300584238584, 5.469790981492906 | 1 | ,14,3 | Verdun | 12-Mar 2019 20:10 | |||
KRXE | 43.83203369154848, -111.80750109845064 | 1 | ,44,0 | Rexburg-Madison County | 21-Dec 2020 08:18 | |||
MYMM | 22.381785486558194, -73.01645390594308 | 1 | ,2,3 | Mayaguana | 25-Jun 2019 05:42 | |||
EFTP | 61.41570481057717, 23.611264147668862 | 1 | ,56,26 | Tampere Pirkkala | 12-Mar 2019 20:10 | |||
KBLI | 48.79421523773583, -122.53200286641817 | 1 | ,110,49 | Bellingham International | 05-Dec 2020 22:10 | |||
ENLK | 68.15145501703274, 13.610895820286941 | 1 | ,2,2 | Leknes | 16-Sep 2019 01:14 | |||
KPDC | 43.021736495033174, -91.11943173006404 | 1 | ,23,4 | Prairie du Chien | 12-Mar 2019 20:10 | |||
LFMA | 43.50398632672907, 5.366050876347572 | 1 | ,15,12 | Les Milles | 12-Mar 2019 20:09 | |||
KNZY | 32.69915361337141, -117.2152439410259 | 1 | ,0,1 | North Islands NAS | 26-Sep 2019 10:38 | |||
CFX2 | 50.73504400834699, -113.93475651741028 | 1 | ,0,0 | Okotoks, Ab | 12-Mar 2019 20:09 | |||
KBFR | 38.836437941463586, -86.43583671382754 | 1 | ,0,0 | Bedford | 12-Mar 2019 20:10 | |||
EG49 | 53.47886733128195, -2.628500461578369 | 1 | ,0,0 | Haydock Park | 12-Mar 2019 20:09 | |||
LJLJ | 46.23354339343852, 14.449666595933309 | 1 | ,0,0 | Ljubljana | 12-Mar 2019 20:09 | |||
LIMZ | 44.54880215989363, 7.619807872971705 | 1 | ,15,7 | Cuneo | 12-Mar 2019 20:10 | |||
EPDA | 54.40476632958049, 16.353007129142497 | 1 | ,9,3 | Darlowo | 31-Jul 2019 22:43 | |||
LESO | 43.35491750327182, -1.793373050837431 | 1 | ,6,2 | Aeropuerto de san sebastian | 12-Mar 2019 20:10 | |||
T20 | 29.527517666134177, -97.46413605537845 | 1 | ,0,0 | Gonzales | 12-Mar 2019 20:10 | |||
LFEC | 48.46228146836215, -5.062426377079646 | 1 | ,1,0 | Ouessant | 12-Mar 2019 20:10 | |||
2S7 | 42.58069621450727, -121.8782707509751 | 1 | ,8,0 | Chiloquin | 21-Nov 2020 04:58 | |||
EDHN | 54.079450184629984, 9.94179273057182 | 1 | ,5,0 | Neumuenster | 06-Jun 2019 16:12 | |||
EDMC | 48.41854130666534, 9.800243228673935 | 1 | ,0,0 | Blaubeuren | 12-Mar 2019 20:09 | |||
EGBS | 52.24227398995448, -2.880627631254356 | 1 | ,3,2 | Shobdon Aerodrome | 25-Nov 2019 19:03 | |||
S59 | 48.28124995135027, -115.48711053352588 | 1 | ,7,0 | Libby | 26-Nov 2020 21:16 | |||
KHAO | 39.36060252694818, -84.52326493072144 | 1 | ,3,3 | Butler | 12-Mar 2019 20:10 | |||
KBPI | 42.580402007067605, -110.10464420796313 | 1 | ,9,0 | Miley Memorial Field | 12-Dec 2020 19:44 | |||
SVCL | 8.926679392637773, -67.41370630716727 | 1 | ,0,1 | Calabozo Airport | 12-Mar 2019 20:09 | |||
EGSF | 52.46808919866299, -0.24383381764482692 | 1 | ,0,2 | Conington Airport | 12-Mar 2019 20:09 | |||
EPLL | 51.71975613430731, 19.388533591767896 | 1 | ,0,3 | Lodz-Lublinek | 31-Jul 2019 18:03 | |||
MKNG | 18.34175701663049, -78.33420726202603 | 1 | ,1,1 | Negril Aerodrome | 17-Jan 2020 09:09 | |||
82V | 41.15114996473464, -104.13249653440852 | 1 | ,6,0 | Pine Bluffs | 13-Dec 2020 00:36 | |||
S85 | 48.15267278240985, -104.50671912114933 | 1 | ,8,0 | Big Sky Field | 26-Nov 2020 05:11 | |||
DTTA2 | 36.844813146302535, 10.21781933857585 | 1 | ,0,0 | Tunis2 | 05-Jan 2020 17:19 | |||
GCHI | 27.814112153688168, -17.885062132966823 | 1 | ,9,1 | El Hierro | 16-Jul 2019 09:19 | |||
EDLS | 51.99508435656555, 6.8475401401519775 | 1 | ,5,2 | Stadtlohn | 12-Mar 2019 20:09 | |||
TICO | 28.515226606197245, -80.88631029099554 | 1 | ,1,30 | TiCo | 04-Jul 2019 04:14 | |||
YPAD | -34.942346897254744, 138.5357039079273 | 1 | ,0,0 | Adelaide Airport | 12-Mar 2019 20:09 | |||
JCO(IATA) | 36.010207585513584, 14.347283399432387 | 1 | ,5,0 | Comino | 16-Oct 2021 13:36 | |||
2O3B | 38.60885538573143, -122.3907351634316 | 1 | ,1,1 | Pope Valley Airport (05CL) | 12-Mar 2019 20:10 | |||
LFCM | 43.98779959354472, 3.181438576534447 | 1 | ,10,4 | Millau | 12-Mar 2019 20:10 | |||
LFNA | 44.45407801927215, 6.036945784647514 | 1 | ,12,34 | Tallard | 12-Mar 2019 20:09 | |||
EKLS | 57.277243777865905, 11.000222141922904 | 1 | ,0,2 | Laesoe Airport | 30-May 2019 15:54 | |||
EDDG | 52.132552599104834, 7.68319845199585 | 1 | ,7,0 | Münster | 12-Mar 2019 20:09 | |||
ENRM | 64.83920739881788, 11.144603936822136 | 1 | ,6,2 | Rorvik | 16-Jun 2019 22:31 | |||
LFMZ | 43.17306709443861, 2.736495443748481 | 1 | ,12,5 | Lézignan | 12-Mar 2019 20:10 | |||
SVMC | 10.557490522220123, -71.7280063033104 | 1 | ,0,0 | La Chinita | 12-Mar 2019 20:09 | |||
TIST | 18.334869393045526, -64.97186486882333 | 1 | ,0,0 | Virgin Islands US St.Thomas | 12-Mar 2019 20:10 | |||
MDCZ | 18.908206673082812, -70.72132349636325 | 1 | ,7,1 | Constanza Airport | 19-Mar 2019 03:53 | |||
WV06 | 39.28791982312187, -78.7368360026187 | 1 | ,0,0 | Lost Mountain | 01-Aug 2019 14:07 | |||
KCBE | 39.61779837391397, -78.76367285960492 | 1 | ,0,0 | Greater Cumberland | 12-Mar 2019 20:10 | |||
LFJE | 44.49694226326431, 5.403403365749946 | 1 | ,5,1 | LA MOTTE CHALENCON | 16-Apr 2020 20:07 | |||
2U4 | 43.191772923868946, -112.53259352101315 | 1 | ,5,0 | Rockford | 08-Jul 2022 22:23 | |||
NONE | 52.60588816097852, -8.419410928395564 | 1 | ,22,3 | Brittas House Airfield | 12-Mar 2019 20:09 | |||
S20 | 45.83273485329495, -120.84065515291854 | 1 | ,3,0 | Goldendale | 28-Nov 2020 22:11 | |||
EGBT | 52.03893725622351, -1.1036083865258206 | 1 | ,0,2 | Turweston Aerodrome | 12-Mar 2019 20:09 | |||
S66 | 43.61399248046794, -116.92168050018523 | 1 | ,25,1 | Homedale | 29-Aug 2021 16:38 | |||
X6MU | 56.51723471220044, -5.914027701404848 | 1 | ,0,3 | Glenforsa | 26-Oct 2019 17:51 | |||
018 | 38.363561638570765, -84.28485909515132 | 1 | ,6,2 | Cynthiana | 12-Mar 2019 20:10 | |||
LFCG | 43.0085821838593, 1.1043560927369071 | 1 | ,3,1 | Saint-Girons | 07-Jul 2019 14:52 | |||
MMCM | 18.50649920691109, -88.32508310047928 | 1 | ,12,6 | CHETUMAL | 12-Mar 2019 20:10 | |||
BIRK | 64.12968159797936, -21.93918116040038 | 1 | ,3,0 | Reykjavík | 21-Oct 2019 10:14 | |||
UBBB | 40.46564930612584, 50.05223649152333 | 1 | ,0,0 | Baku | 12-Mar 2019 20:09 | |||
KMLD | 42.17013607212717, -112.28793839944012 | 1 | ,6,0 | Malad City | 14-Jul 2022 03:37 | |||
CAPE | 28.491096551228132, -80.57678135707295 | 1 | ,120,1 | Industrial Area | 28-May 2019 14:27 | |||
KMOR | 36.18248670207525, -83.37481536218263 | 1 | ,0,2 | Morristown | 12-Mar 2019 20:10 | |||
LFDB | 44.028734917837895, 1.375969060825355 | 1 | ,83,15 | Montauban | 12-Mar 2019 20:10 | |||
EDMO | 48.08372304943681, 11.28770112991333 | 1 | ,46,46 | Oberpfaffenhofen Airport | 12-Mar 2019 20:09 | |||
KGRF | 47.08003834163816, -122.58464263549206 | 1 | ,0,0 | Gray Army Airfield | 12-Mar 2019 20:10 | |||
LPPS | 33.06954868086704, -16.345499512881588 | 1 | ,6,7 | Porto Santo Airport | 20-Jun 2019 22:16 | |||
ENJB | 59.29915099241461, 10.366678597194095 | 1 | ,2,3 | Tønsberg | 12-Mar 2019 20:10 | |||
26ID | 48.36422365270219, -116.40220804186794 | 1 | ,1,1 | Seven Shamrock | 12-Mar 2019 20:10 | |||
AAAA | 46.48375229465501, 7.742124304199933 | 1 | ,0,0 | HELI | 12-Mar 2019 20:10 | |||
SCNT | -51.667979980383485, -72.52931358417527 | 1 | ,9,6 | Puerto Natales | 12-Mar 2019 20:10 | |||
X59-2 | 27.963787609026227, -80.5602749909375 | 1 | ,16,16 | Valkaria | 08-Jul 2019 10:25 | |||
57S | 48.48188599889461, -115.90580988619979 | 1 | ,1,0 | Troy | 27-Nov 2020 08:24 | |||
EDBL | 51.243173467532145, 11.693762140807507 | 1 | ,2,2 | Laucha | 12-Mar 2019 20:09 | |||
6S1 | 45.29314846309425, -108.92265032715801 | 1 | ,5,0 | Bridger | 26-Nov 2020 00:13 | |||
EG86 | 51.33460304160837, -0.3172731399536133 | 1 | ,0,0 | Rushett Farm | 12-Mar 2019 20:09 | |||
CPLT | 32.645902519542446, -88.76654986690533 | 1 | ,32,1 | Coal Plant | 28-Sep 2019 22:12 | |||
LFQW | 47.63929501039988, 6.197315172810477 | 1 | ,9,4 | Vesoul-Frotey | 12-Mar 2019 20:10 | |||
KDUJ | 41.182186893468625, -78.89690013403373 | 1 | ,0,0 | Dubois | 12-Mar 2019 20:10 | |||
KHMZ | 40.082900562001946, -78.51230604883006 | 1 | ,0,1 | Bedford | 12-Mar 2019 20:10 | |||
CZNL | 49.49250161843124, -117.30317115783691 | 1 | ,0,0 | Nelson, BC | 12-Mar 2019 20:09 | |||
LFRG | 49.36028796403979, 0.15905932458599636 | 1 | ,7,2 | Aeroport Deauville | 05-Jun 2019 13:04 | |||
LICA | 38.90965020104878, 16.242668480789575 | 1 | ,15,6 | Lamezia Terme | 12-Mar 2019 20:09 | |||
EDHU | 53.207141398710505, 9.578085547299338 | 1 | ,0,0 | Lauenbrueck | 12-Mar 2019 20:09 | |||
2S9 | 46.698796319801005, -123.82293845904331 | 1 | ,3,0 | Willapa Harbor | 01-Dec 2020 18:32 | |||
HKKE | -1.586259761978863, 35.25970944289497 | 1 | ,2,0 | Keekorok | 12-Mar 2019 20:09 | |||
KOKV | 39.14269130154423, -78.14413428780517 | 1 | ,3,0 | Winchester Regional Airport | 21-Jun 2019 20:17 | |||
EKRD | 56.50665808902359, 10.036419766458948 | 1 | ,14,2 | Randers | 16-Jun 2019 11:23 | |||
LFLM | 46.295403994991275, 4.795967945026405 | 1 | ,19,1 | Macon | 12-Mar 2019 20:10 | |||
KCNI | 34.311771593690594, -84.41744499705595 | 1 | ,1,1 | Cherokee Co, | 12-Mar 2019 20:10 | |||
WBSB | 4.944696150699253, 114.93053197860718 | 1 | ,2,1 | Brunei Int'l | 12-Mar 2019 20:09 | |||
ENSD | 61.82912326415022, 6.107614871315718 | 1 | ,5,1 | Sandane | 15-May 2020 14:38 | |||
TFFA | 16.297365800872146, -61.086854588525796 | 1 | ,0,0 | La Désirade | 12-Mar 2019 20:10 | |||
C02 | 42.61494769019163, -88.38961439091565 | 1 | ,0,0 | Lake Geneva | 15-Aug 2019 17:18 | |||
YMCO | -37.59462030620195, 149.72416843088 | 1 | ,0,1 | Mallacoota Airport | 12-Mar 2019 20:09 | |||
KSHN | 47.237595391097, -123.14716958352523 | 1 | ,20,0 | Sanderson Field | 01-Dec 2020 18:06 | |||
LICP | 38.11626640737864, 13.313340747782831 | 1 | ,9,7 | Palermo-Boccadifalco | 29-Sep 2019 09:06 | |||
LIMS | 44.91124021677233, 9.717613870563241 | 1 | ,24,8 | Piacenza | 12-Mar 2019 20:10 | |||
EN__B | 68.33825665797838, 16.829291357860257 | 1 | ,0,2 | Ballangen | 11-Oct 2019 14:56 | |||
EKST | 55.016338666337774, 10.56332081651749 | 1 | ,13,0 | Sydfyn Airport | 30-May 2019 20:13 | |||
WV59 | 38.02624718134159, -81.11901207078279 | 1 | ,0,0 | Fayette | 07-Jul 2019 18:49 | |||
LIRQ | 43.8050249487692, 11.19988091328355 | 1 | ,31,7 | Florence Airport | 12-Mar 2019 20:09 | |||
EGLF | 51.277231151619524, -0.7789134979248047 | 1 | ,0,0 | Farnborough | 12-Mar 2019 20:09 | |||
EKSG | 55.54391239532303, 10.635690139097733 | 1 | ,0,0 | Schelenburg | 15-Jun 2019 12:25 | |||
TVSB | 12.989652273906065, -61.26096442601789 | 1 | ,0,0 | Grenadines Bequia | 12-Mar 2019 20:10 | |||
CZUC | 49.42919145561673, -91.7155408859253 | 1 | ,0,0 | Ignace, On | 12-Mar 2019 20:09 | |||
XBAD | 51.545215572898165, -2.305803894996643 | 1 | ,0,0 | Badminton | 12-Mar 2019 20:09 | |||
CZAM | 50.68432438362952, -119.23454403877258 | 1 | ,20,3 | Salmon Arm, BC | 19-Sep 2020 16:49 | |||
MZSP | 17.91306055485516, -87.97255587331921 | 1 | ,4,0 | San Pedro | 27-Jun 2019 16:49 | |||
GCLA | 28.621847526129546, -17.752949785928422 | 1 | ,0,3 | La Palma | 12-Mar 2019 20:09 | |||
LSPL | 47.182454220652026, 7.741857328367587 | 1 | ,33,9 | Langenthal | 12-Mar 2019 20:09 | |||
KEAU | 44.863575435070665, -91.49268267149728 | 1 | ,39,5 | Eau Claire | 12-Mar 2019 20:10 | |||
LFMY | 43.60290162870997, 5.1081033845284764 | 1 | ,0,5 | Salon-de-Provence | 12-Mar 2019 20:09 | |||
FXMM | -29.457296548890564, 27.55867437529571 | 1 | ,22,5 | MOSHOESHOE | 12-Mar 2019 20:10 | |||
HKJK | -1.3142323188262295, 36.926692436422854 | 1 | ,0,9 | Nairobi | 12-Mar 2019 20:09 | |||
YSDU | -32.21892213833159, 148.5709885529451 | 1 | ,0,2 | Dubbo Airport | 12-Mar 2019 20:09 | |||
S83 | 47.54804481500296, -116.19097069765974 | 1 | ,15,0 | Shoshone County | 06-Dec 2020 16:19 | |||
KFVX | 37.355513993776505, -78.43765791005649 | 1 | ,19,5 | Farmville | 12-Mar 2019 20:09 | |||
BIRE | 65.45174632900829, -22.201789479130298 | 1 | ,2,1 | Reykhólar Airport | 04-Dec 2019 20:26 | |||
DBBB | 6.359153144074758, 2.385228111633296 | 1 | ,6,4 | Cotonou | 12-Mar 2019 20:10 | |||
EDXI | 52.71070729919827, 9.167788654912783 | 1 | ,0,0 | Nienburg-Holzbalge | 12-Mar 2019 20:09 | |||
KBNG | 33.92096488844703, -116.85643315315247 | 1 | ,17,4 | Banning Municipal | 30-Mar 2019 19:42 | |||
KSVN | 32.01395405781933, -81.14607604547228 | 1 | ,0,13 | Hunter Army | 12-Mar 2019 20:09 | |||
ENBS | 70.6010553733036, 29.694876488498025 | 1 | ,7,4 | Båtsfjord | 16-Feb 2020 11:36 | |||
LFHY | 46.536824506365136, 3.421999200959135 | 1 | ,16,3 | Moulins | 12-Mar 2019 20:10 | |||
KTIW | 47.27000872470019, -122.57923000847359 | 1 | ,22,0 | Tacoma Narrows | 01-Dec 2020 19:24 | |||
MDLR | 18.449773967682734, -68.90976461107505 | 1 | ,15,9 | La Romana | 19-Mar 2019 01:38 | |||
NZGT | -43.91328628149508, 170.12735172281236 | 1 | ,3,0 | Glentanner | 01-Oct 2020 11:10 | |||
EGNV | 54.51145721281769, -1.4220129954003369 | 1 | ,0,5 | Teesside International Airport | 30-Nov 2019 04:58 | |||
MYAN | 25.054018902313746, -78.04929431116221 | 1 | ,6,3 | San Andros | 12-Mar 2019 20:09 | |||
ENSG | 61.15753028695379, 7.137876544107712 | 1 | ,6,2 | Sogndal Airport | 13-Apr 2019 20:59 | |||
4WI8 | 44.04989491716983, -91.37261212680284 | 1 | ,8,3 | 4WI8 | 12-Mar 2019 20:10 | |||
EDQA | 49.918548319449634, 10.905359797674123 | 1 | ,25,1 | Bamberg-Breitenau | 04-Mar 2020 01:24 | |||
EGVO | 51.238685436713446, -0.9457254409790039 | 1 | ,0,0 | Odiham | 12-Mar 2019 20:09 | |||
3W2 | 41.63734670134521, -82.8286088864835 | 1 | ,6,1 | Put-in-Bay | 12-Mar 2019 20:10 | |||
VNVT | 26.48399353916862, 87.26591914368828 | 1 | ,0,1 | Biratnagar | 12-Mar 2019 20:09 | |||
NZWN | -41.32644100214229, 174.80933267192722 | 1 | ,14,9 | Wellington | 12-Mar 2019 20:10 | |||
S18 | 47.937263498942556, -124.39411142464644 | 1 | ,12,0 | Forks | 28-Nov 2020 22:01 | |||
EDQX | 49.64126244224567, 11.160315902855473 | 1 | ,4,1 | Hetzleser Berg | 15-Nov 2019 16:49 | |||
FMCZ | -12.805422668475556, 45.28203916656207 | 1 | ,1,3 | Dzaoudzi–Pamandzi | 12-Mar 2019 20:09 | |||
9U0 | 48.84985300818348, -108.40105515384818 | 1 | ,2,0 | Turner | 27-Nov 2020 08:26 | |||
VNJP | 26.711369867233106, 85.92407109942656 | 1 | ,0,2 | Janakpur | 12-Mar 2019 20:09 | |||
EBZW | 51.014346300893216, 5.523845047073792 | 1 | ,13,1 | Zwartberg | 12-Sep 2019 18:49 | |||
EG51 | 50.864729157570565, -2.488175332546234 | 1 | ,0,0 | Hermitage | 12-Mar 2019 20:09 | |||
KMBT | 35.87987132692864, -86.38123372181144 | 1 | ,0,4 | Murfreesboro | 12-Mar 2019 20:10 | |||
LSER | 46.30179668211002, 7.833035593615811 | 1 | ,2,1 | Heliport Raron | 03-Nov 2020 07:33 | |||
LEVC | 39.49132092924588, -0.4711913208388978 | 1 | ,0,36 | Valencia | 12-Mar 2019 20:09 | |||
LFEQ | 47.47999853366185, -3.1007517844033146 | 1 | ,3,0 | Quiberon | 15-Jun 2019 21:31 | |||
KBCT | 26.38283621367084, -80.1076374153356 | 1 | ,0,2 | Boca Raton | 12-Mar 2019 20:10 | |||
EGXT | 52.60969782216963, -0.47143601243044486 | 1 | ,0,0 | RAF Wittering | 12-Mar 2019 20:09 | |||
7S3 | 45.426197456021036, -122.94325595452085 | 1 | ,7,3 | Starks Twin Oaks | 12-Mar 2019 20:09 | |||
KUIL | 47.93710664102474, -124.55636300986868 | 1 | ,2,0 | Quillayute Airport | 29-Nov 2020 15:30 | |||
WV62 | 39.053384428204375, -79.4299293353323 | 1 | ,0,0 | Windwood Fly-In | 12-Mar 2019 20:10 | |||
U70 | 44.49244329764725, -116.01245873274593 | 1 | ,7,0 | Cascade | 05-Dec 2020 20:51 | |||
GCRR2 | 28.94960873997203, -13.609367216622218 | 1 | ,21,16 | Lanzarote | 13-Jul 2019 04:44 | |||
GBYD | 13.341572356082185, -16.655445098876953 | 1 | ,1,2 | Banjul Airport | 12-Mar 2019 20:09 | |||
LSZN | 47.23800527172727, 8.514338992111675 | 1 | ,5,3 | Hausen am Albis | 12-Mar 2019 20:10 | |||
EGNM | 53.86877312286251, -1.6656115651130676 | 1 | ,0,0 | Leeds Bradford Airport | 12-Mar 2019 20:09 | |||
FGSL | 3.756416506959001, 8.714753269661287 | 1 | ,0,0 | Malabo | 12-Mar 2019 20:09 | |||
KLND | 42.816265399269376, -108.72454392779446 | 1 | ,37,0 | Hunt Field | 12-Dec 2020 23:03 | |||
KBDX | 45.47103167384644, -105.46238954383887 | 1 | ,3,0 | Broadus | 26-Nov 2020 00:15 | |||
EBUL | 51.14057426169085, 3.457769991800319 | 1 | ,8,2 | Ursel | 01-Oct 2019 20:03 | |||
KWHTL | 44.368970318457684, -91.36122229237367 | 1 | ,4,2 | Whitehall | 25-Aug 2022 02:32 | |||
YBMK | -21.17002041256543, 149.17448545473474 | 1 | ,71,4 | Mackay Airport | 12-Mar 2019 20:09 | |||
YPAG | -32.50956536051792, 137.71961192395975 | 1 | ,0,0 | Port Augusta Airport | 12-Mar 2019 20:09 | |||
9G1 | 40.60408349829377, -79.8238428224198 | 1 | ,0,0 | Pittsburgh Northeast | 12-Mar 2019 20:10 | |||
LIPV | 45.426146362266124, 12.382167662444886 | 1 | ,4,0 | Venice-Lido | 12-Mar 2019 20:09 | |||
U06 | 42.04493299819265, -110.96703697192049 | 1 | ,0,0 | Cokeville | 12-Mar 2019 20:10 | |||
LIMG | 44.04528462562578, 8.122914783684336 | 1 | ,29,9 | Albenga | 12-Mar 2019 20:10 | |||
SBIH | -4.241461615028965, -56.00124233632107 | 1 | ,3,1 | Itaituba Airport | 15-Oct 2019 17:43 | |||
FMCI | -12.297515399021545, 43.762885550300894 | 1 | ,4,0 | Moheli Bandar | 12-Mar 2019 20:10 | |||
SVFM | 10.48539452056308, -66.84888571500778 | 1 | ,0,0 | La Carlota | 12-Mar 2019 20:09 | |||
LSPG | 46.90516375145423, 8.25048866773352 | 1 | ,7,2 | Kagiswil | 18-May 2019 23:07 | |||
FMCH | -11.535717310968346, 43.27498563887241 | 1 | ,4,2 | Prince Said Ibrahim | 12-Mar 2019 20:09 | |||
KCEW | 30.781470741247737, -86.51877884339376 | 1 | ,4,0 | Crestview | 12-Mar 2019 20:10 | |||
