Country | # | ICAO-2nd Sorted | Model | Rwys | X,B,S | Airfield | Modified | |
---|---|---|---|---|---|---|---|---|
ro | 9 | |||||||
LRAR | 46.17213310678113, 21.276783007861127 | 1 | ,0,1 | Arad Airport | 12-Mar 2019 20:09 | |||
LRBS | 44.49814666909347, 26.088858298411083 | 1 | ,0,1 | Bucharest Baneasa Airport | 12-Mar 2019 20:09 | |||
LRCN | 44.358821780481975, 25.93034593470561 | 1 | ,4,9 | Clinceni | 24-May 2022 19:39 | |||
LRCS | 45.4182777980546, 22.23857549959166 | 1 | ,0,0 | Caransebes Airport | 12-Mar 2019 20:09 | |||
LRDV | 45.86422326796547, 22.965357671801485 | 1 | ,0,1 | Salesti Airfield | 12-Mar 2019 20:09 | |||
LROP | 44.57112857890707, 26.100317935767748 | 2 | ,0,0 | Bucharest Otopeni Airport | 12-Mar 2019 20:09 | |||
LRSB | 45.78984207995058, 24.093444084600833 | 1 | ,1,1 | Sibiu International Airport | 12-Mar 2019 20:09 | |||
LRTR | 45.80854483935965, 21.335057052154752 | 1 | ,0,1 | Timisoara Airport | 12-Mar 2019 20:09 | |||
RO-0009 | 46.27013715135408, 21.611867545084124 | 1 | ,0,1 | Aerodrom Charlie Bravo Siria | 12-Mar 2019 20:09 | |||
rs | 3 | |||||||
LYBE | 44.816934264591666, 20.29378235462832 | 1 | ,0,0 | Belgrad | 18-Nov 2019 08:38 | |||
LYNI | 43.338791228391024, 21.86288296703938 | 1 | ,73,6 | Nis | 11-Feb 2020 21:03 | |||
LYVR | 45.14470181676927, 21.308143692110093 | 1 | ,0,0 | Vrsac Airport | 12-Mar 2019 20:09 | |||
ru | 15 | |||||||
AP001 | 56.229178769246225, 92.96810365231627 | 1 | ,13,5 | Severny | 01-Jul 2021 08:07 | |||
AP002 | 56.028210897411896, 93.07375687646845 | 1 | ,40,0 | SafeWood | 09-Jul 2021 05:10 | |||
RU-0071 | 55.959904497711086, 93.00947113645346 | 1 | ,21,10 | Kuznetsov | 06-Jun 2021 19:03 | |||
RU-0156 | 56.107963480285875, 92.9324228075812 | 1 | ,82,23 | Solnechniy | 05-Jun 2021 17:03 | |||
RU-0639 | 56.03226041571692, 93.25335984939984 | 1 | ,22,10 | Voznesenka | 06-Jun 2021 18:54 | |||
ULMM | 68.78281203023148, 32.749380618460066 | 1 | ,13,8 | Murmansk Airport | 09-Feb 2020 17:37 | |||
UNCC | 55.08404665276302, 82.90751817640927 | 1 | ,14,9 | Severny | 17-Sep 2021 10:45 | |||
UNKA | 55.26767404827108, 94.86044376275504 | 1 | ,12,0 | UNKA | 09-Jul 2021 10:26 | |||
UNKL | 56.174355429972884, 92.51489066088904 | 1 | ,658,94 | Yemelyanovo) | 05-Jun 2021 08:59 | |||
UNKM | 56.17500479597974, 92.54231723546567 | 1 | ,98,1 | Cheremshanka | 05-Jun 2021 09:35 | |||
UNNE | 55.09709895105921, 83.00273173017345 | 1 | ,7,2 | Eltsovka | 17-Sep 2021 06:36 | |||
UNNT | 55.008694155543125, 82.662995244037 | 2 | ,21,5 | Tolmachevo | 11-Jul 2019 07:33 | |||
URMM | 44.21766580951588, 43.08832798424155 | 2 | ,91,5 | Mineralnye Vody | 29-Aug 2020 16:37 | |||
UUDD | 55.40718864159965, 37.893455028533936 | 2 | ,0,1 | Domodedovo | 04-Nov 2019 15:48 | |||
UUEE | 55.96544817250486, 37.404824956357174 | 2 | ,5,4 | Sheremetyevo | 12-Mar 2019 20:09 | |||
rw | 1 | |||||||
HRYR | -1.9649410493911905, 30.13357624290427 | 1 | ,0,0 | Kigali | 08-Nov 2019 17:25 | |||
sa | 1 | |||||||
KAIA | 21.67308949231595, 39.16881772526301 | 3 | ,3,1 | Jeddah | 04-Nov 2019 16:46 | |||
sb | 1 | |||||||
YSOL | -9.429812972957789, 160.0487034022808 | 1 | ,2,1 | Soloman | 12-Mar 2019 20:09 | |||
sc | 1 | |||||||
FSIA | -4.670885666959317, 55.51403636378245 | 1 | ,6,1 | Seychelles | 12-Mar 2019 20:09 | |||
sd | 1 | |||||||
HSSS | 15.595627195594325, 32.5502375414851 | 1 | ,28,8 | Khartoum | 04-Nov 2019 16:16 | |||
se | 6 | |||||||
ESGG | 57.66525279432651, 12.282014317382804 | 1 | ,37,16 | Landvetter | 03-Feb 2020 18:07 | |||
ESKS | 61.15816048449625, 12.84325345152669 | 1 | ,11,9 | Scandinavian Mountains Airport | 04-Feb 2020 10:02 | |||
ESMS | 55.54211059288768, 13.372091352939606 | 2 | ,27,12 | Malmoe | 12-Mar 2019 20:09 | |||
ESNQ | 67.82223601151784, 20.337130222434652 | 1 | ,17,7 | Kiruna | 03-Feb 2020 18:21 | |||
ESPA | 65.54610560902203, 22.116763916527077 | 1 | ,54,18 | Kallax | 04-Feb 2020 09:11 | |||
ESSA | 59.645851031641264, 17.94500707737643 | 3 | ,3,9 | Stockholm | 12-Mar 2019 20:09 | |||
si | 1 | |||||||
LJLJ | 46.23354339343852, 14.449666595933309 | 1 | ,0,0 | Ljubljana | 12-Mar 2019 20:09 | |||
sk | 3 | |||||||
LZIB | 48.17291724441816, 17.202015883641706 | 3 | ,13,19 | Brarislava | 12-Mar 2019 20:10 | |||
LZKZ | 48.67293671507814, 21.237551937533908 | 1 | ,0,0 | Kosice | 12-Mar 2019 20:09 | |||
LZMC | 48.40156389831705, 17.126704610412162 | 1 | ,26,2 | Malacky | 12-Mar 2019 20:10 | |||
sl | 1 | |||||||
GFLL | 8.617828741365221, -13.19733653383787 | 1 | ,1,2 | Freetown | 12-Mar 2019 20:10 | |||
sn | 1 | |||||||
GOOY | 14.740986651395783, -17.498595010462964 | 2 | ,9,7 | Léopold Sédar Senghor | 12-Mar 2019 20:10 | |||
so | 1 | |||||||
HCMW | 8.455302422695953, 48.570260829681274 | 1 | ,0,0 | Garowe Airport | 08-Nov 2019 16:58 | |||
sr | 1 | |||||||
SMZO | 5.81129048691471, -55.18726302236803 | 1 | ,0,0 | Zorg en Hoop | 08-Nov 2019 17:47 | |||
st | 1 | |||||||
FPST | 0.37542684294443723, 6.711415681396375 | 1 | ,1,1 | Sao Tome | 12-Mar 2019 20:09 | |||
sv | 1 | |||||||
MSLP | 13.444909384271947, -89.0569765747066 | 1 | ,0,0 | El Salvador | 12-Mar 2019 20:09 | |||
sy | 2 | |||||||
OSAP | 36.18198708817811, 37.226983910250965 | 1 | ,0,1 | Aleppo | 12-Mar 2019 20:09 | |||
OSDI | 33.41068308616414, 36.51455505450912 | 2 | ,14,4 | Damascus Airport | 21-May 2020 10:12 | |||
sz | 1 | |||||||
FDSK | -26.35781478418481, 31.72189434561892 | 1 | ,0,0 | King Mswati | 08-Nov 2019 17:39 | |||
td | 1 | |||||||
FTTJ | 12.132295882493255, 15.033753247927962 | 1 | ,3,3 | N'Djamena | 12-Mar 2019 20:10 | |||
tg | 1 | |||||||
DXXX | 6.165648890369468, 1.2548427850611006 | 1 | ,2,2 | Lomé–Tokoin | 12-Mar 2019 20:10 | |||
th | 17 | |||||||
VTBD | 13.922213449805236, 100.6124712959207 | 2 | ,215,102 | Don Mueang | 26-Jul 2022 11:02 | |||
VTBK | 14.095893423483066, 99.92079911690432 | 1 | ,5,2 | Nakhon Pathom | 20-Jun 2022 18:15 | |||
VTBS | 13.686025539585308, 100.75107936754834 | 2 | ,53,25 | Suvarnabhumi | 18-Feb 2020 18:39 | |||
VTBU | 12.684983837709486, 101.00555825268299 | 1 | ,16,18 | U-Tapao | 18-Feb 2020 14:18 | |||
VTCC | 18.77143061270808, 98.96292518755795 | 1 | ,26,7 | Chiang Mai | 17-Feb 2020 08:54 | |||
VTPP | 16.78376648556267, 100.27841763939517 | 1 | ,36,14 | Phitsanulok | 19-Feb 2020 10:21 | |||
VTSB2 | 13.695907758311751, 100.7502543689469 | 2 | ,722,25 | BKK | 21-Jan 2023 10:05 | |||
VTSG | 8.099080174249659, 98.98611073870152 | 1 | ,20,5 | Krabi | 19-Feb 2020 09:47 | |||
VTSM | 9.549645814817742, 100.06373850096143 | 1 | ,0,0 | Koh Samui | 26-Dec 2021 11:40 | |||
VTSP | 8.111190730049193, 98.30382138490677 | 1 | ,578,12 | Phuket | 22-Dec 2022 14:48 | |||
VTUD | 17.3888161441585, 102.78316807621803 | 1 | ,14,10 | Udon Thani | 16-Feb 2020 18:22 | |||
VTUI | 17.196193244393513, 104.11586914882905 | 1 | ,66,0 | Sakon Nakhon | 23-Feb 2023 12:20 | |||
VTUK | 16.463167855548598, 102.78449355137982 | 1 | ,0,0 | Khon Kaen | 26-Dec 2021 12:20 | |||
VTUL | 17.44624298790037, 101.72437376155429 | 1 | ,5,5 | Loei Airport | 16-Feb 2020 18:47 | |||
VTUU | 15.246047327939651, 104.86920498796 | 1 | ,416,3 | Ubon Ratchathani | 25-Jul 2023 14:59 | |||
VTUV | 16.118385991913666, 103.7782911115187 | 1 | ,211,8 | Roi Et | 20-May 2022 19:05 | |||
VTUW | 17.38754122197232, 104.64543020452801 | 1 | ,0,0 | Nakhon Phanom | 28-Dec 2021 19:35 | |||
tj | 1 | |||||||
UTDD | 38.54677252727849, 68.81519973278046 | 1 | ,0,0 | Dushanbe | 12-Mar 2019 20:09 | |||
tl | 1 | |||||||
WPDL | -8.54748817473968, 125.52354633808136 | 1 | ,0,0 | Dili | 12-Mar 2019 20:09 | |||
tm | 1 | |||||||
UTAA | 37.98031971013187, 58.375764879312214 | 2 | ,0,0 | Ashgabat | 12-Mar 2019 20:09 | |||
tn | 2 | |||||||
DTTA | 36.84743476227042, 10.222139814589582 | 2 | X,0,0 | Tunis | 12-Mar 2019 20:09 | |||
DTTA2 | 36.844813146302535, 10.21781933857585 | 1 | ,0,0 | Tunis2 | 05-Jan 2020 17:19 | |||
tr | 36 | |||||||
LTAC | 40.118306637047716, 32.990168123154035 | 1 | ,0,0 | Ankara Esenboğa | 12-Mar 2019 20:09 | |||
LTAD | 39.95423237910033, 32.68409745780275 | 2 | ,1,0 | Etimesgut | 12-Mar 2019 20:09 | |||
LTAF | 36.98434347470401, 35.296567049498734 | 1 | ,3,1 | Adana Sakirpasa Airport | 01-Nov 2020 14:08 | |||
LTAH | 38.736167411525294, 30.599227741591605 | 1 | ,1,0 | Afyon Airport | 10-Dec 2020 15:27 | |||
LTAI | 36.910989004324115, 30.800371595094393 | 1 | ,0,5 | Antalya Airport | 01-Nov 2020 02:12 | |||
LTAJ | 36.94665504015786, 37.471162727315296 | 1 | ,0,1 | Gaziantep Airport | 01-Nov 2020 07:52 | |||
LTAN | 37.97809655087516, 32.567238141745285 | 1 | ,1,2 | Konya Airport | 11-Nov 2020 21:17 | |||
LTAP | 40.84391555470961, 35.526525755565565 | 1 | ,1,0 | Merzifon Airport | 11-Dec 2020 19:28 | |||
LTAR | 39.79881779092789, 36.89252604460847 | 1 | ,0,1 | Sivas Airport | 29-Oct 2020 08:36 | |||
LTAU | 38.77555050996529, 35.50170972760337 | 1 | ,3,0 | Kayseri Erkilet Airport | 10-Nov 2020 23:59 | |||
LTAW | 40.304423583428324, 36.36480214517114 | 1 | ,1,2 | Tokat Airport | 11-Dec 2020 20:00 | |||
LTAY | 37.774864008535225, 29.691215984244796 | 1 | ,1,0 | Denizli Airport | 01-Nov 2020 13:53 | |||
LTAZ | 38.77135500089546, 34.528416738006605 | 1 | ,0,0 | Nevsehir Airport | 08-May 2020 19:31 | |||
LTBA | 40.973766218434115, 28.81346754184301 | 3 | ,0,1 | Ataturk Airport | 15-Dec 2019 13:25 | |||
LTBJ | 38.29721742087595, 27.148085324943345 | 1 | ,3,5 | Adnan Menderes Airport | 02-Nov 2020 19:06 | |||
LTBO | 38.67900385978669, 29.47775754060227 | 1 | ,1,0 | Usak Airport | 10-Dec 2020 15:29 | |||
LTBR | 40.25567456964763, 29.544865288238523 | 1 | ,1,3 | Yenisehir Airport | 19-Dec 2020 01:01 | |||
LTBS | 36.712892124863, 28.793154089288347 | 1 | ,0,0 | Dalaman Airport | 10-Jan 2020 11:03 | |||
LTBT | 38.808064099849425, 27.84026150626661 | 1 | ,0,0 | Akhisar Airport | 10-Dec 2020 15:44 | |||
LTBW | 41.103027233146946, 28.54931934432011 | 1 | ,10,0 | Hezarfen | 06-Dec 2019 18:52 | |||
LTBY | 39.812601922218235, 30.52833358162048 | 1 | ,3,2 | Anadolu Airport | 19-Dec 2020 03:54 | |||
LTBZ | 39.11526876267307, 30.13460946034984 | 1 | ,2,3 | Zafer Airport | 14-Dec 2020 22:36 | |||
LTCB | 40.96373467964429, 38.082439994943364 | 1 | ,1,1 | Ordu Giresun Airport | 06-Nov 2020 13:00 | |||
LTCC | 37.903493130294734, 40.19143342048401 | 1 | ,22,12 | Diyabakir Airport | 08-May 2020 19:25 | |||
LTCG | 40.994651201123766, 39.78093098496018 | 1 | ,2,2 | Trabzon Airport | 05-Nov 2020 17:24 | |||
LTCI | 38.46674265448161, 43.3364518373523 | 1 | ,0,0 | Van Ferit Melen Airport | 21-Oct 2020 00:35 | |||
LTCN | 37.53626846403184, 36.958307263254035 | 1 | ,1,1 | Kahramanmaras Airport | 30-Oct 2020 08:52 | |||
LTDA | 36.36521511448408, 36.28459791269097 | 1 | ,0,1 | Hatay Airport | 29-Oct 2020 08:23 | |||
LTDB | 37.85039841426779, 34.48615660939132 | 1 | ,0,0 | Nigde Airport | 10-Dec 2020 14:53 | |||
LTFB | 37.94947564227759, 27.337211346625352 | 1 | ,1,3 | Selçuk Efes Airport | 02-Nov 2020 17:59 | |||
LTFC | 37.859115033730085, 30.366443505550418 | 1 | ,2,1 | Isparta Airport | 01-Nov 2020 13:56 | |||
LTFE | 37.2428207825751, 27.678813699665156 | 1 | ,1,1 | Milas Bodrum Airport | 01-Nov 2020 02:09 | |||
LTFG | 36.297333148242515, 32.302762589466276 | 1 | ,2,1 | Gazipasa Alanya Airport | 21-Oct 2020 01:57 | |||
LTFH | 41.25691163988872, 36.55668628151889 | 1 | ,1,2 | Samsun Carsamba Airport | 06-Nov 2020 09:14 | |||
LTFJ | 40.90350399904987, 29.30683794589921 | 1 | ,5,5 | Sabiha Gökçen Airport | 16-Dec 2020 00:01 | |||
LTFM | 41.25830103623469, 28.741742633914562 | 4 | ,10,3 | Istanbul Airport | 15-Dec 2019 11:38 | |||
tt | 2 | |||||||
TBPB | 13.078186153583848, -59.490320568758534 | 1 | ,20,7 | Barbados | 12-Mar 2019 20:09 | |||
TTPP | 10.601777598553031, -61.33633105879517 | 1 | ,3,0 | Trinidad | 12-Mar 2019 20:09 | |||
tw | 1 | |||||||
RCMQ | 24.255340440475436, 120.60656905174255 | 1 | ,7,0 | Taichung | 12-Mar 2019 20:09 | |||
tz | 7 | |||||||
HTAR | -3.3678164372951596, 36.625062588131684 | 1 | ,11,12 | Arusha Airport | 15-Jul 2021 21:24 | |||
HTDA | -6.87305275729596, 39.20864196604634 | 1 | ,7,4 | Julius Nyerere | 12-Mar 2019 20:10 | |||
HTGW | -8.920003121963564, 33.274158799634506 | 1 | ,9,1 | Songwe Airport | 13-May 2019 08:27 | |||
HTKJ | -3.429654439686173, 37.06555429963805 | 1 | ,12,3 | Kilimanjaro International | 05-Nov 2019 18:28 | |||
HTLM | -3.37396547660328, 35.81663285589119 | 1 | ,6,2 | Lake Manyara Airport | 25-Jul 2021 20:00 | |||
HTMS | -3.363620814066974, 37.32644428021982 | 1 | ,10,4 | Moshi Airport | 15-Jul 2021 18:09 | |||
HTZA | -6.218474182555865, 39.22450663330176 | 1 | ,13,1 | Zanzibar | 03-Nov 2019 17:51 | |||
ua | 2 | |||||||
UKKK | 50.33902379313465, 30.89713293508703 | 2 | ,0,4 | Kiev | 26-Feb 2022 11:56 | |||
XKOJ | 46.94406830849211, 32.095953665350756 | 1 | ,1,0 | Kulbakino | 11-Jul 2021 07:34 | |||
ug | 1 | |||||||
HUEN | 0.0452918981541422, 32.45318357572796 | 2 | ,0,0 | Entebbe | 07-Nov 2019 14:34 | |||
us | 1142 | |||||||
00S | 44.18184323082406, -122.08784005128571 | 1 | ,1,0 | Mc Kenzie Bridge State | 10-Jul 2022 22:09 | |||
00U | 45.74367266104409, -107.65644304785462 | 1 | ,6,0 | Big Horn County | 26-Nov 2020 20:15 | |||
00W | 46.67160930519388, -117.4413431805315 | 1 | ,1,0 | Lower Granite State | 11-Jul 2022 03:12 | |||
018 | 38.363561638570765, -84.28485909515132 | 1 | ,6,2 | Cynthiana | 12-Mar 2019 20:10 | |||
02T | 45.771625863928335, -112.9775103683186 | 1 | ,1,0 | Wise River | 10-Jul 2022 04:42 | |||
02WN | 48.74622464224793, -119.31778402036129 | 1 | ,4,1 | Fowler Field | 22-Oct 2020 19:50 | |||
03S | 45.401891496704366, -122.22889786911587 | 1 | ,1,0 | Sandy River | 11-Jul 2022 00:05 | |||
05S | 45.85121586658461, -123.24154265192846 | 1 | ,1,0 | Vernonia Municipal Airport | 10-Jul 2022 20:58 | |||
06FA | 26.906167991461707, -80.32717507339862 | 1 | ,7,0 | Pratt & Whitney | 12-Mar 2019 20:10 | |||
07FA | 25.323157584807816, -80.27288928674448 | 1 | ,14,16 | Ocean Reef | 12-Mar 2019 20:09 | |||
08M | 32.75598571620903, -89.52708332862795 | 1 | ,348,5 | Carthage | 12-Mar 2019 20:09 | |||
09S | 48.842000687339784, -117.28335816465506 | 1 | ,2,0 | Sullivan Lake State | 11-Jul 2022 02:31 | |||
0L7 | 35.772161347081344, -115.3297055182075 | 2 | ,10,8 | Jean Airport | 03-Dec 2022 16:47 | |||
0MS0 | 32.48248421763227, -88.61822475012621 | 1 | ,291,5 | Topton (pvt) | 12-Mar 2019 20:10 | |||
0O9 | 41.84564842498028, -123.98224564769384 | 1 | ,3,3 | Ward Field | 12-Mar 2019 20:10 | |||
0R0 | 31.299429677711416, -89.81376118764115 | 1 | ,0,1 | Columbia | 12-Mar 2019 20:10 | |||
0R4 | 31.569293792104087, -91.51060975850754 | 1 | ,8,0 | Concordia | 12-Mar 2019 20:10 | |||
0S0 | 46.9736956717783, -118.59025761623309 | 1 | ,4,0 | Lind | 29-Nov 2020 02:21 | |||
0S1 | 47.849950925881735, -113.41814952851401 | 1 | ,1,0 | Meadow Creek USFS | 10-Jul 2022 04:36 | |||
0S5 | 46.23937106574314, -116.23919728669932 | 1 | ,3,0 | Nez Perce | 06-Dec 2020 17:51 | |||
0S7 | 48.95955381373174, -119.41310849141462 | 1 | ,16,6 | Dorothy Scott | 22-Oct 2020 20:57 | |||
0S9 | 48.055992077411055, -122.80794424891565 | 1 | ,29,0 | Jefferson County International | 29-Nov 2020 15:12 | |||
0U0 | 44.64465769150665, -115.53472181028147 | 1 | ,1,0 | Landmark | 09-Jul 2022 20:31 | |||
0U1 | 44.1432795650967, -115.3121299399016 | 1 | ,1,0 | Lowman | 09-Jul 2022 20:33 | |||
0U3 | 44.74634414383544, -114.91923826334224 | 1 | ,1,0 | Mahoney Creek | 09-Jul 2022 20:34 | |||
0U7 | 43.323015634937356, -113.58902437710445 | 1 | ,1,0 | Carey | 09-Jul 2022 19:59 | |||
0U8 | 44.611110757392495, -113.90272784952045 | 1 | ,1,0 | May | 09-Jul 2022 20:35 | |||
0U9 | 44.461854237324886, -116.75878830667972 | 1 | ,11,1 | Lee Williams Memorial | 08-Jul 2022 22:05 | |||
11S | 48.26618646324892, -124.31109534270291 | 1 | ,4,0 | Sekiu | 01-Dec 2020 17:57 | |||
12G | 40.876268076378736, -82.69725862547347 | 1 | ,0,0 | Shelby | 12-Mar 2019 20:10 | |||
12S | 44.831483714992196, -119.42918378080401 | 1 | ,1,0 | Monument | 22-Nov 2020 17:21 | |||
12V | 38.44165552648674, -82.2020899652295 | 1 | ,2,5 | Ona Airpark | 07-Jul 2019 19:22 | |||
13W | 48.258253766830954, -122.43768050214862 | 1 | ,2,0 | Camano Island | 01-Dec 2020 19:07 | |||
14G | 41.33395194613985, -83.1643248458222 | 1 | ,8,0 | Fremont | 12-Mar 2019 20:10 | |||
14MS | 32.34722925300802, -89.03780155360823 | 2 | ,51,6 | Rose Field | 12-Mar 2019 20:10 | |||
14S | 46.89697183169301, -124.10299020715797 | 1 | ,3,0 | Westport | 12-Dec 2020 17:55 | |||
16G | 41.09656787602656, -83.20848395096277 | 1 | ,0,0 | Seneca County | 12-Mar 2019 20:10 | |||
16S | 42.99896675228447, -123.31444193314553 | 1 | ,4,0 | Myrtle Creek | 22-Nov 2020 17:24 | |||
16W | 46.58343970272401, -118.00594640649766 | 1 | ,1,0 | Little Goose Lock and Dam | 11-Jul 2022 02:36 | |||
17FL | 29.28114390621288, -82.1166878192297 | 2 | ,0,1 | Jumboair | 06-May 2019 13:39 | |||
17S | 45.32348357224665, -123.05213040454396 | 1 | ,7,4 | Chehalem | 12-Mar 2019 20:09 | |||
19M | 33.12517598204815, -90.02766942239913 | 1 | ,6,21 | Lexington | 12-Mar 2019 20:09 | |||
1B9 | 42.00501445209331, -71.20067249171672 | 1 | ,15,7 | Mansfield Municipal Airport | 12-Mar 2019 20:09 | |||
1DA | 45.53321652077091, -116.53190227288835 | 1 | ,1,0 | Lucile | 09-Jul 2022 20:36 | |||
1G0 | 41.3861211095278, -83.63533900881447 | 2 | X,0,0 | Wood County | 12-Mar 2019 20:10 | |||
1G1 | 41.332037624621975, -82.10476964579095 | 1 | ,22,1 | Elyria | 12-Mar 2019 20:10 | |||
1G3 | 41.15636188862749, -81.41778554514764 | 1 | ,0,0 | Kent State | 12-Mar 2019 20:10 | |||
1G5 | 41.13260190928823, -81.76211742779032 | 2 | X,0,0 | Medina | 12-Mar 2019 20:10 | |||
1MS2 | 32.45453360572041, -90.36230182783686 | 1 | ,269,4 | Carsley | 12-Mar 2019 20:10 | |||
1MS8 | 32.94466518874227, -88.57618588549491 | 1 | ,18,2 | Shuqualak | 12-Mar 2019 20:09 | |||
1O2 | 38.989155901950994, -122.89541218158422 | 1 | ,66,12 | Lampson Field | 12-Mar 2019 20:10 | |||
1R8 | 30.87253911744883, -87.82295498387577 | 1 | ,4,3 | Bay Minette | 12-Mar 2019 20:10 | |||
1S1 | 48.99581400025108, -116.50481466822549 | 1 | ,1,0 | Porthill | 09-Jul 2022 20:36 | |||
1S2 | 48.25793967669013, -121.61272212411262 | 1 | ,5,0 | Darrington | 28-Nov 2020 20:13 | |||
1S3 | 46.26967101914834, -106.62444395594531 | 1 | ,3,0 | Tillitt Field | 26-Nov 2020 07:10 | |||
1S5 | 46.32553639638059, -119.96791580507818 | 1 | ,6,0 | Sunnyside | 12-Dec 2020 18:15 | |||
1S6 | 48.19091765610674, -116.91065419791943 | 1 | ,6,0 | Priest River | 06-Dec 2020 18:18 | |||
1S7 | 45.67340673075401, -116.3090700397471 | 1 | ,1,0 | Slate Creek | 09-Jul 2022 20:38 | |||
1S8 | 45.720458091605686, -120.17422401372916 | 1 | ,1,0 | Arlington Municipal Airport | 10-Jul 2022 20:47 | |||
1S9 | 48.315367251041536, -117.74211060579358 | 1 | ,8,0 | Sand Canyon | 27-Nov 2020 23:07 | |||
1U0 | 42.976158689267955, -113.35053033188733 | 1 | ,1,0 | Minidoka | 09-Jul 2022 20:00 | |||
1U1 | 46.1262561839899, -114.92023380840466 | 2 | X,1,0 | Moose Creek USFS | 09-Jul 2022 20:39 | |||
1U2 | 43.849670364447235, -112.50157461353336 | 1 | ,5,0 | West Jefferson County | 23-Jul 2024 16:53 | |||
1U3 | 43.21699896961682, -116.54906525674714 | 1 | ,2,0 | Murphy | 30-May 2022 06:35 | |||
1U4 | 44.978305233327134, -116.28318575355085 | 1 | ,1,0 | New Meadows | 09-Jul 2022 20:01 | |||
1U6 | 42.23265408153887, -113.87872651076526 | 1 | ,3,0 | Oakley | 09-Jul 2022 20:02 | |||
1U7 | 42.2513985382771, -111.33396053621266 | 2 | ,7,0 | Bear Lake County | 06-Dec 2020 18:00 | |||
1U9 | 43.46687247707867, -115.30939957925501 | 1 | ,1,0 | Pine | 09-Jul 2022 20:42 | |||
1W1 | 45.62556254422178, -122.39974731577615 | 1 | ,16,0 | Grove | 27-Nov 2020 22:20 | |||
21FA | 28.299737531121032, -80.7227067593355 | 1 | ,23,1 | Rockledge | 22-Jun 2019 11:51 | |||
21W | 47.01790867345813, -121.53578011782974 | 1 | ,2,0 | Ranger Creek | 28-Nov 2020 22:13 | |||
22S | 42.71387075098491, -120.56098316967302 | 1 | ,2,0 | Paisley | 22-Nov 2020 18:05 | |||
23S | 47.17802383397015, -113.44460078074965 | 1 | ,2,0 | Seeley Lake | 10-Jul 2022 02:31 | |||
24K | 44.973473264061575, -115.73036939383633 | 1 | ,1,0 | Krassel USFS | 09-Jul 2022 20:50 | |||
24S | 42.108599679776546, -122.38525012879649 | 1 | ,4,0 | Pinehurst | 22-Nov 2020 18:20 | |||
25U | 45.430389753109914, -116.69420684685007 | 1 | ,1,0 | Memaloose USFS | 11-Jul 2022 00:34 | |||
26ID | 48.36422365270219, -116.40220804186794 | 1 | ,1,1 | Seven Shamrock | 12-Mar 2019 20:10 | |||
26R | 29.00191915168873, -96.5836094099352 | 1 | ,0,0 | Edna | 12-Mar 2019 20:10 | |||
26U | 42.00308748181928, -117.72612745734023 | 1 | ,3,0 | Mc Dermitt | 22-Nov 2020 17:19 | |||
27K | 38.23561590814572, -84.42936371540571 | 1 | ,9,2 | Georgetown-Scott County | 12-Mar 2019 20:10 | |||
27W | 47.8183533637837, -120.71422405574924 | 1 | ,2,0 | Lake Wenatchee State | 11-Jul 2022 02:40 | |||
28U | 43.425841523410824, -117.34613149611785 | 1 | ,1,0 | Owyhee Reservoir State | 11-Jul 2022 00:39 | |||
29S | 45.0474086426294, -110.7431708738751 | 1 | ,5,0 | Gardiner | 26-Nov 2020 07:22 | |||
2B2 | 42.79631479192554, -70.84115490427524 | 1 | ,2,0 | Plum Island | 12-Dec 2019 15:48 | |||
2G4 | 39.58218461309371, -79.33853602770404 | 1 | ,5,2 | Garrett | 12-Mar 2019 20:10 | |||
2G9 | 40.04039415357477, -79.01495929902813 | 1 | ,0,0 | Somerset | 12-Mar 2019 20:10 | |||
2O3B | 38.60885538573143, -122.3907351634316 | 1 | ,1,1 | Pope Valley Airport (05CL) | 12-Mar 2019 20:10 | |||
2R2 | 39.745696518382, -86.47067962842999 | 1 | ,0,2 | Graham | 12-Mar 2019 20:10 | |||
2R5 | 30.501344680798755, -88.2725724962869 | 1 | ,65,0 | St. Elmo | 12-Mar 2019 20:10 | |||
2S0 | 48.35043337386382, -120.09458497166634 | 1 | ,0,0 | Twisp | 12-Mar 2019 20:09 | |||
2S1 | 47.460104636411494, -122.47743527888649 | 1 | ,1,0 | Vashon Municipal | 11-Jul 2022 03:21 | |||
2S2 | 43.132980530215534, -121.80526847132839 | 1 | ,0,0 | Beaver Marsh | 11-Jul 2022 00:02 | |||
2S4 | 46.968344776659926, -119.06511535065783 | 1 | ,4,0 | Warden Airport | 12-Dec 2020 08:55 | |||
2S5 | 47.65552614237502, -120.05582332287634 | 1 | ,10,0 | Waterville | 12-Dec 2020 09:02 | |||
2S6 | 45.294617109314665, -122.95279755814465 | 1 | ,9,5 | Sportsman | 12-Mar 2019 20:09 | |||
2S7 | 42.58069621450727, -121.8782707509751 | 1 | ,8,0 | Chiloquin | 21-Nov 2020 04:58 | |||
2S8 | 47.75291810862815, -118.74675235043304 | 1 | ,10,0 | Wilbur | 12-Dec 2020 18:02 | |||
2S9 | 46.698796319801005, -123.82293845904331 | 1 | ,3,0 | Willapa Harbor | 01-Dec 2020 18:32 | |||
2U0 | 43.49730000360914, -115.55366138934107 | 1 | ,1,0 | Smith Prairie | 09-Jul 2022 20:44 | |||
2U4 | 43.191772923868946, -112.53259352101315 | 1 | ,5,0 | Rockford | 08-Jul 2022 22:23 | |||
