Country | # | ICAO-2nd Sorted | Model | Rwys | X,B,S | Airfield | Modified | |
---|---|---|---|---|---|---|---|---|
ae | 12 | |||||||
af | 1 | |||||||
ag | 4 | |||||||
al | 1 | |||||||
am | 1 | |||||||
ao | 2 | |||||||
ar | 9 | |||||||
at | 32 | |||||||
au | 203 | |||||||
AU0094 | -25.589573468631695, 153.06618323842974 | 1 | ,1,2 | Toby's | 10-Jul 2021 17:50 | |||
AU01 | -25.33533113393111, 131.76442977224417 | 1 | ,6,1 | Curtin Springs | 26-Mar 2021 22:26 | |||
AU0117 | -13.247325094181068, 135.85068377977422 | 1 | ,5,1 | Balma | 27-Jun 2021 13:56 | |||
AU0120 | -13.145225539169088, 135.8176688632027 | 1 | ,3,1 | Baygurrtji | 27-Jun 2021 13:50 | |||
AU0122 | -12.81469370709855, 136.47202331337309 | 1 | ,0,3 | Birany | 27-Jun 2021 13:31 | |||
AU0129 | -14.263545943327813, 132.82761607051484 | 1 | ,6,2 | Manyallaluk | 21-Jun 2021 18:23 | |||
AU02 | -14.246929601938927, 129.52649423621878 | 1 | ,14,1 | Port Keats Airport | 04-Jul 2021 10:43 | |||
AU03 | -14.188452671066779, 130.88038300778655 | 1 | ,2,0 | Fish River Landing Ground | 04-Jul 2021 18:03 | |||
AU04 | -13.73082421762037, 131.040784050556 | 1 | ,3,1 | Tipperary Airport | 04-Jul 2021 21:20 | |||
AU05 | -15.684765393490137, 130.0083214699435 | 1 | ,9,1 | Auvergne Airport | 13-Jul 2021 21:50 | |||
AU06 | -20.147110783607346, 139.40930877957106 | 1 | ,2,1 | Calton Hills Airfield | 18-Jul 2021 14:59 | |||
BCZ | -13.78012378917257, 136.19983996925282 | 1 | ,5,3 | Milyakburra | 27-Jun 2021 14:06 | |||
BRT | -11.76961214868691, 130.61964334652885 | 1 | ,5,1 | Bathurst | 20-Jun 2021 15:23 | |||
BYX | -13.196781175685711, 136.2281918962704 | 1 | ,18,2 | Baniyale | 27-Jun 2021 13:40 | |||
CKI | -11.159609925076795, 132.47854680941856 | 1 | ,5,1 | Croker | 20-Jun 2021 15:28 | |||
COOMALIE | -13.006699630602514, 131.12998800104734 | 1 | ,5,1 | Coomalie | 15-Jun 2021 22:08 | |||
DELR | -13.667258363310461, 134.2902425099447 | 1 | ,5,2 | Delara | 22-Jun 2021 11:26 | |||
DVR | -13.74803127706234, 130.6894174149967 | 1 | ,7,1 | Daly River Airport | 04-Jul 2021 17:37 | |||
ELC | -12.020044604632972, 135.5733358867768 | 1 | ,16,4 | Elcho | 25-Jun 2021 14:30 | |||
FENTON | -13.618727034829538, 131.33539773485214 | 1 | ,3,3 | Fenton | 15-Jun 2021 21:46 | |||
GBL | -11.648528369979443, 133.37998375280281 | 1 | ,5,3 | South Goulburn | 20-Jun 2021 15:29 | |||
GOV | -12.271876477603199, 136.8248134740067 | 1 | ,28,3 | Gove | 27-Jun 2021 13:19 | |||
GPN | -11.402426833502894, 130.42194134359832 | 1 | ,0,1 | Garden | 20-Jun 2021 15:25 | |||
GTE | -13.971058645383737, 136.4582304155538 | 1 | ,6,6 | Groote | 27-Jun 2021 14:13 | |||
MGT | -12.099940064708669, 134.89358565250103 | 1 | ,14,2 | Milingimbi | 24-Jun 2021 14:33 | |||
MIZ | -14.053172667742675, 134.09251154677997 | 1 | ,1,1 | Mainoru | 21-Jun 2021 18:37 | |||
MNG | -12.055933404679886, 134.23234347160013 | 1 | ,14,4 | Maningrida | 23-Jun 2021 14:27 | |||
MRG | -11.935469539148361, 135.08693997767313 | 1 | ,2,1 | Mooroongga | 25-Jun 2021 15:21 | |||
NUB | -14.270860405335519, 135.716342245083 | 1 | ,9,2 | Numbulwar | 27-Jun 2021 14:18 | |||
ORC | -24.959721034192977, 153.31469388562797 | 1 | ,5,3 | Orchid | 10-Jul 2021 17:45 | |||
PELL | -12.655919892717193, 131.07702455620586 | 1 | ,5,3 | Pell | 17-Jun 2021 19:10 | |||
PINE | -13.750113629461795, 131.72127796530793 | 1 | ,2,2 | Macdonald | 15-Jun 2021 21:36 | |||
RAAF | -12.687238708966879, 131.08580050475362 | 1 | ,4,2 | Hughes | 14-Jun 2021 18:20 | |||
RAM | -12.3585131558015, 134.89089043517143 | 1 | ,7,3 | Ramingining | 24-Jun 2021 14:39 | |||
RPB | -14.736179171585, 134.52378305861066 | 1 | ,4,2 | Roper | 28-Jun 2021 20:59 | |||
RPM | -14.723359506108345, 134.7467116245915 | 1 | ,8,3 | Ngukurr | 28-Jun 2021 20:47 | |||
SHU | -11.135516918416334, 132.16088037682258 | 1 | ,3,3 | Smith Point | 20-Jun 2021 15:27 | |||
SNB | -11.419659258540538, 130.6525687027234 | 1 | ,5,2 | Snake | 20-Jun 2021 15:25 | |||
YABA | -34.941442141849336, 117.80077577652969 | 1 | ,0,1 | Albany Regional Airport | 12-Mar 2019 20:09 | |||
YADG | -35.28937967505371, 138.49287003446895 | 1 | ,40,6 | Aldinga | 23-Mar 2020 00:43 | |||
YAMB | -27.640714365188778, 152.71001234513892 | 1 | ,105,18 | Amberley | 12-Mar 2019 20:10 | |||
YAMT | -26.103493300556707, 131.20573993098827 | 1 | ,4,1 | Amata Airport | 26-Mar 2021 20:46 | |||
YAYE | -25.186432475283834, 130.97369487436026 | 1 | ,11,6 | Ayers Rock | 23-Nov 2019 17:43 | |||
YBAF | -27.574183270597704, 153.01216530556417 | 1 | ,134,35 | Archerfield | 12-Mar 2019 20:10 | |||
YBAS | -23.80184011331299, 133.9002545484011 | 2 | ,0,2 | Alice Springs | 12-Mar 2019 20:09 | |||
YBBN | -27.386758331946993, 153.1232611835003 | 2 | ,232,46 | Brisbane Airport | 12-Mar 2019 20:09 | |||
YBCG | -28.164880244530067, 153.50874558091164 | 1 | ,123,29 | Gold Coast Airport | 12-Mar 2019 20:09 | |||
YBCR | -13.054285588321422, 131.02502238102073 | 1 | ,12,3 | Batchelor | 15-Jun 2021 21:58 | |||
YBCS | -16.874854796478743, 145.75515035629167 | 1 | ,0,0 | Cairns Airport | 12-Mar 2019 20:09 | |||
YBDG | -36.737211933947826, 144.3276714323738 | 1 | ,0,2 | Bendigo Airport | 12-Mar 2019 20:09 | |||
YBDV | -25.89710642408318, 139.35194330268428 | 1 | ,0,0 | Birdsville Airport | 12-Mar 2019 20:09 | |||
YBHI | -32.00889954397145, 141.46254735313502 | 2 | ,41,7 | Broken Hill | 30-Mar 2020 01:28 | |||
YBHM | -20.352648143011244, 148.95097517787803 | 1 | ,18,9 | Hamilton Island | 12-Mar 2019 20:10 | |||
YBKE | -30.03864513286121, 145.9545069689591 | 1 | ,0,1 | Bourke Airport | 12-Mar 2019 20:09 | |||
YBLT | -37.515506015535124, 143.7891138185538 | 1 | ,0,2 | Ballarat Airport | 12-Mar 2019 20:09 | |||
YBMA | -20.668283260335183, 139.49024989192173 | 1 | ,54,20 | Mount Isa | 12-Mar 2019 20:10 | |||
YBMK | -21.17002041256543, 149.17448545473474 | 1 | ,71,4 | Mackay Airport | 12-Mar 2019 20:09 | |||
YBMY | -14.51658163455504, 132.88153525572812 | 1 | ,3,1 | Bamyili | 21-Jun 2021 18:02 | |||
YBNA | -28.83699854367665, 153.555352045537 | 1 | ,0,0 | Ballina Airport | 12-Mar 2019 20:09 | |||
YBOR | -36.27788588463131, 140.72254103800407 | 2 | ,19,2 | Bordertown | 28-Mar 2020 04:23 | |||
YBPN | -20.490248634255564, 148.5544909642423 | 1 | ,16,2 | Proserpine | 12-Mar 2019 20:10 | |||
YBRK | -23.37683460392817, 150.4759004123564 | 1 | ,26,11 | Rockhampton Airport | 12-Mar 2019 20:09 | |||
YBRM | -17.95351438334776, 122.23383612052703 | 1 | ,0,2 | Broome Airport | 12-Mar 2019 20:09 | |||
YBRS | -38.256102722095704, 144.4269245061394 | 1 | ,0,1 | Barwon | 11-Jul 2021 15:33 | |||
YBSU | -26.605152449702675, 153.0876274722284 | 1 | ,113,22 | Sunshine Coast | 12-Mar 2019 20:10 | |||
YBTL | -19.251598702257777, 146.764165139155 | 1 | ,33,0 | Townsville Airport | 09-Aug 2019 14:57 | |||
YBUD | -24.90498092888765, 152.32067401732524 | 1 | ,42,7 | Bundaberg | 12-Mar 2019 20:10 | |||
YBVY | -15.46777193885288, 129.76766404931925 | 1 | ,3,1 | Bullo River Valley Airport | 04-Jul 2021 22:01 | |||
YCAB | -27.07654018837338, 152.99023396876896 | 1 | ,71,10 | Caboolture | 12-Mar 2019 20:10 | |||
YCAN | -12.355087728612771, 132.94402374883992 | 1 | ,1,1 | Cannon Hill | 19-Jun 2021 11:19 | |||
YCAR | -24.884095733434894, 113.66292285576242 | 1 | ,0,0 | Carnarvon Airport | 12-Mar 2019 20:09 | |||
YCDR | -26.79982748302897, 153.10879720906576 | 1 | ,0,0 | Caloundra Airport | 12-Mar 2019 20:09 | |||
YCDU | -32.12419284736978, 133.70113293332497 | 1 | ,0,0 | Ceduna Airport | 12-Mar 2019 20:09 | |||
YCFS | -30.324492825666688, 153.11579916939513 | 1 | ,0,0 | Coffs Harbour Airport | 12-Mar 2019 20:09 | |||
YCLB | -34.99214478881187, 138.92667848879896 | 1 | ,13,7 | Claremont | 26-Mar 2020 01:55 | |||
YCNQ | -37.277280973023096, 140.81122262057661 | 1 | ,4,1 | Coonawarra | 28-Mar 2020 22:21 | |||
YCOF | -34.58480311531361, 135.5147282381805 | 1 | ,6,1 | Coffin Bay | 27-Mar 2020 00:39 | |||
YCOM | -36.29326443071511, 148.97113601929107 | 1 | ,0,3 | Cooma Airport | 12-Mar 2019 20:09 | |||
YCPB | -11.29678924010516, 131.82372553680437 | 1 | ,2,1 | Cape | 20-Jun 2021 15:26 | |||
YCTM | -34.62900695244735, 148.03620043301225 | 1 | ,1,3 | Cootamundra Airport | 12-Mar 2019 20:09 | |||
YCUS | -34.25303675403732, 135.71314402559005 | 1 | ,10,1 | Cummins | 26-Mar 2020 23:58 | |||
YCVA | -33.71064121872247, 138.58566895010745 | 2 | ,16,4 | Clare Valley | 30-Mar 2020 01:31 | |||
YCWL | -33.669376254569606, 136.89357593877068 | 1 | ,6,0 | Cowell | 25-Mar 2020 13:03 | |||
YCWR | -33.84676424683184, 148.65070893146185 | 1 | ,0,0 | Cowra Airport | 12-Mar 2019 20:09 | |||
YCXA | -25.975902155819053, 153.00435542986065 | 1 | ,3,3 | Cooloola | 10-Jul 2021 18:05 | |||
YDLQ | -35.55351496630647, 144.952162832084 | 1 | ,4,2 | Deniliquin Airport | 12-Mar 2019 20:09 | |||
YDLW | -16.26241064335014, 133.37647833053109 | 1 | ,11,5 | Daily Waters | 15-Jun 2021 20:24 | |||
YECL | -31.702081649689713, 128.88364451813572 | 1 | ,0,0 | Eucla Airport | 12-Mar 2019 20:09 | |||
YELN | -33.64409416663081, 134.89717317742335 | 1 | ,3,0 | Elliston | 25-Mar 2020 13:01 | |||
YEML | -23.568854022678877, 148.17652258103158 | 1 | ,33,6 | Emerald | 12-Mar 2019 20:10 | |||
YESP | -33.68303003874024, 121.83137478842741 | 1 | ,0,1 | Esperance Airport | 12-Mar 2019 20:09 | |||
YFLI | -40.09150461663474, 148.00648363168943 | 1 | ,0,1 | Flinders Island Airport | 12-Mar 2019 20:09 | |||
YFPT | -36.22953501988802, 149.14749351035402 | 1 | ,0,0 | Cooma - Polo Flat | 12-Mar 2019 20:09 | |||
YGAN | -13.047377516067158, 135.95516245720486 | 1 | ,4,2 | Gan | 27-Jun 2021 13:45 | |||
YGAY | -25.61527691189175, 151.61797760301567 | 1 | ,3,2 | Gayndah | 08-Aug 2019 09:08 | |||
YGEL | -28.794383934880774, 114.70398617222975 | 2 | ,0,3 | Geraldton Airport | 12-Mar 2019 20:09 | |||
YGIG | -31.466378625684385, 115.86288786021399 | 1 | ,1,1 | RAAF Gingin | 21-Mar 2021 16:11 | |||
YGLA | -23.86776954254986, 151.22541831350736 | 1 | ,74,5 | Gladstone | 12-Mar 2019 20:10 | |||
YGLB | -34.80654229845664, 149.7329495005448 | 1 | ,0,0 | Goulburn Airport | 12-Mar 2019 20:09 | |||
YGWA | -35.473829675798925, 138.74373501458285 | 1 | ,57,3 | Goolwa | 25-Mar 2020 12:59 | |||
YHBA | -25.324151527050432, 152.88305046583764 | 1 | ,0,0 | Hervey Bay | 12-Mar 2019 20:10 | |||
YHID | -10.59042423677577, 142.29303982878992 | 1 | ,0,1 | Horn Island Airport | 12-Mar 2019 20:09 | |||
YHOA | -12.097454579416755, 135.36390136915713 | 1 | ,2,2 | Howard | 25-Jun 2021 14:19 | |||
YIMB | -33.08907376173487, 136.4717407148523 | 2 | ,9,2 | Kimba | 31-Mar 2020 05:29 | |||
YJST | -33.1960887218978, 138.61645303290666 | 1 | ,19,1 | Jamestown | 31-Mar 2020 06:04 | |||
YKBY | -32.84238154697172, 134.29601437678426 | 2 | ,7,0 | Streaky Bay | 27-Mar 2020 07:24 | |||
YKDI | -33.97016504483976, 137.66186957331783 | 1 | ,21,1 | Kadina | 26-Mar 2020 05:04 | |||
YKHG | -14.384077829489728, 132.3941217529077 | 1 | ,1,1 | Katherine | 21-Jun 2021 17:55 | |||
YKII | -39.87921733420237, 143.8832015613774 | 1 | ,0,2 | King Island Airport | 12-Mar 2019 20:09 | |||
YKSC | -35.70958731069608, 137.52474712478613 | 1 | ,0,1 | Kingscote Airport | 12-Mar 2019 20:09 | |||
YKTH | -36.10968813164435, 140.25201493141637 | 1 | ,2,1 | Keith | 27-Mar 2020 01:09 | |||
YLGU | -15.214231172160634, 129.4464122246201 | 1 | ,2,1 | Legune Airfield | 04-Jul 2021 22:19 | |||
YLHI | -31.540270483483503, 159.07793335508723 | 1 | ,0,1 | Lord Howe Island Airport | 12-Mar 2019 20:09 | |||
YLOK | -33.54283322720171, 135.69551530696617 | 1 | ,3,0 | Lock | 29-Mar 2020 04:18 | |||
YLOX | -34.477002133278035, 140.66543648216583 | 1 | ,13,1 | LOXTON | 31-Mar 2020 06:26 | |||
YLRE | -23.43925994349314, 144.2750846308444 | 1 | ,124,13 | Longreach Airport | 12-Mar 2019 20:09 | |||
YLYK | -34.62051389558297, 138.91587987367254 | 1 | ,21,4 | Lyndoch | 30-Mar 2020 01:36 | |||
YMAY | -36.06846088578457, 146.95601336369918 | 1 | ,0,1 | Albury Airport | 12-Mar 2019 20:09 | |||
YMBD | -35.06053471969672, 139.2294258147189 | 2 | ,52,10 | Murray Bridge | 26-Mar 2020 00:58 | |||
YMCO | -37.59462030620195, 149.72416843088 | 1 | ,0,1 | Mallacoota Airport | 12-Mar 2019 20:09 | |||
YMCT | -37.58382204273351, 140.36849145832878 | 2 | ,9,2 | Millicent | 31-Mar 2020 04:52 | |||
YMDY | -12.89268922436706, 131.91029211842778 | 1 | ,3,3 | Mnt Bundey | 20-Jun 2021 19:01 | |||
YMEN | -37.722684974542375, 144.89902392829856 | 1 | ,0,3 | Essendon Airport | 12-Mar 2019 20:09 | |||
YMER | -36.90995236534361, 149.90006804466248 | 1 | ,7,1 | Merimbula Airport | 12-Mar 2019 20:09 | |||
YMHB | -42.83716485840522, 147.5077715619043 | 1 | ,0,0 | Hobart Airport | 12-Mar 2019 20:09 | |||
YMIA | -34.23082305008779, 142.08408730715587 | 1 | ,0,0 | Mildura Airport | 12-Mar 2019 20:09 | |||
YMIN | -34.74630160993024, 137.52885909736878 | 1 | ,3,0 | Minlaton | 25-Mar 2020 08:46 | |||
YMKT | -12.609215579080557, 131.05463993041027 | 1 | ,36,9 | MKT | 14-Jun 2021 18:36 | |||
YMLD | -34.38551469146794, 137.70610571428153 | 1 | ,7,1 | Maitland | 25-Mar 2020 22:54 | |||
YMLJ | -11.160554983561138, 132.54109183160946 | 1 | ,2,2 | Minjilang | 20-Jun 2021 15:29 | |||
YMLT | -41.54608574822981, 147.20907254679514 | 1 | ,16,8 | Launceston | 12-Mar 2019 20:10 | |||
YMMB | -37.97685745112246, 145.095018321084 | 3 | ,0,4 | Moorabbin Airport | 12-Mar 2019 20:09 | |||
YMML | -37.67874741945507, 144.8409041762352 | 1 | ,0,2 | Melbourne Airport | 12-Mar 2019 20:09 | |||
YMRY | -35.90239386419509, 150.1460400223732 | 1 | ,14,3 | Moruya Airport | 12-Mar 2019 20:09 | |||
YMTG | -37.74531892684003, 140.78265492888477 | 2 | ,0,1 | Mount Gambier Airport | 12-Mar 2019 20:09 | |||
YMTI | -16.662701680532674, 139.17060991949506 | 1 | ,0,1 | Mornington Island Airport | 12-Mar 2019 20:09 | |||
YMUE | -12.099251426183985, 132.8918869082672 | 1 | ,2,2 | Borradale | 19-Jun 2021 11:01 | |||
YMVY | -14.084266838846247, 133.81412399039746 | 1 | ,1,1 | Mount Valley | 21-Jun 2021 18:31 | |||
YNIN | -35.701068316717276, 139.3448709594548 | 2 | ,27,4 | Meningie | 29-Mar 2020 04:24 | |||
YNRC | -36.97976784422911, 140.7243679587514 | 1 | ,34,3 | Naracoorte | 25-Mar 2020 12:56 | |||
YNTM | -31.627469948756865, 116.68825820027709 | 1 | ,1,0 | Northam Airport | 21-Mar 2021 16:09 | |||
YPAD | -34.942346897254744, 138.5357039079273 | 1 | ,0,0 | Adelaide Airport | 12-Mar 2019 20:09 | |||
YPAG | -32.50956536051792, 137.71961192395975 | 1 | ,0,0 | Port Augusta Airport | 12-Mar 2019 20:09 | |||
YPCM | -11.757214400118063, 130.87948988562977 | 1 | ,2,2 | Picker | 20-Jun 2021 15:23 | |||
YPDA | -35.812626902383855, 137.26979840667616 | 1 | ,0,0 | Parndana | 25-Mar 2020 08:33 | |||
YPDN | -12.409887828444576, 130.87699916485462 | 1 | ,0,0 | Darwin Airport | 12-Mar 2019 20:09 | |||
YPEA | -31.669415251422432, 116.02009197663283 | 1 | ,2,0 | RAAF Base Pearce | 21-Mar 2021 09:00 | |||
YPEP | -14.144573746799304, 130.0911544567412 | 1 | ,4,2 | Peppimenarti Airport | 04-Jul 2021 15:38 | |||
YPIR | -33.23664167894548, 137.99920562952315 | 1 | ,19,1 | Port Pirie | 27-Mar 2020 02:42 | |||
YPJT | -32.0954516085535, 115.87695590769341 | 3 | ,10,7 | Jandacot Airport | 18-Jul 2021 13:15 | |||
YPLC | -34.604258870785415, 135.8754498744222 | 1 | ,0,1 | Port Lincoln Airport | 12-Mar 2019 20:09 | |||
YPLM | -22.234829306350978, 114.09412137982281 | 1 | ,0,0 | RAAF Base Learmonth | 12-Mar 2019 20:09 | |||
YPME | -12.824284464808713, 130.88433241218183 | 1 | ,5,2 | Palmer | 20-Jun 2021 18:53 | |||
YPMQ | -31.430904605945518, 152.86653845245837 | 1 | ,0,0 | Port Macquarie Airport | 12-Mar 2019 20:09 | |||
YPNN | -35.25184096018891, 140.944310099659 | 1 | ,4,1 | Pinnaroo | 28-Mar 2020 08:08 | |||
YPPD | -20.383297638930472, 118.6262595876193 | 2 | ,0,0 | Port Hedland Airport | 12-Mar 2019 20:09 | |||
YPPF | -34.790819843395944, 138.63625447985055 | 4 | ,0,1 | Parafield Airport | 12-Mar 2019 20:09 | |||
YPPH | -31.93396694043285, 115.96349897458413 | 1 | ,0,4 | Perth Airport | 12-Mar 2019 20:09 | |||
YPPH_V2 | -87.26955392582195, 121.94997152742317 | 1 | ,10,2 | Perth Intl. | 20-Jul 2021 05:25 | |||
YPSH | -35.75202283813557, 137.9702002068233 | 1 | ,0,0 | Penneshaw | 25-Mar 2020 12:55 | |||
YPTB | -32.99873956432762, 138.84940859372608 | 1 | ,4,1 | Peterborough | 29-Mar 2020 01:40 | |||
YPTN | -14.518765292222904, 132.381288388633 | 1 | ,20,4 | Tindal | 14-Jun 2021 18:39 | |||
YPUA | -14.339231943752388, 129.86492643652753 | 1 | ,4,2 | Palumpa Airport | 04-Jul 2021 16:19 | |||
YRBB | -25.851403694959068, 153.07009588055945 | 1 | ,5,2 | Rainbow | 10-Jul 2021 17:56 | |||
YRBE | -37.176222421797696, 139.80277162892366 | 1 | ,16,2 | Robe | 26-Mar 2020 05:37 | |||
YRED | -27.20558625854756, 153.07304325311384 | 1 | ,32,16 | Redcliffe | 12-Mar 2019 20:10 | |||
YREN | -34.198207369843594, 140.67200407313925 | 1 | ,16,1 | Renmark | 26-Mar 2020 22:23 | |||
YROK | -35.930870836210666, 136.7239341100335 | 1 | ,0,1 | Rocky River | 30-Mar 2020 01:26 | |||
YROM | -26.54336693517225, 148.77387068383973 | 1 | ,17,1 | Roma | 12-Mar 2019 20:10 | |||
YRRR | -12.33286714671597, 135.65002206081635 | 1 | ,2,1 | Raymangirr | 25-Jun 2021 14:41 | |||
YRTI | -32.004760702964454, 115.54369998600723 | 1 | ,4,4 | Rottnest Island | 21-Mar 2021 15:29 | |||
YSBK | -33.92064438432362, 150.99196314811707 | 3 | ,0,2 | Bankstown Airport | 12-Mar 2019 20:09 | |||
YSCB | -35.306936255011315, 149.19184148311615 | 1 | ,0,7 | Canberra Aiport | 12-Mar 2019 20:09 | |||
YSCN | -34.04109873183754, 150.6875464001555 | 1 | ,0,2 | Camden Airport | 12-Mar 2019 20:09 | |||
YSDU | -32.21892213833159, 148.5709885529451 | 1 | ,0,2 | Dubbo Airport | 12-Mar 2019 20:09 | |||
YSEN | -32.39400200507473, 115.87127622416084 | 1 | ,3,1 | Serpentine Airfield | 21-Mar 2021 08:49 | |||
YSHT | -36.422835508825564, 145.39108786161967 | 1 | ,0,2 | Shepparton Airport | 12-Mar 2019 20:09 | |||
YSLE | -38.16779913896149, 144.68934492171687 | 1 | ,0,1 | St. Leonards | 11-Jul 2021 15:40 | |||
YSNW | -34.945650558413725, 150.53416533185407 | 1 | ,0,0 | Nowra Airport | 12-Mar 2019 20:09 | |||
YSRI | -33.6022476793443, 150.78222224039598 | 1 | ,0,0 | RAAF Base Richmond | 12-Mar 2019 20:09 | |||
YSSY | -33.93951508844257, 151.17303237318993 | 3 | X,0,0 | Sydney Airport | 12-Mar 2019 20:09 | |||
YSTW | -31.08355219378415, 150.8492751428745 | 2 | ,0,0 | Tamworth Airport | 12-Mar 2019 20:09 | |||
YSWG | -35.160221257053436, 147.46272952045524 | 1 | ,0,0 | Wagga Wagga Airport | 12-Mar 2019 20:09 | |||
YSYN | -35.31551616852307, 138.996899634787 | 3 | ,20,4 | Strathalbyn | 28-Mar 2020 07:54 | |||
YTBR | -15.620956025300735, 130.44597148656513 | 1 | ,4,1 | Timber Creek Airport | 08-Jul 2021 20:09 | |||
YTFA | -34.39618621615181, 139.37579301746953 | 3 | ,34,4 | Truro | 28-Mar 2020 02:22 | |||
YTHI | -35.02478202585199, 136.1783262556431 | 1 | ,7,2 | Thistle Island | 27-Mar 2020 23:22 | |||
YTIN | -35.86950663620881, 140.07580134152317 | 1 | ,17,1 | Tintanara | 26-Mar 2020 23:09 | |||
YTMU | -35.269907734235815, 148.24283119231563 | 1 | ,0,0 | Tumut Airport | 12-Mar 2019 20:09 | |||
YTQY | -38.29804394781911, 144.36595918784354 | 1 | ,0,1 | Torquay | 11-Jul 2021 15:28 | |||
YTWB | -27.54308983456412, 151.9154117633691 | 1 | ,82,23 | Toowoomba | 12-Mar 2019 20:10 | |||
YUPG | -14.706356026411486, 134.56575668922326 | 1 | ,4,1 | Urapunga | 28-Jun 2021 20:54 | |||
YVSH | -11.145334388852927, 131.98188856444025 | 1 | ,0,2 | Vashon | 20-Jun 2021 15:26 | |||
YWBL | -38.29959015076128, 142.4499650155674 | 1 | ,0,2 | Warrnambool Airport | 12-Mar 2019 20:09 | |||
YWDA | -33.045094597409076, 135.4516517147635 | 1 | ,6,1 | Wudinna | 27-Mar 2020 06:17 | |||
YWHA | -33.05459851968626, 137.5216074563925 | 2 | ,24,3 | Whyalla | 30-Mar 2020 01:35 | |||
YWKD | -13.865738565393498, 129.99088969077707 | 1 | ,5,1 | Woodycupaldiya Airfield | 04-Jul 2021 15:17 | |||
YWLG | -30.032081716115144, 148.1214128583863 | 1 | ,1,0 | Walgett Airport | 12-Mar 2019 20:09 | |||
YWLM | -32.804836165204115, 151.84290193333754 | 1 | ,0,0 | Newcastle Airport | 12-Mar 2019 20:09 | |||
YWOL | -34.56149633104694, 150.78887920625948 | 1 | ,0,0 | Wollongong Airport | 12-Mar 2019 20:09 | |||
YWRV | -13.597947987112592, 135.7609234007395 | 1 | ,4,2 | Walker | 27-Jun 2021 13:59 | |||
YYNG | -34.25094717433459, 148.24731203306146 | 1 | ,0,0 | Young Airport | 12-Mar 2019 20:09 | |||
YYOR | -35.00826088793627, 137.6188019388424 | 1 | ,3,0 | Yorketown | 27-Mar 2020 05:08 | |||
az | 1 | |||||||
ba | 2 | |||||||
bak | 1 | |||||||
bb | 1 | |||||||
bd | 1 | |||||||
be | 24 | |||||||
bf | 1 | |||||||
bg | 1 | |||||||
bi | 1 | |||||||
bj | 1 | |||||||
bn | 1 | |||||||
bo | 3 | |||||||
br | 6 | |||||||
bs | 23 | |||||||
bt | 4 | |||||||
bw | 1 | |||||||
by | 1 | |||||||
bz | 2 | |||||||
ca | 143 | |||||||
cd | 1 | |||||||
cf | 1 | |||||||
cg | 1 | |||||||
ch | 51 | |||||||
ci | 1 | |||||||
cl | 17 | |||||||
cm | 1 | |||||||
cn | 17 | |||||||
co | 2 | |||||||
cr | 1 | |||||||
cu | 11 | |||||||
cv | 7 | |||||||
cy | 2 | |||||||
cz | 17 | |||||||
de | 291 | |||||||
dj | 1 | |||||||
dk | 43 | |||||||
dm | 2 | |||||||
do | 13 | |||||||
dz | 3 | |||||||
ec | 1 | |||||||
ee | 2 | |||||||
eg | 9 | |||||||
er | 1 | |||||||
es | 48 | |||||||
et | 1 | |||||||
fi | 27 | |||||||
fj | 1 | |||||||
fk | 2 | |||||||
fr | 238 | |||||||
ga | 1 | |||||||
gb | 302 | |||||||
gd | 6 | |||||||
ge | 2 | |||||||
gf | 1 | |||||||
gh | 1 | |||||||
gl | 2 | |||||||
gm | 1 | |||||||
gn | 1 | |||||||
gq | 1 | |||||||
gr | 23 | |||||||
gt | 1 | |||||||
gw | 1 | |||||||
gy | 2 | |||||||
hn | 1 | |||||||
hr | 7 | |||||||
ht | 1 | |||||||
hu | 2 | |||||||
id | 1 | |||||||
ie | 29 | |||||||
il | 9 | |||||||
in | 14 | |||||||
iq | 1 | |||||||
ir | 14 | |||||||
is | 8 | |||||||
it | 74 | |||||||
jm | 6 | |||||||
jo | 2 | |||||||
jp | 10 | |||||||
ke | 32 | |||||||
kg | 1 | |||||||
kh | 2 | |||||||
km | 5 | |||||||
kn | 4 | |||||||
kp | 1 | |||||||
kr | 2 | |||||||
kw | 2 | |||||||
kz | 1 | |||||||
la | 1 |
We respect the intellectual property rights of others and we ask everyone creating airports using this service to do the same. Your login will identify you as the author of any airport you build using FSCloudPort and of any accompanying description. Do not breach anyone else's copyright when entering an airport description. We recommend Wikipedia as a primary source as well as your own personal knowledge. Do not enter any personally identifiable information or enter anything defamatory or likely to cause offense. Airport descriptions should be written in English and should not include external links.
Airports should exist in the real world so that FSCloudPort can become a useful resource for others. Fictional airports may be supported in the future but are not permitted at present. Moderators will scan airports and may remove any information at their discretion.
No personally identifiable information is stored by this website service. Your IPACS Forum user name and FSCloudPort password are used only for access control and usage statistics. We do not use cookies for any other purpose than access control and we do not share information with third parties. We do use Google Maps to provide a summary view of airports and to power the editor. Google has their own terms and conditions and privacy policy which you should read in addition to these terms. A link to Google’s terms of use is shown at the bottom of every Google Map.
Do not give out your login to others.
The content and works published on this website are governed by the copyright laws of the United Kingdom. Any duplication, processing, distribution or any form of utilisation beyond the scope of copyright law shall require our prior written consent.
By uploading data to this website you agree to our unrestricted use of that data for the purposes of improving or modifying FSCloudPort or for any lawful purpose, including but not limited to additional freeware or commercial services.
Phil Hulme, admin@loudport.com
