Country | # | ICAO-2nd Sorted | Model | Rwys | X,B,S | Airfield | Modified | |
---|---|---|---|---|---|---|---|---|
ae | 12 | |||||||
af | 1 | |||||||
ag | 4 | |||||||
al | 1 | |||||||
am | 1 | |||||||
ao | 2 | |||||||
ar | 9 | |||||||
at | 32 | |||||||
au | 203 | |||||||
az | 1 | |||||||
ba | 2 | |||||||
bak | 1 | |||||||
bb | 1 | |||||||
bd | 1 | |||||||
be | 24 | |||||||
bf | 1 | |||||||
bg | 1 | |||||||
bi | 1 | |||||||
bj | 1 | |||||||
bn | 1 | |||||||
bo | 3 | |||||||
br | 6 | |||||||
bs | 23 | |||||||
bt | 4 | |||||||
bw | 1 | |||||||
by | 1 | |||||||
bz | 2 | |||||||
ca | 143 | |||||||
cd | 1 | |||||||
cf | 1 | |||||||
cg | 1 | |||||||
ch | 51 | |||||||
ci | 1 | |||||||
cl | 17 | |||||||
cm | 1 | |||||||
cn | 17 | |||||||
co | 2 | |||||||
cr | 1 | |||||||
cu | 11 | |||||||
cv | 7 | |||||||
cy | 2 | |||||||
cz | 17 | |||||||
de | 291 | |||||||
dj | 1 | |||||||
dk | 43 | |||||||
dm | 2 | |||||||
do | 13 | |||||||
dz | 3 | |||||||
ec | 1 | |||||||
ee | 2 | |||||||
eg | 9 | |||||||
er | 1 | |||||||
es | 48 | |||||||
et | 1 | |||||||
fi | 27 | |||||||
fj | 1 | |||||||
fk | 2 | |||||||
fr | 238 | |||||||
ga | 1 | |||||||
gb | 302 | |||||||
gd | 6 | |||||||
ge | 2 | |||||||
gf | 1 | |||||||
gh | 1 | |||||||
gl | 2 | |||||||
gm | 1 | |||||||
gn | 1 | |||||||
gq | 1 | |||||||
gr | 23 | |||||||
gt | 1 | |||||||
gw | 1 | |||||||
gy | 2 | |||||||
hn | 1 | |||||||
hr | 7 | |||||||
ht | 1 | |||||||
hu | 2 | |||||||
id | 1 | |||||||
ie | 29 | |||||||
il | 9 | |||||||
in | 14 | |||||||
iq | 1 | |||||||
ir | 14 | |||||||
is | 8 | |||||||
it | 74 | |||||||
jm | 6 | |||||||
jo | 2 | |||||||
jp | 10 | |||||||
ke | 32 | |||||||
kg | 1 | |||||||
kh | 2 | |||||||
km | 5 | |||||||
kn | 4 | |||||||
kp | 1 | |||||||
kr | 2 | |||||||
kw | 2 | |||||||
kz | 1 | |||||||
la | 1 | |||||||
lb | 1 | |||||||
lc | 2 | |||||||
lk | 1 | |||||||
lr | 1 | |||||||
ls | 6 | |||||||
lt | 1 | |||||||
lv | 1 | |||||||
ly | 1 | |||||||
ma | 13 | |||||||
md | 1 | |||||||
mg | 19 | |||||||
mk | 1 | |||||||
ml | 1 | |||||||
mm | 1 | |||||||
mn | 1 | |||||||
mr | 1 | |||||||
mt | 3 | |||||||
mu | 1 | |||||||
mv | 1 | |||||||
mw | 1 | |||||||
mx | 39 | |||||||
my | 4 | |||||||
mz | 1 | |||||||
na | 2 | |||||||
nc | 1 | |||||||
ne | 1 | |||||||
ng | 1 | |||||||
ni | 1 | |||||||
nl | 10 | |||||||
no | 121 | |||||||
np | 14 | |||||||
nz | 53 | |||||||
om | 6 | |||||||
pa | 2 | |||||||
pe | 1 | |||||||
pf | 7 | |||||||
pg | 1 | |||||||
ph | 15 | |||||||
pk | 7 | |||||||
pl | 63 | |||||||
pt | 11 | |||||||
py | 1 | |||||||
qa | 1 | |||||||
re | 5 | |||||||
ro | 9 | |||||||
rs | 3 | |||||||
ru | 15 | |||||||
rw | 1 | |||||||
sa | 1 | |||||||
sb | 1 | |||||||
sc | 1 | |||||||
sd | 1 | |||||||
se | 6 | |||||||
si | 1 | |||||||
sk | 3 | |||||||
sl | 1 | |||||||
sn | 1 | |||||||
so | 1 | |||||||
sr | 1 | |||||||
st | 1 | |||||||
sv | 1 | |||||||
sy | 2 | |||||||
sz | 1 | |||||||
td | 1 | |||||||
tg | 1 | |||||||
th | 17 | |||||||
tj | 1 | |||||||
tl | 1 | |||||||
tm | 1 | |||||||
tn | 2 | |||||||
tr | 36 | |||||||
tt | 2 | |||||||
tw | 1 | |||||||
tz | 7 | |||||||
ua | 2 | |||||||
ug | 1 | |||||||
us | 1142 | |||||||
00S | 44.18184323082406, -122.08784005128571 | 1 | ,1,0 | Mc Kenzie Bridge State | 10-Jul 2022 22:09 | |||
00U | 45.74367266104409, -107.65644304785462 | 1 | ,6,0 | Big Horn County | 26-Nov 2020 20:15 | |||
00W | 46.67160930519388, -117.4413431805315 | 1 | ,1,0 | Lower Granite State | 11-Jul 2022 03:12 | |||
018 | 38.363561638570765, -84.28485909515132 | 1 | ,6,2 | Cynthiana | 12-Mar 2019 20:10 | |||
02T | 45.771625863928335, -112.9775103683186 | 1 | ,1,0 | Wise River | 10-Jul 2022 04:42 | |||
02WN | 48.74622464224793, -119.31778402036129 | 1 | ,4,1 | Fowler Field | 22-Oct 2020 19:50 | |||
03S | 45.401891496704366, -122.22889786911587 | 1 | ,1,0 | Sandy River | 11-Jul 2022 00:05 | |||
05S | 45.85121586658461, -123.24154265192846 | 1 | ,1,0 | Vernonia Municipal Airport | 10-Jul 2022 20:58 | |||
06FA | 26.906167991461707, -80.32717507339862 | 1 | ,7,0 | Pratt & Whitney | 12-Mar 2019 20:10 | |||
07FA | 25.323157584807816, -80.27288928674448 | 1 | ,14,16 | Ocean Reef | 12-Mar 2019 20:09 | |||
08M | 32.75598571620903, -89.52708332862795 | 1 | ,348,5 | Carthage | 12-Mar 2019 20:09 | |||
09S | 48.842000687339784, -117.28335816465506 | 1 | ,2,0 | Sullivan Lake State | 11-Jul 2022 02:31 | |||
0L7 | 35.772161347081344, -115.3297055182075 | 2 | ,10,8 | Jean Airport | 03-Dec 2022 16:47 | |||
0MS0 | 32.48248421763227, -88.61822475012621 | 1 | ,291,5 | Topton (pvt) | 12-Mar 2019 20:10 | |||
0O9 | 41.84564842498028, -123.98224564769384 | 1 | ,3,3 | Ward Field | 12-Mar 2019 20:10 | |||
0R0 | 31.299429677711416, -89.81376118764115 | 1 | ,0,1 | Columbia | 12-Mar 2019 20:10 | |||
0R4 | 31.569293792104087, -91.51060975850754 | 1 | ,8,0 | Concordia | 12-Mar 2019 20:10 | |||
0S0 | 46.9736956717783, -118.59025761623309 | 1 | ,4,0 | Lind | 29-Nov 2020 02:21 | |||
0S1 | 47.849950925881735, -113.41814952851401 | 1 | ,1,0 | Meadow Creek USFS | 10-Jul 2022 04:36 | |||
0S5 | 46.23937106574314, -116.23919728669932 | 1 | ,3,0 | Nez Perce | 06-Dec 2020 17:51 | |||
0S7 | 48.95955381373174, -119.41310849141462 | 1 | ,16,6 | Dorothy Scott | 22-Oct 2020 20:57 | |||
0S9 | 48.055992077411055, -122.80794424891565 | 1 | ,29,0 | Jefferson County International | 29-Nov 2020 15:12 | |||
0U0 | 44.64465769150665, -115.53472181028147 | 1 | ,1,0 | Landmark | 09-Jul 2022 20:31 | |||
0U1 | 44.1432795650967, -115.3121299399016 | 1 | ,1,0 | Lowman | 09-Jul 2022 20:33 | |||
0U3 | 44.74634414383544, -114.91923826334224 | 1 | ,1,0 | Mahoney Creek | 09-Jul 2022 20:34 | |||
0U7 | 43.323015634937356, -113.58902437710445 | 1 | ,1,0 | Carey | 09-Jul 2022 19:59 | |||
0U8 | 44.611110757392495, -113.90272784952045 | 1 | ,1,0 | May | 09-Jul 2022 20:35 | |||
0U9 | 44.461854237324886, -116.75878830667972 | 1 | ,11,1 | Lee Williams Memorial | 08-Jul 2022 22:05 | |||
11S | 48.26618646324892, -124.31109534270291 | 1 | ,4,0 | Sekiu | 01-Dec 2020 17:57 | |||
12G | 40.876268076378736, -82.69725862547347 | 1 | ,0,0 | Shelby | 12-Mar 2019 20:10 | |||
12S | 44.831483714992196, -119.42918378080401 | 1 | ,1,0 | Monument | 22-Nov 2020 17:21 | |||
12V | 38.44165552648674, -82.2020899652295 | 1 | ,2,5 | Ona Airpark | 07-Jul 2019 19:22 | |||
13W | 48.258253766830954, -122.43768050214862 | 1 | ,2,0 | Camano Island | 01-Dec 2020 19:07 | |||
14G | 41.33395194613985, -83.1643248458222 | 1 | ,8,0 | Fremont | 12-Mar 2019 20:10 | |||
14MS | 32.34722925300802, -89.03780155360823 | 2 | ,51,6 | Rose Field | 12-Mar 2019 20:10 | |||
14S | 46.89697183169301, -124.10299020715797 | 1 | ,3,0 | Westport | 12-Dec 2020 17:55 | |||
16G | 41.09656787602656, -83.20848395096277 | 1 | ,0,0 | Seneca County | 12-Mar 2019 20:10 | |||
16S | 42.99896675228447, -123.31444193314553 | 1 | ,4,0 | Myrtle Creek | 22-Nov 2020 17:24 | |||
16W | 46.58343970272401, -118.00594640649766 | 1 | ,1,0 | Little Goose Lock and Dam | 11-Jul 2022 02:36 | |||
17FL | 29.28114390621288, -82.1166878192297 | 2 | ,0,1 | Jumboair | 06-May 2019 13:39 | |||
17S | 45.32348357224665, -123.05213040454396 | 1 | ,7,4 | Chehalem | 12-Mar 2019 20:09 | |||
19M | 33.12517598204815, -90.02766942239913 | 1 | ,6,21 | Lexington | 12-Mar 2019 20:09 | |||
1B9 | 42.00501445209331, -71.20067249171672 | 1 | ,15,7 | Mansfield Municipal Airport | 12-Mar 2019 20:09 | |||
1DA | 45.53321652077091, -116.53190227288835 | 1 | ,1,0 | Lucile | 09-Jul 2022 20:36 | |||
1G0 | 41.3861211095278, -83.63533900881447 | 2 | X,0,0 | Wood County | 12-Mar 2019 20:10 | |||
1G1 | 41.332037624621975, -82.10476964579095 | 1 | ,22,1 | Elyria | 12-Mar 2019 20:10 | |||
1G3 | 41.15636188862749, -81.41778554514764 | 1 | ,0,0 | Kent State | 12-Mar 2019 20:10 | |||
1G5 | 41.13260190928823, -81.76211742779032 | 2 | X,0,0 | Medina | 12-Mar 2019 20:10 | |||
1MS2 | 32.45453360572041, -90.36230182783686 | 1 | ,269,4 | Carsley | 12-Mar 2019 20:10 | |||
1MS8 | 32.94466518874227, -88.57618588549491 | 1 | ,18,2 | Shuqualak | 12-Mar 2019 20:09 | |||
1O2 | 38.989155901950994, -122.89541218158422 | 1 | ,66,12 | Lampson Field | 12-Mar 2019 20:10 | |||
1R8 | 30.87253911744883, -87.82295498387577 | 1 | ,4,3 | Bay Minette | 12-Mar 2019 20:10 | |||
1S1 | 48.99581400025108, -116.50481466822549 | 1 | ,1,0 | Porthill | 09-Jul 2022 20:36 | |||
1S2 | 48.25793967669013, -121.61272212411262 | 1 | ,5,0 | Darrington | 28-Nov 2020 20:13 | |||
1S3 | 46.26967101914834, -106.62444395594531 | 1 | ,3,0 | Tillitt Field | 26-Nov 2020 07:10 | |||
1S5 | 46.32553639638059, -119.96791580507818 | 1 | ,6,0 | Sunnyside | 12-Dec 2020 18:15 | |||
1S6 | 48.19091765610674, -116.91065419791943 | 1 | ,6,0 | Priest River | 06-Dec 2020 18:18 | |||
1S7 | 45.67340673075401, -116.3090700397471 | 1 | ,1,0 | Slate Creek | 09-Jul 2022 20:38 | |||
1S8 | 45.720458091605686, -120.17422401372916 | 1 | ,1,0 | Arlington Municipal Airport | 10-Jul 2022 20:47 | |||
1S9 | 48.315367251041536, -117.74211060579358 | 1 | ,8,0 | Sand Canyon | 27-Nov 2020 23:07 | |||
1U0 | 42.976158689267955, -113.35053033188733 | 1 | ,1,0 | Minidoka | 09-Jul 2022 20:00 | |||
1U1 | 46.1262561839899, -114.92023380840466 | 2 | X,1,0 | Moose Creek USFS | 09-Jul 2022 20:39 | |||
1U2 | 43.849670364447235, -112.50157461353336 | 1 | ,5,0 | West Jefferson County | 23-Jul 2024 16:53 | |||
1U3 | 43.21699896961682, -116.54906525674714 | 1 | ,2,0 | Murphy | 30-May 2022 06:35 | |||
1U4 | 44.978305233327134, -116.28318575355085 | 1 | ,1,0 | New Meadows | 09-Jul 2022 20:01 | |||
1U6 | 42.23265408153887, -113.87872651076526 | 1 | ,3,0 | Oakley | 09-Jul 2022 20:02 | |||
1U7 | 42.2513985382771, -111.33396053621266 | 2 | ,7,0 | Bear Lake County | 06-Dec 2020 18:00 | |||
1U9 | 43.46687247707867, -115.30939957925501 | 1 | ,1,0 | Pine | 09-Jul 2022 20:42 | |||
1W1 | 45.62556254422178, -122.39974731577615 | 1 | ,16,0 | Grove | 27-Nov 2020 22:20 | |||
21FA | 28.299737531121032, -80.7227067593355 | 1 | ,23,1 | Rockledge | 22-Jun 2019 11:51 | |||
21W | 47.01790867345813, -121.53578011782974 | 1 | ,2,0 | Ranger Creek | 28-Nov 2020 22:13 | |||
22S | 42.71387075098491, -120.56098316967302 | 1 | ,2,0 | Paisley | 22-Nov 2020 18:05 | |||
23S | 47.17802383397015, -113.44460078074965 | 1 | ,2,0 | Seeley Lake | 10-Jul 2022 02:31 | |||
24K | 44.973473264061575, -115.73036939383633 | 1 | ,1,0 | Krassel USFS | 09-Jul 2022 20:50 | |||
24S | 42.108599679776546, -122.38525012879649 | 1 | ,4,0 | Pinehurst | 22-Nov 2020 18:20 | |||
25U | 45.430389753109914, -116.69420684685007 | 1 | ,1,0 | Memaloose USFS | 11-Jul 2022 00:34 | |||
26ID | 48.36422365270219, -116.40220804186794 | 1 | ,1,1 | Seven Shamrock | 12-Mar 2019 20:10 | |||
26R | 29.00191915168873, -96.5836094099352 | 1 | ,0,0 | Edna | 12-Mar 2019 20:10 | |||
26U | 42.00308748181928, -117.72612745734023 | 1 | ,3,0 | Mc Dermitt | 22-Nov 2020 17:19 | |||
27K | 38.23561590814572, -84.42936371540571 | 1 | ,9,2 | Georgetown-Scott County | 12-Mar 2019 20:10 | |||
27W | 47.8183533637837, -120.71422405574924 | 1 | ,2,0 | Lake Wenatchee State | 11-Jul 2022 02:40 | |||
28U | 43.425841523410824, -117.34613149611785 | 1 | ,1,0 | Owyhee Reservoir State | 11-Jul 2022 00:39 | |||
29S | 45.0474086426294, -110.7431708738751 | 1 | ,5,0 | Gardiner | 26-Nov 2020 07:22 | |||
2B2 | 42.79631479192554, -70.84115490427524 | 1 | ,2,0 | Plum Island | 12-Dec 2019 15:48 | |||
2G4 | 39.58218461309371, -79.33853602770404 | 1 | ,5,2 | Garrett | 12-Mar 2019 20:10 | |||
2G9 | 40.04039415357477, -79.01495929902813 | 1 | ,0,0 | Somerset | 12-Mar 2019 20:10 | |||
2O3B | 38.60885538573143, -122.3907351634316 | 1 | ,1,1 | Pope Valley Airport (05CL) | 12-Mar 2019 20:10 | |||
2R2 | 39.745696518382, -86.47067962842999 | 1 | ,0,2 | Graham | 12-Mar 2019 20:10 | |||
2R5 | 30.501344680798755, -88.2725724962869 | 1 | ,65,0 | St. Elmo | 12-Mar 2019 20:10 | |||
2S0 | 48.35043337386382, -120.09458497166634 | 1 | ,0,0 | Twisp | 12-Mar 2019 20:09 | |||
2S1 | 47.460104636411494, -122.47743527888649 | 1 | ,1,0 | Vashon Municipal | 11-Jul 2022 03:21 | |||
2S2 | 43.132980530215534, -121.80526847132839 | 1 | ,0,0 | Beaver Marsh | 11-Jul 2022 00:02 | |||
2S4 | 46.968344776659926, -119.06511535065783 | 1 | ,4,0 | Warden Airport | 12-Dec 2020 08:55 | |||
2S5 | 47.65552614237502, -120.05582332287634 | 1 | ,10,0 | Waterville | 12-Dec 2020 09:02 | |||
2S6 | 45.294617109314665, -122.95279755814465 | 1 | ,9,5 | Sportsman | 12-Mar 2019 20:09 | |||
2S7 | 42.58069621450727, -121.8782707509751 | 1 | ,8,0 | Chiloquin | 21-Nov 2020 04:58 | |||
2S8 | 47.75291810862815, -118.74675235043304 | 1 | ,10,0 | Wilbur | 12-Dec 2020 18:02 | |||
2S9 | 46.698796319801005, -123.82293845904331 | 1 | ,3,0 | Willapa Harbor | 01-Dec 2020 18:32 | |||
2U0 | 43.49730000360914, -115.55366138934107 | 1 | ,1,0 | Smith Prairie | 09-Jul 2022 20:44 | |||
2U4 | 43.191772923868946, -112.53259352101315 | 1 | ,5,0 | Rockford | 08-Jul 2022 22:23 | |||
2U5 | 45.991124733743845, -114.8409983333349 | 1 | ,1,0 | Shearer USFS | 09-Jul 2022 20:45 | |||
2U7 | 44.211891190606515, -114.9331480005738 | 1 | ,2,0 | Stanley | 13-Dec 2020 15:35 | |||
2U8 | 44.72367410720738, -115.00448529732817 | 1 | ,1,0 | Thomas Creek | 09-Jul 2022 20:47 | |||
2W1 | 47.17759105343225, -120.85267916321754 | 1 | ,0,0 | De Vere | 12-Mar 2019 20:09 | |||
2W3 | 46.87028365126949, -122.25678927033823 | 1 | ,4,0 | Swanson | 28-Nov 2020 20:35 | |||
30M | 34.657217973666434, -90.37550800687324 | 1 | ,53,0 | Sharpe | 12-Mar 2019 20:09 | |||
32S | 46.52786733862312, -114.05510070650428 | 1 | ,32,0 | Stevensville | 27-Nov 2020 07:54 | |||
33S | 47.12382584779118, -118.38771591781403 | 1 | ,5,0 | Pru Field | 29-Nov 2020 16:13 | |||
34FD | 28.85462980701977, -80.91065715325214 | 1 | ,1,0 | Blue Ridge | 08-Jun 2019 15:36 | |||
35S | 45.58984040459742, -120.66995222926681 | 1 | ,2,0 | Wasco | 22-Nov 2020 20:15 | |||
36WI | 44.03694685868136, -91.29817127888145 | 1 | ,40,7 | Holland | 12-Mar 2019 20:10 | |||
37S | 48.00700561630067, -106.47960034448417 | 2 | X,1,0 | Fort Peck | 10-Jul 2022 02:41 | |||
38S | 46.39095554311806, -112.76666795426792 | 1 | ,10,0 | Deer Lodge-City-County | 26-Nov 2020 05:22 | |||
38W | 48.95550407225428, -122.45608829720027 | 1 | ,18,4 | Lynden | 29-Nov 2020 02:32 | |||
39P | 46.55072500529059, -122.26735367936885 | 1 | ,6,0 | Strom Field | 29-Nov 2020 02:56 | |||
3A2 | 36.409553841676306, -83.56178591445382 | 1 | ,0,3 | New Tazewell | 12-Mar 2019 20:10 | |||
3A7 | 32.821754908144776, -87.86297823709617 | 1 | ,1,1 | Eutaw | 12-Mar 2019 20:10 | |||
3B8 | 47.06901418315316, -122.37173815820262 | 1 | ,1,0 | Shady Acres | 01-Dec 2020 18:34 | |||
3G4 | 40.902589258437914, -82.25610381748595 | 1 | ,7,1 | Ashland | 12-Mar 2019 20:10 | |||
3G5 | 39.443925472123, -79.67756520626665 | 1 | ,0,0 | Dawson Army | 12-Mar 2019 20:10 | |||
3I2 | 38.916259875598755, -82.09948347470856 | 1 | ,5,6 | Mason County | 07-Jul 2019 22:59 | |||
3I4 | 38.25722390910657, -80.64911275677895 | 1 | ,2,2 | Richwood Municipal | 12-Mar 2019 20:10 | |||
3MS3 | 32.51171355220586, -90.3480354887177 | 1 | ,7,4 | Root Hog | 12-Mar 2019 20:10 | |||
3MS6 | 32.581618741053944, -90.27038349354831 | 1 | ,7,0 | E E Lane airport | 12-Mar 2019 20:10 | |||
3MS9 | 32.579030914103924, -89.1380816999731 | 2 | ,207,16 | Union | 12-Mar 2019 20:09 | |||
3O1 | 37.260803668621314, -120.96695927142801 | 1 | ,4,4 | Gustine | 17-May 2020 16:24 |
We respect the intellectual property rights of others and we ask everyone creating airports using this service to do the same. Your login will identify you as the author of any airport you build using FSCloudPort and of any accompanying description. Do not breach anyone else's copyright when entering an airport description. We recommend Wikipedia as a primary source as well as your own personal knowledge. Do not enter any personally identifiable information or enter anything defamatory or likely to cause offense. Airport descriptions should be written in English and should not include external links.
Airports should exist in the real world so that FSCloudPort can become a useful resource for others. Fictional airports may be supported in the future but are not permitted at present. Moderators will scan airports and may remove any information at their discretion.
No personally identifiable information is stored by this website service. Your IPACS Forum user name and FSCloudPort password are used only for access control and usage statistics. We do not use cookies for any other purpose than access control and we do not share information with third parties. We do use Google Maps to provide a summary view of airports and to power the editor. Google has their own terms and conditions and privacy policy which you should read in addition to these terms. A link to Google’s terms of use is shown at the bottom of every Google Map.
Do not give out your login to others.
The content and works published on this website are governed by the copyright laws of the United Kingdom. Any duplication, processing, distribution or any form of utilisation beyond the scope of copyright law shall require our prior written consent.
By uploading data to this website you agree to our unrestricted use of that data for the purposes of improving or modifying FSCloudPort or for any lawful purpose, including but not limited to additional freeware or commercial services.
Phil Hulme, admin@loudport.com
FSCloudPort was created as a free community service to simplify the process of building airports for the AeroFlyFS2 Flight Simulator and to easily share those airports via the cloud. This guide provides a brief overview. Full documentation can be obtained from the IPACS website. Airport downloads contain only the airport models without scenery or autogen buildings/cultivation. For freeware scenery and cultivation try Freeware Scenery for FS2. Version 1.0 : Released 29th March 2018
There are currently well over 2,000 airports across 100+ countries in FSCloudPort which you can download right now. There is no need for a login to do this, simply click the appropriate country and zoom in to see if a particular airport exists. If it does, click the airport flag and you can instantly download it as a zip file containing everything you need (see limitations below). The download page explains what to download and where to place the files so that the airport is added to FS2. All airports have been created by the user community so airports have been "built" to varying degrees. The simplest airport possible includes a control tower, modelled runway(s) and parking spaces. Once added to FS2, the airport will show up on the navigation screen and it can be flown from though it may not have any airport buildings other than the tower. More built up airports have a darker orange flag and include airport buildings and static aircraft.
There are 3 limitations to be aware of when using airports from FSCloudPort (FSCP).
You need a login to create airports. Prior to public launch airports were created by a small group of IPACS forum members who participated in alpha testing. The current version v1.0 should be considered a beta release and during this phase it is being extended to a maximum of 30 users. This limitation is needed to allow the administrators of FSCP to refine administration procedures especially during this beta phase. To request a login you need to be a member of the IPACS forum and should send a PM to Spit40 including your Steam ID.
IPACS forum members should send a PM to Spit40 including their Steam ID. Accounts will be limited at various stages to ensure the administration workload is manageable. There is a separate tutorial FSCloudPort: Creating Airports available from the IPACS website and a YouTube video Introduction to FSCloudPort.
Bulk download is not currently available. The in-browser ZIP creation technology is not capable of supporting large numbers of airports but other approaches are being worked on.
The current preferred option requires additional (hopefully small) development by IPACS which is under discussion.
The current version does not support these. They are on the list to be added as soon as possible.
The same issue which causes runway cross-over conflicts can also affect runways which are close to each other due to terrain flattening. Until a better solution is implemented the only alternative is to exclude one of the runways by commenting it out in the TSC file.
Please use the IPACS forum Developer Discussions General and Aircraft
This option provides a prototype TSC file, similar to the normal one, to be employed when an experienced user wants to do a 3D modelling of the airport using the appropriate 3D tools.
Please use the IPACS forum Developer Discussions General and Aircraft
FSCP was created by IPACS forum member Spit40.
Created by IPACS forum member Spit40 with substantial assistance from a small group of forum members edpatino, Gooseno1, Ian C, JetJockey10, KJKSimmer, larrylynx, Oldar, pmb, Rodeo and last but far from least TomSimMuc.
The content and works published on this website are governed by the copyright laws of the United Kingdom. Any duplication, processing, distribution or any form of utilisation beyond the scope of copyright law shall require the prior written consent of the author.
No personally identifiable information is stored by this website service. We do not use cookies for any other purpose than access control and we do not share information with third parties. We do use Google Maps to provide a summary view of airports and to power the editor. Google has its own terms and conditions and privacy policy which you should read in addition to these terms. A link to Google’s terms of use is shown at the bottom of every Google Map.
We respect the intellectual property rights of others and we ask everyone using this service to do the same. Anyone who believes that their work has been reproduced in FSCloudPort in a way that constitutes copyright infringement should notify us at the address below.
Phil Hulme (Spit40) admin@cloudport.com