Country![]() | #![]() | ICAO-2nd Sorted![]() | Model![]() | Rwys![]() | X,B,S![]() | Airfield![]() | Modified![]() | |
---|---|---|---|---|---|---|---|---|
![]() | 51.08258069286893, 23.435959062178323 | 1 | ,17,8 | CHELM | 29-Jun 2022 15:14 | ![]() | ||
![]() | 59.409519823488125, 24.826969923034337 | 1 | ,134,22 | Tallinn Airport | 27-Jun 2022 16:07 | ![]() | ||
![]() | 14.095893423483066, 99.92079911690432 | 1 | ,5,2 | Nakhon Pathom | 20-Jun 2022 18:15 | ![]() | ||
![]() | 13.695907758311751, 100.7502543689469 | 2 | ,637,25 | BKK | 17-Jun 2022 09:52 | ![]() | ||
![]() | 29.38356784361245, -98.58089401405556 | 1 | ,136,19 | Kelly Field | 16-Jun 2022 21:03 | ![]() | ||
![]() | 15.246047327939651, 104.86920498796 | 1 | ,416,3 | Ubon Ratchathani | 16-Jun 2022 15:06 | ![]() | ||
![]() | 17.196193244393513, 104.11586914882905 | 1 | ,66,0 | Sakon Nakhon | 16-Jun 2022 07:49 | ![]() | ||
![]() | 53.02913834597011, 18.546465312070723 | 2 | ,21,5 | Torun | 04-Jun 2022 18:38 | ![]() | ||
![]() | 43.21699896961682, -116.54906525674714 | 1 | ,2,0 | Murphy | 30-May 2022 06:35 | ![]() | ||
![]() | 44.358821780481975, 25.93034593470561 | 1 | ,4,9 | Clinceni | 24-May 2022 19:39 | ![]() | ||
![]() | 51.83560233953876, 16.521840363286277 | 3 | X,6,1 | Leszno | 24-May 2022 19:37 | ![]() | ||
![]() | 16.118385991913666, 103.7782911115187 | 1 | ,211,8 | Roi Et | 20-May 2022 19:05 | ![]() | ||
![]() | 54.07369748384286, 22.893823179014888 | 2 | ,4,1 | Suwalki | 17-May 2022 10:50 | ![]() | ||
![]() | 51.479971132464826, 21.1099305960744 | 1 | ,7,1 | Radom/Piastow | 16-May 2022 18:36 | ![]() | ||
![]() | 51.97975041108603, 15.460688476127151 | 1 | ,8,8 | Zielona Gora/Przylep | 16-May 2022 18:32 | ![]() | ||
![]() | 14.020144821592796, -60.994990800822606 | 1 | ,6,4 | Vigie Airport | 22-Apr 2022 03:26 | ![]() | ||
![]() | 21.918264638110237, -71.93293755906492 | 1 | ,0,1 | North Caicos | 20-Mar 2022 15:32 | ![]() | ||
![]() | 21.825469015276294, -71.79995741552985 | 1 | ,0,0 | Middle Caicos | 20-Mar 2022 15:29 | ![]() | ||
![]() | 21.335282631171285, -71.20299999907543 | 1 | ,0,1 | Salt Cay Airport | 20-Mar 2022 15:25 | ![]() | ||
![]() | 21.306494692935125, -71.63254067414604 | 1 | ,0,1 | Harold Charles | 20-Mar 2022 15:21 | ![]() | ||
![]() | 21.51445725189403, -71.53774566079142 | 1 | ,1,2 | South Caicos Airport | 20-Mar 2022 15:15 | ![]() | ||
![]() | 13.734336464206274, -60.94916265955539 | 2 | ,28,5 | Halama Airstrip | 07-Mar 2022 01:41 | ![]() | ||
![]() | 50.33902379313465, 30.89713293508703 | 2 | ,0,4 | Kiev | 26-Feb 2022 11:56 | ![]() | ||
![]() | 53.507288889677774, 8.052349620615587 | 2 | X,39,9 | JadeWeserAirport | 22-Feb 2022 07:56 | ![]() | ||
![]() | 53.59786922719801, 6.703473329544067 | 1 | ,26,17 | Borkum | 22-Feb 2022 07:30 | ![]() | ||
![]() | 53.681377500916035, 7.055794894695282 | 1 | ,23,43 | Juist | 22-Feb 2022 07:24 | ![]() | ||
![]() | 53.70770824048397, 7.2287920117378235 | 1 | ,12,48 | Norderney | 17-Feb 2022 17:31 | ![]() | ||
![]() | 53.78707022275972, 7.91147455573082 | 1 | ,34,18 | Wangeroge | 15-Feb 2022 12:05 | ![]() | ||
![]() | 53.76847380036958, 8.665552139282227 | 1 | ,53,12 | Cuxhaven | 14-Feb 2022 14:54 | ![]() | ||
![]() | 53.72476708823297, 7.369849383831024 | 1 | ,11,16 | Baltrum | 11-Feb 2022 06:53 | ![]() | ||
![]() | 53.504401288968204, 8.572771677310413 | 1 | ,15,5 | Bremerhaven Airport | 10-Feb 2022 09:50 | ![]() | ||
![]() | 19.564975556438025, -71.68060128153672 | 1 | ,4,6 | Dajabón Airport | 06-Feb 2022 19:39 | ![]() | ||
![]() | 17.932104679483476, -71.64965087246726 | 1 | ,4,2 | Cabo Rojo | 06-Feb 2022 18:26 | ![]() | ||
![]() | 53.56945280119986, 8.78745343689924 | 1 | ,0,0 | Kuehrstedt-Bederkesa | 05-Feb 2022 08:34 | ![]() | ||
![]() | 53.389060655442435, 7.228580578458377 | 1 | ,15,4 | Emden | 30-Jan 2022 08:24 | ![]() | ||
![]() | 53.76709040100893, 8.636927375585401 | 1 | ,0,0 | Nordholz-Spieka | 29-Jan 2022 10:44 | ![]() | ||
![]() | 53.54947339539351, 7.663444662156621 | 1 | ,49,13 | Wittmundhafen | 29-Jan 2022 10:34 | ![]() | ||
![]() | 53.705505084982136, 7.815584629988621 | 1 | ,6,3 | Harle | 29-Jan 2022 10:14 | ![]() | ||
![]() | 53.53206532614876, 7.880593564369747 | 1 | ,56,2 | Jever | 29-Jan 2022 09:39 | ![]() | ||
![]() | 53.6330512940007, 9.993664026260376 | 2 | X,507,19 | Hamburg | 17-Jan 2022 15:14 | ![]() | ||
![]() | 20.24290551140067, -74.14974940267979 | 1 | ,2,2 | Maisí | 14-Jan 2022 14:05 | ![]() | ||
![]() | 22.988302003309215, -82.41786917186424 | 1 | ,234,28 | José Martí International Airport | 13-Jan 2022 15:40 | ![]() | ||
![]() | 20.78747715823882, -76.31707555194322 | 1 | ,103,7 | Holguín | 12-Jan 2022 15:26 | ![]() | ||
![]() | 21.838602112662148, -82.78178815173851 | 2 | X,10,0 | Rafael Cabrera Airport | 12-Jan 2022 14:19 | ![]() | ||
![]() | 23.038288023152354, -81.43777254992159 | 1 | ,0,3 | Varadero | 12-Jan 2022 14:06 | ![]() | ||
![]() | 55.6260394194408, 12.644990086555481 | 3 | X,619,37 | Copenhagen | 10-Jan 2022 16:21 | ![]() | ||
![]() | 53.742981297666475, 7.491277774340244 | 1 | ,18,30 | Langeoog | 10-Jan 2022 12:16 | ![]() | ||
![]() | 20.078817931076813, -75.15706890180043 | 1 | ,22,0 | Guantanamo | 07-Jan 2022 13:55 | ![]() | ||
![]() | -12.606289981183066, 13.404402088711368 | 1 | ,39,0 | test | 01-Jan 2022 09:24 | ![]() | ||
![]() | 30.378219234562113, -9.551959125072765 | 1 | ,9,4 | Inezgane Airport | 31-Dec 2021 14:17 | ![]() | ||
![]() | 53.533216501871756, 9.831111431121826 | 1 | ,234,64 | Airbus | 29-Dec 2021 16:03 | ![]() | ||
![]() | 17.38754122197232, 104.64543020452801 | 1 | ,0,0 | Nakhon Phanom | 28-Dec 2021 19:35 | ![]() | ||
![]() | -15.963181102139846, -5.648657801185732 | 1 | ,121,2 | St. Helena | 28-Dec 2021 07:53 | ![]() | ||
![]() | 20.985562160709957, -76.93868102983502 | 1 | ,14,2 | Las Tunas | 26-Dec 2021 13:36 | ![]() | ||
![]() | 16.463167855548598, 102.78449355137982 | 1 | ,0,0 | Khon Kaen | 26-Dec 2021 12:20 | ![]() | ||
![]() | 13.406023934974625, 103.81280765364599 | 1 | ,0,0 | Siem Reap | 26-Dec 2021 12:12 | ![]() | ||
![]() | 9.549645814817742, 100.06373850096143 | 1 | ,0,0 | Koh Samui | 26-Dec 2021 11:40 | ![]() | ||
![]() | 54.18658895260731, 7.917006611824036 | 2 | ,27,28 | Helgoland Düne | 22-Dec 2021 12:09 | ![]() | ||
![]() | 20.39546788710108, -76.62169743108322 | 1 | ,33,4 | Bayamo | 21-Dec 2021 13:42 | ![]() | ||
![]() | 27.772866905866156, -97.50426734354225 | 2 | ,111,9 | corp | 19-Dec 2021 04:54 | ![]() | ||
![]() | 20.3613804381343, -74.50472926971167 | 1 | ,17,3 | Baracoa | 17-Dec 2021 14:40 | ![]() | ||
![]() | 19.971979736604066, -75.83793106524145 | 2 | X,48,9 | Santiago de Cuba | 16-Dec 2021 14:46 | ![]() | ||
![]() | 19.90832950073863, -75.20671899535999 | 1 | ,34,17 | Guantanamo Bay Airport | 15-Dec 2021 15:37 | ![]() | ||
![]() | 45.82025800521207, 6.651798362712839 | 1 | ,6,3 | Megeve | 07-Dec 2021 17:23 | ![]() | ||
![]() | 46.594918804951966, 7.093327965296339 | 1 | ,5,5 | Gruyeres | 07-Dec 2021 15:26 | ![]() | ||
![]() | 48.78028216788414, 8.088476193560611 | 1 | ,339,19 | Baden-Baden | 29-Nov 2021 18:22 | ![]() | ||
![]() | 8.111190730049193, 98.30382138490677 | 1 | ,114,15 | Phuket | 27-Nov 2021 10:25 | ![]() | ||
![]() | 13.922213449805236, 100.6124712959207 | 2 | ,197,98 | Don Mueang | 27-Nov 2021 10:23 | ![]() | ||
![]() | 1.3600946483936605, 103.9895901522824 | 3 | ,167,11 | Changi | 27-Nov 2021 10:21 | ![]() | ||
![]() | 1.4132626002208566, 103.86878146712154 | 2 | ,0,0 | Seletar | 27-Nov 2021 10:21 | ![]() | ||
![]() | 1.3553835075317389, 103.9048761085923 | 1 | ,0,10 | Paya Lebar | 27-Nov 2021 10:14 | ![]() | ||
![]() | 44.461854237324886, -116.75878830667972 | 1 | ,12,1 | Lee Williams Memorial | 22-Nov 2021 19:59 | ![]() | ||
![]() | 36.27683038000557, 23.01697234247492 | 1 | ,54,0 | Kithira | 19-Nov 2021 19:30 | ![]() | ||
![]() | -6.124178581995154, 106.65331687969285 | 3 | ,5,14 | Soetta | 18-Nov 2021 14:48 | ![]() | ||
![]() | 42.740868947337894, 2.8696978910386894 | 2 | ,44,5 | Perpignan | 15-Nov 2021 15:54 | ![]() | ||
![]() | 38.11762838284004, 20.503274846242473 | 1 | ,8,6 | Kefalonia | 04-Nov 2021 15:17 | ![]() | ||
![]() | 37.752166301500125, 20.88787609415205 | 1 | ,0,0 | Zakynthos | 01-Nov 2021 12:43 | ![]() | ||
![]() | 47.3940937176021, 7.032574951389961 | 1 | ,5,4 | Bressaucourt | 30-Oct 2021 14:12 | ![]() | ||
![]() | 36.02712482622231, 14.271884958576946 | 1 | ,30,1 | Xewkija | 26-Oct 2021 16:09 | ![]() | ||
![]() | 47.59977258900214, 7.531658000784319 | 2 | ,69,23 | Basel-Mulhouse | 18-Oct 2021 22:51 | ![]() | ||
![]() | 47.20377602867276, 8.864651277515577 | 1 | ,8,5 | Wangen-Lachen | 17-Oct 2021 20:56 | ![]() | ||
![]() | 36.010207585513584, 14.347283399432387 | 1 | ,5,0 | Comino | 16-Oct 2021 13:36 | ![]() | ||
![]() | 47.34366097147071, 7.887460820688519 | 1 | ,19,9 | Olten | 12-Oct 2021 22:34 | ![]() | ||
![]() | 46.91854709693319, 6.617074408679602 | 1 | ,10,6 | Motiers | 12-Oct 2021 21:12 | ![]() | ||
![]() | 47.51790503323138, 8.772350835588373 | 1 | ,7,25 | Winterthur | 11-Oct 2021 08:41 | ![]() | ||
![]() | 18.042218943413918, -63.11701806095482 | 1 | ,234,32 | St Marteen | 09-Oct 2021 16:11 | ![]() | ||
![]() | 47.5087975887595, 7.953172392309625 | 1 | ,4,22 | Fricktal-Schupfart | 08-Oct 2021 21:52 | ![]() | ||
![]() | 47.22693851872141, 8.078260649837944 | 1 | ,11,4 | Triengen | 08-Oct 2021 21:44 | ![]() | ||
![]() | 47.26455119953097, 8.301488998695504 | 1 | ,7,18 | Buttwil | 08-Oct 2021 21:03 | ![]() | ||
![]() | 47.573338046259806, 9.04817125544323 | 1 | ,6,18 | Amlikon | 08-Oct 2021 20:35 | ![]() | ||
![]() | 44.46059843772021, 18.728201791231953 | 1 | ,69,1 | Tulza | 03-Oct 2021 13:31 | ![]() | ||
![]() | -22.977000844419013, 14.644785771229575 | 1 | ,54,2 | Walvis Bay | 30-Sep 2021 19:40 | ![]() | ||
![]() | -40.32319521459761, 175.620718034226 | 1 | ,29,14 | Palmerston North | 29-Sep 2021 08:21 | ![]() | ||
![]() | -35.93892136110055, 173.8931666060486 | 1 | ,16,3 | Dargaville | 29-Sep 2021 08:20 | ![]() | ||
![]() | -44.23406845350459, 170.11716279118016 | 2 | ,16,5 | Pukaki | 23-Sep 2021 19:44 | ![]() | ||
![]() | -43.76619456202685, 170.13270502445903 | 1 | ,10,6 | Mount Cook | 23-Sep 2021 19:17 | ![]() | ||
![]() | 55.08404665276302, 82.90751817640927 | 1 | ,14,9 | Severny | 17-Sep 2021 10:45 | ![]() | ||
![]() | 55.09709895105921, 83.00273173017345 | 1 | ,7,2 | Eltsovka | 17-Sep 2021 06:36 | ![]() | ||
![]() | 51.74472969054866, -4.96637807887123 | 1 | ,14,2 | Rosemarket | 10-Sep 2021 07:40 | ![]() | ||
![]() | 43.61399248046794, -116.92168050018523 | 1 | ,25,1 | Homedale | 29-Aug 2021 16:38 | ![]() | ||
![]() | -37.15812614384474, 175.54927677858902 | 1 | ,82,10 | Thames | 17-Aug 2021 15:17 | ![]() | ||
![]() | 44.09073401624656, -116.90222482316415 | 1 | ,11,2 | Payette | 13-Aug 2021 21:40 | ![]() | ||
![]() | 43.77801016033394, -116.93535747674417 | 1 | ,5,2 | Parma | 13-Aug 2021 19:24 | ![]() | ||
![]() | -37.020511023138404, 175.8631262428368 | 1 | ,109,20 | Pauanui | 13-Aug 2021 07:06 | ![]() | ||
![]() | -37.26004139983197, 174.9088739363062 | 1 | ,13,2 | Pukekohe | 12-Aug 2021 12:47 | ![]() | ||
![]() | -36.808164260619606, 175.08540220656718 | 1 | ,34,6 | Waiheke | 12-Aug 2021 12:34 | ![]() | ||
![]() | -36.788893220134376, 175.5078878356301 | 1 | ,27,6 | Coromandel | 12-Aug 2021 10:30 | ![]() | ||
![]() | -37.029501793638815, 174.97418147590415 | 1 | ,119,11 | Ardmore | 11-Aug 2021 14:44 | ![]() | ||
![]() | -36.655492975386004, 174.65413299861714 | 2 | X,22,10 | North Shore | 03-Aug 2021 10:54 | ![]() | ||
![]() | -36.407188407576704, 174.58870935512675 | 1 | ,11,2 | Kaipara | 03-Aug 2021 07:47 | ![]() | ||
![]() | -36.32249067146275, 174.55652537762674 | 1 | ,12,4 | Springhill | 03-Aug 2021 07:36 | ![]() | ||
![]() | -36.651287343996366, 174.43478402446758 | 1 | ,11,3 | Parakai | 02-Aug 2021 19:41 | ![]() | ||
![]() | -36.096936188187804, 173.97690126450416 | 1 | ,7,2 | Ruawai | 02-Aug 2021 19:31 | ![]() | ||
![]() | 35.90434611137363, 126.61930367778209 | 1 | ,35,1 | Kunsan Air Base | 01-Aug 2021 21:37 | ![]() | ||
![]() | -3.37396547660328, 35.81663285589119 | 1 | ,6,2 | Lake Manyara Airport | 25-Jul 2021 20:00 | ![]() | ||
![]() | -87.26955392582195, 121.94997152742317 | 1 | ,10,2 | Perth Intl. | 20-Jul 2021 05:25 | ![]() | ||
![]() | -20.147110783607346, 139.40930877957106 | 1 | ,2,1 | Calton Hills Airfield | 18-Jul 2021 14:59 | ![]() | ||
![]() | -32.0954516085535, 115.87695590769341 | 3 | ,10,7 | Jandacot Airport | 18-Jul 2021 13:15 | ![]() | ||
![]() | -3.3678164372951596, 36.625062588131684 | 1 | ,11,12 | Arusha Airport | 15-Jul 2021 21:24 | ![]() | ||
![]() | -3.363620814066974, 37.32644428021982 | 1 | ,10,4 | Moshi Airport | 15-Jul 2021 18:09 | ![]() | ||
![]() | -15.684765393490137, 130.0083214699435 | 1 | ,9,1 | Auvergne Airport | 13-Jul 2021 21:50 | ![]() | ||
![]() | -38.16779913896149, 144.68934492171687 | 1 | ,0,1 | St. Leonards | 11-Jul 2021 15:40 | ![]() | ||
![]() | -38.256102722095704, 144.4269245061394 | 1 | ,0,1 | Barwon | 11-Jul 2021 15:33 | ![]() | ||
![]() | -38.29804394781911, 144.36595918784354 | 1 | ,0,1 | Torquay | 11-Jul 2021 15:28 | ![]() | ||
![]() | 46.94406830849211, 32.095953665350756 | 1 | ,1,0 | Kulbakino | 11-Jul 2021 07:34 | ![]() | ||
![]() | -25.975902155819053, 153.00435542986065 | 1 | ,3,3 | Cooloola | 10-Jul 2021 18:05 | ![]() | ||
![]() | -25.851403694959068, 153.07009588055945 | 1 | ,5,2 | Rainbow | 10-Jul 2021 17:56 | ![]() | ||
![]() | -25.589573468631695, 153.06618323842974 | 1 | ,1,2 | Toby's | 10-Jul 2021 17:50 | ![]() | ||
![]() | -24.959721034192977, 153.31469388562797 | 1 | ,5,3 | Orchid | 10-Jul 2021 17:45 | ![]() | ||
![]() | 55.26767404827108, 94.86044376275504 | 1 | ,12,0 | UNKA | 09-Jul 2021 10:26 | ![]() | ||
![]() | 56.028210897411896, 93.07375687646845 | 1 | ,40,0 | SafeWood | 09-Jul 2021 05:10 | ![]() | ||
![]() | -15.620956025300735, 130.44597148656513 | 1 | ,4,1 | Timber Creek Airport | 08-Jul 2021 20:09 | ![]() | ||
![]() | -15.214231172160634, 129.4464122246201 | 1 | ,2,1 | Legune Airfield | 04-Jul 2021 22:19 | ![]() | ||
![]() | -15.46777193885288, 129.76766404931925 | 1 | ,3,1 | Bullo River Valley Airport | 04-Jul 2021 22:01 | ![]() | ||
![]() | -13.73082421762037, 131.040784050556 | 1 | ,3,1 | Tipperary Airport | 04-Jul 2021 21:20 | ![]() | ||
![]() | -14.188452671066779, 130.88038300778655 | 1 | ,2,0 | Fish River Landing Ground | 04-Jul 2021 18:03 | ![]() | ||
![]() | -13.74803127706234, 130.6894174149967 | 1 | ,7,1 | Daly River Airport | 04-Jul 2021 17:37 | ![]() | ||
![]() | -14.339231943752388, 129.86492643652753 | 1 | ,4,2 | Palumpa Airport | 04-Jul 2021 16:19 | ![]() | ||
![]() | -14.144573746799304, 130.0911544567412 | 1 | ,4,2 | Peppimenarti Airport | 04-Jul 2021 15:38 | ![]() | ||
![]() | -13.865738565393498, 129.99088969077707 | 1 | ,5,1 | Woodycupaldiya Airfield | 04-Jul 2021 15:17 | ![]() | ||
![]() | -14.246929601938927, 129.52649423621878 | 1 | ,14,1 | Port Keats Airport | 04-Jul 2021 10:43 | ![]() | ||
![]() | 56.229178769246225, 92.96810365231627 | 1 | ,13,5 | Severny | 01-Jul 2021 08:07 | ![]() | ||
![]() | -14.736179171585, 134.52378305861066 | 1 | ,4,2 | Roper | 28-Jun 2021 20:59 | ![]() | ||
![]() | -14.706356026411486, 134.56575668922326 | 1 | ,4,1 | Urapunga | 28-Jun 2021 20:54 | ![]() | ||
![]() | -14.723359506108345, 134.7467116245915 | 1 | ,8,3 | Ngukurr | 28-Jun 2021 20:47 | ![]() | ||
![]() | -14.270860405335519, 135.716342245083 | 1 | ,9,2 | Numbulwar | 27-Jun 2021 14:18 | ![]() | ||
![]() | -13.971058645383737, 136.4582304155538 | 1 | ,6,6 | Groote | 27-Jun 2021 14:13 | ![]() | ||
![]() | -13.78012378917257, 136.19983996925282 | 1 | ,5,3 | Milyakburra | 27-Jun 2021 14:06 | ![]() | ||
![]() | -13.597947987112592, 135.7609234007395 | 1 | ,4,2 | Walker | 27-Jun 2021 13:59 | ![]() | ||
![]() | -13.247325094181068, 135.85068377977422 | 1 | ,5,1 | Balma | 27-Jun 2021 13:56 | ![]() | ||
![]() | -13.145225539169088, 135.8176688632027 | 1 | ,3,1 | Baygurrtji | 27-Jun 2021 13:50 | ![]() | ||
![]() | -13.047377516067158, 135.95516245720486 | 1 | ,4,2 | Gan | 27-Jun 2021 13:45 | ![]() | ||
![]() | -13.196781175685711, 136.2281918962704 | 1 | ,18,2 | Baniyale | 27-Jun 2021 13:40 | ![]() | ||
![]() | -12.81469370709855, 136.47202331337309 | 1 | ,0,3 | Birany | 27-Jun 2021 13:31 | ![]() | ||
![]() | -12.271876477603199, 136.8248134740067 | 1 | ,28,3 | Gove | 27-Jun 2021 13:19 | ![]() | ||
![]() | 58.2137856383988, -6.330765793790192 | 2 | X,10,2 | Stornoway | 26-Jun 2021 13:34 | ![]() | ||
![]() | 57.48053597563941, -7.363880777663098 | 2 | X,4,1 | Benbecula | 26-Jun 2021 13:34 | ![]() | ||
![]() | 51.71405962973202, -4.312143920634298 | 1 | ,15,3 | Pembrey | 26-Jun 2021 13:32 | ![]() | ||
![]() | -11.935469539148361, 135.08693997767313 | 1 | ,2,1 | Mooroongga | 25-Jun 2021 15:21 | ![]() | ||
![]() | -12.33286714671597, 135.65002206081635 | 1 | ,2,1 | Raymangirr | 25-Jun 2021 14:41 | ![]() | ||
![]() | -12.020044604632972, 135.5733358867768 | 1 | ,16,4 | Elcho | 25-Jun 2021 14:30 | ![]() | ||
![]() | -12.097454579416755, 135.36390136915713 | 1 | ,2,2 | Howard | 25-Jun 2021 14:19 | ![]() | ||
![]() | -12.3585131558015, 134.89089043517143 | 1 | ,7,3 | Ramingining | 24-Jun 2021 14:39 | ![]() | ||
![]() | -12.099940064708669, 134.89358565250103 | 1 | ,14,2 | Milingimbi | 24-Jun 2021 14:33 | ![]() | ||
![]() | -12.055933404679886, 134.23234347160013 | 1 | ,14,4 | Maningrida | 23-Jun 2021 14:27 | ![]() | ||
![]() | 51.833286479933, -4.960872715444793 | 2 | X,13,4 | Haverfordwest | 22-Jun 2021 21:53 | ![]() | ||
![]() | -13.667258363310461, 134.2902425099447 | 1 | ,5,2 | Delara | 22-Jun 2021 11:26 | ![]() | ||
![]() | -14.053172667742675, 134.09251154677997 | 1 | ,1,1 | Mainoru | 21-Jun 2021 18:37 | ![]() | ||
![]() | -14.084266838846247, 133.81412399039746 | 1 | ,1,1 | Mount Valley | 21-Jun 2021 18:31 | ![]() | ||
![]() | -14.263545943327813, 132.82761607051484 | 1 | ,6,2 | Manyallaluk | 21-Jun 2021 18:23 | ![]() | ||
![]() | -14.51658163455504, 132.88153525572812 | 1 | ,3,1 | Bamyili | 21-Jun 2021 18:02 | ![]() | ||
![]() | -14.384077829489728, 132.3941217529077 | 1 | ,1,1 | Katherine | 21-Jun 2021 17:55 | ![]() | ||
![]() | -12.89268922436706, 131.91029211842778 | 1 | ,3,3 | Mnt Bundey | 20-Jun 2021 19:01 | ![]() | ||
![]() | -12.824284464808713, 130.88433241218183 | 1 | ,5,2 | Palmer | 20-Jun 2021 18:53 | ![]() | ||
![]() | -11.648528369979443, 133.37998375280281 | 1 | ,5,3 | South Goulburn | 20-Jun 2021 15:29 | ![]() | ||
![]() | -11.160554983561138, 132.54109183160946 | 1 | ,2,2 | Minjilang | 20-Jun 2021 15:29 | ![]() | ||
![]() | -11.159609925076795, 132.47854680941856 | 1 | ,5,1 | Croker | 20-Jun 2021 15:28 | ![]() | ||
![]() | -11.135516918416334, 132.16088037682258 | 1 | ,3,3 | Smith Point | 20-Jun 2021 15:27 | ![]() | ||
![]() | -11.145334388852927, 131.98188856444025 | 1 | ,0,2 | Vashon | 20-Jun 2021 15:26 | ![]() | ||
![]() | -11.29678924010516, 131.82372553680437 | 1 | ,2,1 | Cape | 20-Jun 2021 15:26 | ![]() | ||
![]() | -11.419659258540538, 130.6525687027234 | 1 | ,5,2 | Snake | 20-Jun 2021 15:25 | ![]() | ||
![]() | -11.402426833502894, 130.42194134359832 | 1 | ,0,1 | Garden | 20-Jun 2021 15:25 | ![]() | ||
![]() | -11.757214400118063, 130.87948988562977 | 1 | ,2,2 | Picker | 20-Jun 2021 15:23 | ![]() | ||
![]() | -11.76961214868691, 130.61964334652885 | 1 | ,5,1 | Bathurst | 20-Jun 2021 15:23 | ![]() | ||
![]() | -12.355087728612771, 132.94402374883992 | 1 | ,1,1 | Cannon Hill | 19-Jun 2021 11:19 | ![]() | ||
![]() | -12.099251426183985, 132.8918869082672 | 1 | ,2,2 | Borradale | 19-Jun 2021 11:01 | ![]() | ||
![]() | 55.04447031040426, -8.340792593646142 | 1 | ,2,1 | Dungleo | 17-Jun 2021 19:29 | ![]() | ||
![]() | -12.655919892717193, 131.07702455620586 | 1 | ,5,3 | Pell | 17-Jun 2021 19:10 | ![]() | ||
![]() | -13.006699630602514, 131.12998800104734 | 1 | ,5,1 | Coomalie | 15-Jun 2021 22:08 | ![]() | ||
![]() | -13.054285588321422, 131.02502238102073 | 1 | ,12,3 | Batchelor | 15-Jun 2021 21:58 | ![]() | ||
![]() | -13.618727034829538, 131.33539773485214 | 1 | ,3,3 | Fenton | 15-Jun 2021 21:46 | ![]() | ||
![]() | -13.750113629461795, 131.72127796530793 | 1 | ,2,2 | Macdonald | 15-Jun 2021 21:36 | ![]() | ||
![]() | -16.26241064335014, 133.37647833053109 | 1 | ,11,5 | Daily Waters | 15-Jun 2021 20:24 | ![]() | ||
![]() | -14.518765292222904, 132.381288388633 | 1 | ,20,4 | Tindal | 14-Jun 2021 18:39 | ![]() | ||
![]() | -12.609215579080557, 131.05463993041027 | 1 | ,36,9 | MKT | 14-Jun 2021 18:36 | ![]() | ||
![]() | -12.687238708966879, 131.08580050475362 | 1 | ,4,2 | Hughes | 14-Jun 2021 18:20 | ![]() | ||
![]() | 55.959904497711086, 93.00947113645346 | 1 | ,21,10 | Kuznetsov | 06-Jun 2021 19:03 | ![]() | ||
![]() | 56.03226041571692, 93.25335984939984 | 1 | ,22,10 | Voznesenka | 06-Jun 2021 18:54 | ![]() | ||
![]() | 56.107963480285875, 92.9324228075812 | 1 | ,82,23 | Solnechniy | 05-Jun 2021 17:03 | ![]() | ||
![]() | 56.17500479597974, 92.54231723546567 | 1 | ,98,1 | Cheremshanka | 05-Jun 2021 09:35 | ![]() | ||
![]() | 56.174355429972884, 92.51489066088904 | 1 | ,658,94 | Yemelyanovo) | 05-Jun 2021 08:59 | ![]() | ||
![]() | 41.6660580191453, -70.28574615955088 | 1 | ,66,29 | KHYA | 11-May 2021 03:50 | ![]() | ||
![]() | 42.07572628414953, -70.21735313864288 | 1 | ,15,7 | KPVC | 05-May 2021 23:56 | ![]() | ||
![]() | 41.38967912243176, -70.6119993090416 | 1 | ,72,33 | KMVY | 05-May 2021 05:14 | ![]() | ||
![]() | 50.8238510843175, 6.185917791216639 | 2 | ,71,8 | Merzbrueck | 11-Apr 2021 22:22 | ![]() | ||
![]() | 51.6474335829126, 7.1608587864847095 | 1 | ,33,7 | Marl-Loehmühle | 08-Apr 2021 21:17 | ![]() | ||
![]() | 51.77934791297583, 7.2838483946547194 | 1 | ,54,2 | Borkenberge | 08-Apr 2021 21:02 | ![]() | ||
![]() | -25.33533113393111, 131.76442977224417 | 1 | ,6,1 | Curtin Springs | 26-Mar 2021 22:26 | ![]() | ||
![]() | -26.103493300556707, 131.20573993098827 | 1 | ,4,1 | Amata Airport | 26-Mar 2021 20:46 | ![]() | ||
![]() | 47.184301900828956, 7.09207324977934 | 1 | ,17,12 | Courtelary | 23-Mar 2021 21:41 | ![]() | ||
![]() | 46.978650824928536, 7.131391773959628 | 1 | ,13,9 | Bellechasse | 23-Mar 2021 16:00 | ![]() | ||
![]() | 46.59066209076972, 6.402783159236556 | 1 | ,14,12 | Montricher | 23-Mar 2021 16:00 | ![]() | ||
![]() | 48.96122022533968, 2.44264955871904 | 3 | X,58,50 | Le Bourget | 22-Mar 2021 18:19 | ![]() | ||
![]() | 46.40548891980251, 6.258070761329506 | 1 | ,22,13 | Prangins | 22-Mar 2021 09:00 | ![]() | ||
![]() | -31.466378625684385, 115.86288786021399 | 1 | ,1,1 | RAAF Gingin | 21-Mar 2021 16:11 | ![]() | ||
![]() | -31.627469948756865, 116.68825820027709 | 1 | ,1,0 | Northam Airport | 21-Mar 2021 16:09 | ![]() | ||
![]() | -32.004760702964454, 115.54369998600723 | 1 | ,4,4 | Rottnest Island | 21-Mar 2021 15:29 | ![]() | ||
![]() | -31.669415251422432, 116.02009197663283 | 1 | ,2,0 | RAAF Base Pearce | 21-Mar 2021 09:00 | ![]() | ||
