FSCloudPort
Help
DLC for FS2 - Boston
Country#ICAO-2nd SortedModelRwysCan be sorted ascendingX,B,SAirfieldModifiedSorted descending
IM-000454.35583077164259, -4.4373033280172541,5,1Andreas25-Mar 2023 15:45
IM-000554.17090195577344, -4.5079390543464521,8,0Nobles Hospital25-Mar 2023 15:26
LILN45.73730855922512, 8.8912352715102061,0,0Venegono09-Mar 2023 18:50
LILG45.71214839096188, 8.6988248407090031,0,0Vergiate09-Mar 2023 18:43
RJCH41.77439352896412, 140.82064666468521,664,3Hakodate08-Mar 2023 16:06
OOMS123.600224053419314, 58.283488439486582,579,33Muscut03-Mar 2023 19:00
VTUI17.196193244393513, 104.115869148829051,66,0Sakon Nakhon23-Feb 2023 12:20
EGFE51.833286479933, -4.9608727154447932X,25,9Haverfordwest08-Feb 2023 15:40
KIYK35.652344843102384, -117.827134278144343X,42,9Inyokern07-Feb 2023 09:31
LFRU48.60068325898723, -3.81651222764991533X,15,10Morlaix26-Jan 2023 15:54
EGKR-251.212403799138926, -0.14031552873769563X,10,11Redhill 24-Jan 2023 09:19
VTSB213.695907758311751, 100.75025436894692,722,25BKK21-Jan 2023 10:05
LFES48.05324150777617, -3.6643385682333121,8,1Guiscriff Scaer20-Jan 2023 18:49
KNHU36.95567006700799, -76.303314508773851,6,12Naval Station09-Jan 2023 20:18
KNGU36.93747123048265, -76.289280810522563,0,14Norfolk Naval Station08-Jan 2023 19:22
KNFE36.69204190194962, -76.134547420649853,0,0Fentress08-Jan 2023 18:52
LFRL248.28249147958599, -4.44374420818075062X,0,4Lanveoc Poulmic02-Jan 2023 16:55
LEXJ43.42271738553249, -3.82219066411559451,118,6Santander02-Jan 2023 11:32
KNUC33.02603243203417, -118.573837858906021,2,1San Clement Island NALF30-Dec 2022 11:53
LSGT46.594918804951966, 7.0933279652963391,5,5Gruyeres29-Dec 2022 16:48
LSZY47.40948235693471, 7.0512589095352811,6,3Porrentruy-Pruntrut23-Dec 2022 23:40
LSZQ47.3940937176021, 7.0325749513899611,6,4Bressaucourt23-Dec 2022 13:06
LSPK47.280978320746684, 8.8808135833673371,4,1Hasenstrick22-Dec 2022 21:58
VTSP8.111190730049193, 98.303821384906771,578,12Phuket22-Dec 2022 14:48
LSPH47.51790503323138, 8.7723508355883731,7,25Winterthur22-Dec 2022 12:15
LSTB46.978650824928536, 7.1313917739596281,13,8Bellechasse16-Dec 2022 15:45
LF00648.38048493164533, -4.4921089266569061,0,0Amiraute16-Dec 2022 10:51
LF00548.40314035148464, -4.5297333172723791,0,0La Cavale Blanche16-Dec 2022 10:45
LF00448.0352392764308, -4.8537507209711461,0,0Ile-de-Sein16-Dec 2022 10:38
FR00348.3999724183776, -4.95986336228865451,0,0Ile-Molene16-Dec 2022 10:30
FR00247.81841277591719, -4.248731524870611,0,0ULM de Ploballanec16-Dec 2022 10:20
LF00148.42260105944672, -4.6968030319589781,0,0ULM Plouarzel16-Dec 2022 10:00
0L735.772161347081344, -115.32970551820752,10,8Jean Airport03-Dec 2022 16:47
KGTU30.67911947124381, -97.675711589116152,20,10Georgetown Muni02-Dec 2022 02:39
EPKP50.085558968857086, 20.2005749819475331,31,5POBIEDNIK - Cracow28-Nov 2022 07:38
EPKM50.23782125747294, 19.033220756818311,13,4Katowice-Muchowiec27-Nov 2022 22:44
LIMB45.53677281764615, 9.1996639551975741,6,7Bresso Airfield16-Nov 2022 20:05
SLCB-17.421162951936047, -66.177092269343582X,7,2Jorge Wilstermann15-Oct 2022 13:31
EPRP51.479971132464826, 21.10993059607441,39,12Radom/Piastow10-Oct 2022 11:01
VIPK32.22374054122332, 75.636461031274691,0,0Pathankot Airport29-Sep 2022 22:16
OPST32.53344705056189, 74.367947346990321,0,0Sialkot Intl14-Sep 2022 21:42
RJ0033.328097563107, 75.756304075608651,0,0Kishtwar Airstrip14-Sep 2022 21:15
RJI033.37700601869416, 74.315561732995391,0,0Rajouri Airport14-Sep 2022 21:03
VIJU32.70083296352373, 74.83644418293861,0,0Jammu Airport14-Sep 2022 20:38
OPGT35.919279326438904, 74.332072160818271,0,0Gilgit Airport10-Sep 2022 17:50
OPSD35.329056167516455, 75.529248022222282,0,0Skardu Intl10-Sep 2022 17:43
OPCL35.425372700841514, 74.093115408673641,0,0Chilas Airfield10-Sep 2022 17:43
KMUO43.038386218423376, -115.876795611180441,66,15Mountain Home AFB03-Sep 2022 23:16
LKLB50.767618963685216, 15.0225811186614421,0,0Liberec01-Sep 2022 08:16
LK001050.46441868258414, 14.4066811615440221,0,0Steti31-Aug 2022 11:27
LK000950.52038985571218, 14.27252214558852X,0,0Polepy31-Aug 2022 07:16
LK000850.52647927799548, 14.1869720353326741,0,0Litomerice31-Aug 2022 06:51
LK000750.51962724804015, 14.1558748463801841,0,0Terezin31-Aug 2022 06:36
LK000650.6198246641077, 14.7300670029213882,0,0Hradcany30-Aug 2022 07:25
LK000550.641754069526996, 14.5411259425687511,0,0Rams30-Aug 2022 07:12
LK000450.8581756836412, 14.4661221508419671,0,0Chribska29-Aug 2022 14:37
LK000350.821974669900754, 14.2717397530405512X,0,0Bynovec29-Aug 2022 14:21
LK000250.43346484111145, 13.8112168141282011,0,0Charvatce29-Aug 2022 08:14
LKMO50.52522802738498, 13.6835938840555242,0,0Most29-Aug 2022 07:27
LK000150.62038210792445, 13.8105328942101432X,0,0Teplice29-Aug 2022 06:55
LKUL50.69989361758371, 13.969713393163091,0,0Usti nad Labem28-Aug 2022 18:47
EDAG50.64417487764701, 13.128025100364061,0,0Grossrueckerswalde28-Aug 2022 09:30
ED000250.67584070833965, 12.6790158999031221,0,0Hartenstein Thierfeld28-Aug 2022 09:05
EDJC50.74739806929548, 12.837314350643282,0,0EDJC28-Aug 2022 08:29
EDBX51.15903282546504, 14.9506815984583331,0,0Goerlitz27-Aug 2022 18:11
EDAB51.19355927898833, 14.51996613821912,0,0Bautzen26-Aug 2022 12:00
EDCI51.2721046048531, 14.5062164799601456X,0,0Klix26-Aug 2022 10:51
52U43.82461387511366, -115.331690146406611,1,0Weatherby USFS25-Aug 2022 23:15
KWHTL44.368970318457684, -91.361222292373671,4,2Whitehall25-Aug 2022 02:32
EDCM51.29157249389895, 14.115144159263432,0,0Kamenz24-Aug 2022 12:13
01UL51.28337510573485, 14.05863254991011,0,0Brauna24-Aug 2022 11:32
D4744.741003480867846, -114.917251636873421,1,0Cougar Ranch24-Aug 2022 00:42
ID844.77408069028829, -114.983864868775671,0,0Marble Creek23-Aug 2022 23:53
S6846.49273453602155, -116.275553587372311,11,0Orofino 23-Aug 2022 00:25
KIDA43.51529922760899, -112.067733027657944X,92,2Idaho Falls Regional 23-Aug 2022 00:21
LGRP36.40209227793692, 28.088369809925281,12,4Rhodes 31-Jul 2022 17:14
WSSS1.3600946483936605, 103.98959015228243,167,11Changi 30-Jul 2022 15:12
ROAH26.204201368706048, 127.651031288326221,76,19Naha Airport 那覇空港28-Jul 2022 00:29
VTBD13.922213449805236, 100.61247129592072,215,102Don Mueang26-Jul 2022 11:02
LGTP37.524982673496694, 22.3991738473587251,13,3Tripoli25-Jul 2022 15:25
LGAD37.93143567719193, 21.2832756313244252,43,5Andravida25-Jul 2022 15:10
LGRX38.144558989462396, 21.42155745308531,32,10Patras25-Jul 2022 13:24
3U747.48689352642679, -112.876108849864751,3,0Benchmark 23-Jul 2022 06:46
LGKL37.05602623821143, 22.0310083090992531,11,6Kalamata23-Jul 2022 00:56
KMLD42.17013607212717, -112.287938399440121,6,0Malad City 14-Jul 2022 03:37
VIAW33.88119925378993, 74.970341321388331,0,0Awantipur Air Force13-Jul 2022 22:08
VISR33.9984351019413, 74.761975523180351,0,0Srinagar Airport13-Jul 2022 21:05
VI5734.65455024099369, 77.363040564610131,0,0Thoise Airbase13-Jul 2022 20:33
VI6534.51576181248055, 76.15370597976311,0,0Kargil Airport13-Jul 2022 20:26
VILH34.13755490900402, 77.544112729144231,0,0Leh Airport13-Jul 2022 20:22
KAOC43.605288532336544, -113.332436512397071,11,0Arco11-Jul 2022 23:55
KHAD42.92365519650261, -106.314815940722571,1,0Harford Field11-Jul 2022 17:07
83V44.09176078095016, -104.641669044829091,1,0Upton Municipal11-Jul 2022 17:02
80V41.882965390713615, -106.182326011327892X,1,0Medicine Bow11-Jul 2022 16:55
76V42.51750923829789, -105.02219468915661,1,0Thomas Memorial11-Jul 2022 16:40
49U43.24866377505974, -108.115552647319352,1,0Shoshoni Municipal11-Jul 2022 16:31
48U41.45949330929253, -109.489892869030431,1,0Greater Green11-Jul 2022 16:25
W5845.76460133485406, -122.516716633184881,1,0Cedars North11-Jul 2022 04:03
W5645.68693181239306, -122.519409262422031,1,0Fly For Fun11-Jul 2022 03:55
D6946.07440650874815, -116.965085769629671,0,0Rogersburg 11-Jul 2022 03:47
69S49.000044411277905, -118.223551858011761,0,0Avey Field11-Jul 2022 03:43
44T46.992206483493774, -122.829047895553071,1,0Hoskins Field11-Jul 2022 03:39
8W946.831993697863425, -123.09144952720941,1,0R & K Skyranch11-Jul 2022 03:33
4S646.63901475222914, -121.122851288743581,1,0Tieton State11-Jul 2022 03:26
2S147.460104636411494, -122.477435278886491,1,0Vashon Municipal11-Jul 2022 03:21
00W46.67160930519388, -117.44134318053151,1,0Lower Granite State11-Jul 2022 03:12
W0946.54822121566139, -118.538846395814971,1,0Lower Monumental State11-Jul 2022 03:00
C2747.97910955326734, -117.525294218518131,1,0Cross Winds11-Jul 2022 02:47
27W47.8183533637837, -120.714224055749241,2,0Lake Wenatchee State11-Jul 2022 02:40
16W46.58343970272401, -118.005946406497661,1,0Little Goose Lock and Dam11-Jul 2022 02:36
09S48.842000687339784, -117.283358164655061,2,0Sullivan Lake State11-Jul 2022 02:31
R0343.083765646999495, -119.977299846564921,1,0Alkali Lake State11-Jul 2022 00:44
28U43.425841523410824, -117.346131496117851,1,0Owyhee Reservoir State11-Jul 2022 00:39
25U45.430389753109914, -116.694206846850071,1,0Memaloose USFS11-Jul 2022 00:34
8S344.433820902632796, -121.944068681726341,1,0Santiam Junction State11-Jul 2022 00:29
5S143.21523971700627, -123.403078838963441,1,0George Felt 11-Jul 2022 00:22
4S445.578786307970645, -123.052807562519351,1,0Skyport11-Jul 2022 00:17
3S643.22797507428368, -122.427278950590791,1,0Toketee State11-Jul 2022 00:11
03S45.401891496704366, -122.228897869115871,1,0Sandy River11-Jul 2022 00:05
2S243.132980530215534, -121.805268471328391,0,0Beaver Marsh11-Jul 2022 00:02
00S44.18184323082406, -122.087840051285711,1,0Mc Kenzie Bridge State10-Jul 2022 22:09
R3344.385162242988265, -124.085445321459941,1,0Wakonda Beach State10-Jul 2022 21:59
KREO42.576934464477965, -117.889547454155861,1,0Rome State10-Jul 2022 21:53
45S43.11101238581681, -121.095194267288451,0,0Silver Lake Forest Service Strip10-Jul 2022 21:34
9S343.58114981537886, -124.179053436012131,4,0Lakeside Municipal10-Jul 2022 21:25
6S642.87116967754313, -124.05939942929491,2,0Powers10-Jul 2022 21:15
6S444.745629970734, -122.419870146058431,0,0Davis10-Jul 2022 21:09
05S45.85121586658461, -123.241542651928461,1,0Vernonia Municipal Airport10-Jul 2022 20:58
1S845.720458091605686, -120.174224013729161,1,0Arlington Municipal Airport10-Jul 2022 20:47
WH047.77974503686145, -109.07862701514791,0,0Woodhawk10-Jul 2022 19:04
S0447.54066507337697, -113.721548585390481,1,0Condon USFS10-Jul 2022 19:00
MT347.6168534003575, -108.848160787923491,0,0Knox Ridge10-Jul 2022 18:55
M4246.725006364781244, -110.41095411987641,2,0Russian Flat10-Jul 2022 18:51
LC047.88559248126527, -109.022953046296991,0,0Left Coulee10-Jul 2022 18:42
L5147.72711303243636, -108.877181216034161,0,0Heller Farm10-Jul 2022 18:38
H2848.9983507350301, -112.786781702882851,1,0Whetstone10-Jul 2022 18:33
CW047.94774847832069, -109.009089090540531,0,0Cow Creek10-Jul 2022 18:25
BW847.84792813181005, -109.09867137727281,0,0Bullwhacker10-Jul 2022 18:19
BB047.84586074387405, -109.1886478387951,0,0Black Butte North10-Jul 2022 17:40
B7048.31375692629878, -111.107312537683511,1,0Tiber Dam10-Jul 2022 17:33
58S48.407187421563115, -114.298459913824891,1,0Whitefish10-Jul 2022 17:29
53U48.06186121584981, -114.002269369850211,3,0Ferndale10-Jul 2022 17:23
8U946.41722918710323, -111.577647497315231,1,0Canyon Ferry10-Jul 2022 17:15
8U447.9620616933425, -113.558515049174291,1,0Spotted Bear USFS10-Jul 2022 17:10
8U348.998503081819855, -105.406870592275811,1,0Scobey Border Station/East Poplar10-Jul 2022 17:06
8U248.08002676009745, -113.244867089426591,1,0Schafer USFS10-Jul 2022 16:58
8U147.10435009949922, -107.502645172710191,1,0Sand Springs Strip10-Jul 2022 16:54
7S748.29950456453992, -112.249598841913653X,1,0Valier10-Jul 2022 16:48
4U745.86341178302963, -114.217174827420791,2,0West Fork Lodge10-Jul 2022 05:01
4U448.51453918485811, -109.063305762916332X,2,0Maddox Ranch Company10-Jul 2022 04:55
3U547.46662715494738, -112.37810378119251,1,0Augusta10-Jul 2022 04:47
02T45.771625863928335, -112.97751036831861,1,0Wise River10-Jul 2022 04:42
0S147.849950925881735, -113.418149528514011,1,0Meadow Creek USFS10-Jul 2022 04:36
S0048.85994614867872, -106.4174041771333X,1,0Opheim10-Jul 2022 04:16
RC046.72662745440932, -113.65816135333921,1,0Rock Creek10-Jul 2022 04:06
M2646.62209920804162, -113.204190680249161,1,0Drummond10-Jul 2022 03:10
80S46.30770328995918, -108.957972605396951,1,0Lavina10-Jul 2022 02:52
37S48.00700561630067, -106.479600344484172X,1,0Fort Peck10-Jul 2022 02:41
23S47.17802383397015, -113.444600780749651,2,0Seeley Lake10-Jul 2022 02:31
9U146.0468737836808, -110.686111426307351,2,0Wilsall10-Jul 2022 02:25
9S747.555751044616905, -109.38537046353071,3,0Winifred 10-Jul 2022 02:19
8U046.29067348360172, -109.253003043901341,1,0Ryegate10-Jul 2022 02:06
7U847.62914389367433, -105.083432018368571,2,0Richey10-Jul 2022 02:01
7S848.99779170660501, -111.977447245255721,1,0Ross 10-Jul 2022 01:56
7S445.589937944636866, -113.455278543059451,1,0Wisdom10-Jul 2022 01:28
7S246.97618382313139, -108.36508698429111,1,0Winnett10-Jul 2022 01:20
6U648.858645807479625, -108.65849405836811,1,0Hogeland 10-Jul 2022 01:11
6U548.388346128972834, -107.083218521208723X,1,0Hinsdale10-Jul 2022 01:07
5U745.31914738723563, -107.930200925456231,1,0Fort Smith 10-Jul 2022 00:49
5U647.86295483334579, -104.068147257000931,1,0Fairview10-Jul 2022 00:45
3U946.21014259747506, -112.103306168969811,1,0Boulder 10-Jul 2022 00:26
3U445.60597952900776, -106.274598212175381,1,0St Labre Mission10-Jul 2022 00:17
S7747.84050813077265, -116.254313806147881,1,0Magee09-Jul 2022 21:05
I9244.891411073633215, -115.713820338882171,1,0Reed Ranch 09-Jul 2022 21:04
I0845.14310852580698, -114.930380952129031,1,0Cabin Creek USFS09-Jul 2022 21:03
C6446.66699442254796, -115.07316013875721,1,0Cayuse Creek USFS09-Jul 2022 21:02
C5344.80901400332389, -114.809225953073661,1,0Lower Loon Creek09-Jul 2022 21:01
C4845.39660200004344, -115.486027493459251,1,0Wilson Bar USFS09-Jul 2022 20:59
A0545.52047343143291, -115.515690617958471,1,0Dixie USFS09-Jul 2022 20:57
85U45.10493361519906, -114.800771210156851,1,0Soldier Bar USFS09-Jul 2022 20:55
75C45.72809931902027, -115.528442350297421,1,0Orogrande 09-Jul 2022 20:53
67S48.57627355825679, -116.958883031677831,1,0Priest Lake USFS09-Jul 2022 20:52
24K44.973473264061575, -115.730369393836331,1,0Krassel USFS09-Jul 2022 20:50
3U244.910834289848225, -115.486555918152061,1,0Johnson Creek09-Jul 2022 20:50
3U145.269582423901866, -115.685600712666771,1,0Warren USFS09-Jul 2022 20:49
3U042.02633212239434, -115.334124449668181,1,0Murphy Hot Springs 09-Jul 2022 20:48
2U844.72367410720738, -115.004485297328171,1,0Thomas Creek09-Jul 2022 20:47
2U545.991124733743845, -114.84099833333491,1,0Shearer USFS 09-Jul 2022 20:45
2U043.49730000360914, -115.553661389341071,1,0Smith Prairie09-Jul 2022 20:44
1U943.46687247707867, -115.309399579255011,1,0Pine09-Jul 2022 20:42
1U146.1262561839899, -114.920233808404662X,1,0Moose Creek USFS09-Jul 2022 20:39
1S745.67340673075401, -116.30907003974711,1,0Slate Creek09-Jul 2022 20:38
1S148.99581400025108, -116.504814668225491,1,0Porthill09-Jul 2022 20:36
1DA45.53321652077091, -116.531902272888351,1,0Lucile09-Jul 2022 20:36
0U844.611110757392495, -113.902727849520451,1,0May09-Jul 2022 20:35
0U344.74634414383544, -114.919238263342241,1,0Mahoney Creek09-Jul 2022 20:34
0U144.1432795650967, -115.31212993990161,1,0Lowman09-Jul 2022 20:33
0U044.64465769150665, -115.534721810281471,1,0Landmark09-Jul 2022 20:31
U9843.82720292890883, -115.84016075811061,1,0Idaho City09-Jul 2022 20:29
U8643.341009602213745, -114.794436647647091,1,0Fairfield09-Jul 2022 20:27
U6543.30920946639682, -113.935349108438091,1,0Carey09-Jul 2022 20:25
U6143.94726507547798, -114.110028975431491,1,0Twin Bridges09-Jul 2022 20:24
U5142.720809587837095, -111.869398365582011,1,0Bancroft09-Jul 2022 20:23
U4144.16688901396097, -112.223521924086611,1,0Dubois 09-Jul 2022 20:21
S8246.13385810161334, -115.978939274652181,1,0Kooskia09-Jul 2022 20:17
S7346.22074620162345, -116.01560463561451,4,0Kamiah09-Jul 2022 20:14
66S48.52128076376271, -116.82346541272861,1,0Coolin09-Jul 2022 20:04
1U642.23265408153887, -113.878726510765261,3,0Oakley09-Jul 2022 20:02
1U444.978305233327134, -116.283185753550851,1,0New Meadows09-Jul 2022 20:01
1U042.976158689267955, -113.350530331887331,1,0Minidoka09-Jul 2022 20:00
0U743.323015634937356, -113.589024377104451,1,0Carey09-Jul 2022 19:59
U9943.037481759421226, -113.73379271204541,1,0Laidlaw Corrals 09-Jul 2022 19:57
U9743.85093159974876, -113.05818591646141,2,0Howe 09-Jul 2022 19:53
U9343.28210372047207, -114.395319097016162,1,0Magic Reservoir09-Jul 2022 19:44
U9243.67718350306637, -113.599107931521711,1,0Antelope Valley09-Jul 2022 19:36
U9142.37170123541564, -115.884173591333171,1,0Grasmere 09-Jul 2022 19:33
U8844.06728894382191, -115.93359198234921,1,0Garden Valley09-Jul 2022 19:29
U8743.91176221852056, -114.796845210679581,1,0Smiley Creek09-Jul 2022 19:25
U8145.29644863824797, -114.944821447029481,1,0Cold Meadows 09-Jul 2022 19:21
U7945.372597407672444, -115.19594208566912,1,0Chamberlain USFS 09-Jul 2022 19:15
U6344.41811024314029, -115.309702042531091,1,0Bruce Meadows 09-Jul 2022 19:03
U6045.12940862159078, -115.322401938015821,1,0Big Creek 09-Jul 2022 18:57
U5344.63532636366659, -111.336641683730351,1,0Henry's Lake09-Jul 2022 18:16
U4843.218314755736316, -113.22626889336131,1,0Coxs Well 09-Jul 2022 18:10
U4643.43369035593517, -113.055281098804271,1,0Big Southern Butte09-Jul 2022 18:05
U3743.45342892765983, -112.80467152827051,1,0Midway09-Jul 2022 18:01
S9246.32927049456692, -115.067041662839631,1,0Fish Lake USFS 09-Jul 2022 17:56
S9045.824355124055316, -115.44024273359771,1,0Elk City09-Jul 2022 17:49
U0044.67407849117778, -113.356302474299581,2,0Leadore 09-Jul 2022 01:27
2U443.191772923868946, -112.532593521013151,5,0Rockford 08-Jul 2022 22:23
0U944.461854237324886, -116.758788306679721,11,1Lee Williams Memorial 08-Jul 2022 22:05
S8946.24722021638634, -116.476716163592191,2,0Craigmont 08-Jul 2022 21:37
S8446.038543089777754, -116.329829663489591,9,0Cottonwood 08-Jul 2022 21:34
KBOI43.556230618250915, -116.220406471446152,65,35Gowen Field08-Jul 2022 21:21
EPCD51.08258069286893, 23.4359590621783231,17,8CHELM29-Jun 2022 15:14
EETN59.409519823488125, 24.8269699230343371,134,22Tallinn Airport27-Jun 2022 16:07
VTBK14.095893423483066, 99.920799116904321,5,2Nakhon Pathom20-Jun 2022 18:15
KSKF29.38356784361245, -98.580894014055561,136,19Kelly Field16-Jun 2022 21:03
VTUU15.246047327939651, 104.869204987961,416,3Ubon Ratchathani16-Jun 2022 15:06
EPTO53.02913834597011, 18.5464653120707232,21,5Torun04-Jun 2022 18:38
1U343.21699896961682, -116.549065256747141,2,0Murphy 30-May 2022 06:35
LRCN44.358821780481975, 25.930345934705611,4,9Clinceni24-May 2022 19:39
EPLS51.83560233953876, 16.5218403632862773X,6,1Leszno24-May 2022 19:37
VTUV16.118385991913666, 103.77829111151871,211,8Roi Et20-May 2022 19:05
EPSU54.07369748384286, 22.8938231790148882,4,1Suwalki17-May 2022 10:50
EPZP51.97975041108603, 15.4606884761271511,8,8Zielona Gora/Przylep16-May 2022 18:32
TLPC14.020144821592796, -60.9949908008226061,6,4Vigie Airport22-Apr 2022 03:26
MBNC21.918264638110237, -71.932937559064921,0,1North Caicos20-Mar 2022 15:32
MBMC21.825469015276294, -71.799957415529851,0,0Middle Caicos20-Mar 2022 15:29
MBSY21.335282631171285, -71.202999999075431,0,1Salt Cay Airport20-Mar 2022 15:25
MBAC21.306494692935125, -71.632540674146041,0,1Harold Charles20-Mar 2022 15:21
MBSC21.51445725189403, -71.537745660791421,1,2South Caicos Airport20-Mar 2022 15:15
HALM13.734336464206274, -60.949162659555392,28,5Halama Airstrip07-Mar 2022 01:41
UKKK50.33902379313465, 30.897132935087032,0,4Kiev26-Feb 2022 11:56
EDWI53.507288889677774, 8.0523496206155872X,39,9JadeWeserAirport22-Feb 2022 07:56
EDWR53.59786922719801, 6.7034733295440671,26,17Borkum22-Feb 2022 07:30
EDWJ53.681377500916035, 7.0557948946952821,23,43Juist22-Feb 2022 07:24
EDWY53.70770824048397, 7.22879201173782351,12,48Norderney17-Feb 2022 17:31
EDWG53.78707022275972, 7.911474555730821,34,18Wangeroge15-Feb 2022 12:05
ETMN53.76847380036958, 8.6655521392822271,53,12Cuxhaven14-Feb 2022 14:54
EDWZ53.72476708823297, 7.3698493838310241,11,16Baltrum11-Feb 2022 06:53
EDWB53.504401288968204, 8.5727716773104131,15,5Bremerhaven Airport10-Feb 2022 09:50
MDDJ19.564975556438025, -71.680601281536721,4,6Dajabón Airport06-Feb 2022 19:39
MDCR17.932104679483476, -71.649650872467261,4,2Cabo Rojo06-Feb 2022 18:26
EDXZ53.56945280119986, 8.787453436899241,0,0Kuehrstedt-Bederkesa05-Feb 2022 08:34
EDWE53.389060655442435, 7.2285805784583771,15,4Emden30-Jan 2022 08:24
EDXN53.76709040100893, 8.6369273755854011,0,0Nordholz-Spieka29-Jan 2022 10:44
ETNT53.54947339539351, 7.6634446621566211,49,13Wittmundhafen29-Jan 2022 10:34
EDXP53.705505084982136, 7.8155846299886211,6,3Harle29-Jan 2022 10:14
ETNJ53.53206532614876, 7.8805935643697471,56,2Jever29-Jan 2022 09:39
EDDH53.6330512940007, 9.9936640262603762X,507,19Hamburg17-Jan 2022 15:14
MUMA20.24290551140067, -74.149749402679791,2,2Maisí14-Jan 2022 14:05
MUHA22.988302003309215, -82.417869171864241,234,28José Martí International Airport13-Jan 2022 15:40
MUHG20.78747715823882, -76.317075551943221,103,7Holguín12-Jan 2022 15:26
MUNG21.838602112662148, -82.781788151738512X,10,0 Rafael Cabrera Airport12-Jan 2022 14:19
MUVR23.038288023152354, -81.437772549921591,0,3Varadero12-Jan 2022 14:06
EKCH55.6260394194408, 12.6449900865554813X,619,37Copenhagen10-Jan 2022 16:21
EDWL53.742981297666475, 7.4912777743402441,18,30Langeoog10-Jan 2022 12:16
MUGT20.078817931076813, -75.157068901800431,22,0Guantanamo07-Jan 2022 13:55
TEST-12.606289981183066, 13.4044020887113681,39,0test01-Jan 2022 09:24
GMAA30.378219234562113, -9.5519591250727651,9,4Inezgane Airport31-Dec 2021 14:17
EDHI53.533216501871756, 9.8311114311218261,234,64Airbus29-Dec 2021 16:03
VTUW17.38754122197232, 104.645430204528011,0,0Nakhon Phanom 28-Dec 2021 19:35
FHSH-15.963181102139846, -5.6486578011857321,121,2St. Helena28-Dec 2021 07:53
MUVT20.985562160709957, -76.938681029835021,14,2Las Tunas26-Dec 2021 13:36
VTUK16.463167855548598, 102.784493551379821,0,0Khon Kaen26-Dec 2021 12:20
VDSR13.406023934974625, 103.812807653645991,0,0Siem Reap26-Dec 2021 12:12
VTSM9.549645814817742, 100.063738500961431,0,0Koh Samui26-Dec 2021 11:40
EDXH54.18658895260731, 7.9170066118240362,27,28Helgoland Düne22-Dec 2021 12:09
MUBY20.39546788710108, -76.621697431083221,33,4Bayamo21-Dec 2021 13:42
KCRP127.772866905866156, -97.504267343542252,111,9corp19-Dec 2021 04:54
MUBA20.3613804381343, -74.504729269711671,17,3Baracoa17-Dec 2021 14:40
MUCU19.971979736604066, -75.837931065241452X,48,9Santiago de Cuba16-Dec 2021 14:46
MUGM19.90832950073863, -75.206718995359991,34,17Guantanamo Bay Airport15-Dec 2021 15:37
LFHM45.82025800521207, 6.6517983627128391,6,3Megeve07-Dec 2021 17:23
EDSB48.78028216788414, 8.0884761935606111,339,19Baden-Baden29-Nov 2021 18:22
WSSL1.4132626002208566, 103.868781467121542,0,0Seletar 27-Nov 2021 10:21
WSAP1.3553835075317389, 103.90487610859231,0,10Paya Lebar27-Nov 2021 10:14
LGKC36.27683038000557, 23.016972342474921,54,0Kithira19-Nov 2021 19:30
WIII-6.124178581995154, 106.653316879692853,5,14Soetta18-Nov 2021 14:48