Country![]() | #![]() | ICAO-2nd Sorted![]() | Model![]() | Rwys![]() | X,B,S![]() | Airfield![]() | Modified![]() | |
---|---|---|---|---|---|---|---|---|
![]() | 54.35583077164259, -4.437303328017254 | 1 | ,5,1 | Andreas | 25-Mar 2023 15:45 | ![]() | ||
![]() | 54.17090195577344, -4.507939054346452 | 1 | ,8,0 | Nobles Hospital | 25-Mar 2023 15:26 | ![]() | ||
![]() | 45.73730855922512, 8.891235271510206 | 1 | ,0,0 | Venegono | 09-Mar 2023 18:50 | ![]() | ||
![]() | 45.71214839096188, 8.698824840709003 | 1 | ,0,0 | Vergiate | 09-Mar 2023 18:43 | ![]() | ||
![]() | 41.77439352896412, 140.8206466646852 | 1 | ,664,3 | Hakodate | 08-Mar 2023 16:06 | ![]() | ||
![]() | 23.600224053419314, 58.28348843948658 | 2 | ,579,33 | Muscut | 03-Mar 2023 19:00 | ![]() | ||
![]() | 17.196193244393513, 104.11586914882905 | 1 | ,66,0 | Sakon Nakhon | 23-Feb 2023 12:20 | ![]() | ||
![]() | 51.833286479933, -4.960872715444793 | 2 | X,25,9 | Haverfordwest | 08-Feb 2023 15:40 | ![]() | ||
![]() | 35.652344843102384, -117.82713427814434 | 3 | X,42,9 | Inyokern | 07-Feb 2023 09:31 | ![]() | ||
![]() | 48.60068325898723, -3.8165122276499153 | 3 | X,15,10 | Morlaix | 26-Jan 2023 15:54 | ![]() | ||
![]() | 51.212403799138926, -0.1403155287376956 | 3 | X,10,11 | Redhill | 24-Jan 2023 09:19 | ![]() | ||
![]() | 13.695907758311751, 100.7502543689469 | 2 | ,722,25 | BKK | 21-Jan 2023 10:05 | ![]() | ||
![]() | 48.05324150777617, -3.664338568233312 | 1 | ,8,1 | Guiscriff Scaer | 20-Jan 2023 18:49 | ![]() | ||
![]() | 36.95567006700799, -76.30331450877385 | 1 | ,6,12 | Naval Station | 09-Jan 2023 20:18 | ![]() | ||
![]() | 36.93747123048265, -76.28928081052256 | 3 | ,0,14 | Norfolk Naval Station | 08-Jan 2023 19:22 | ![]() | ||
![]() | 36.69204190194962, -76.13454742064985 | 3 | ,0,0 | Fentress | 08-Jan 2023 18:52 | ![]() | ||
![]() | 48.28249147958599, -4.4437442081807506 | 2 | X,0,4 | Lanveoc Poulmic | 02-Jan 2023 16:55 | ![]() | ||
![]() | 43.42271738553249, -3.8221906641155945 | 1 | ,118,6 | Santander | 02-Jan 2023 11:32 | ![]() | ||
![]() | 33.02603243203417, -118.57383785890602 | 1 | ,2,1 | San Clement Island NALF | 30-Dec 2022 11:53 | ![]() | ||
![]() | 46.594918804951966, 7.093327965296339 | 1 | ,5,5 | Gruyeres | 29-Dec 2022 16:48 | ![]() | ||
![]() | 47.40948235693471, 7.051258909535281 | 1 | ,6,3 | Porrentruy-Pruntrut | 23-Dec 2022 23:40 | ![]() | ||
![]() | 47.3940937176021, 7.032574951389961 | 1 | ,6,4 | Bressaucourt | 23-Dec 2022 13:06 | ![]() | ||
![]() | 47.280978320746684, 8.880813583367337 | 1 | ,4,1 | Hasenstrick | 22-Dec 2022 21:58 | ![]() | ||
![]() | 8.111190730049193, 98.30382138490677 | 1 | ,578,12 | Phuket | 22-Dec 2022 14:48 | ![]() | ||
![]() | 47.51790503323138, 8.772350835588373 | 1 | ,7,25 | Winterthur | 22-Dec 2022 12:15 | ![]() | ||
![]() | 46.978650824928536, 7.131391773959628 | 1 | ,13,8 | Bellechasse | 16-Dec 2022 15:45 | ![]() | ||
![]() | 48.38048493164533, -4.492108926656906 | 1 | ,0,0 | Amiraute | 16-Dec 2022 10:51 | ![]() | ||
![]() | 48.40314035148464, -4.529733317272379 | 1 | ,0,0 | La Cavale Blanche | 16-Dec 2022 10:45 | ![]() | ||
![]() | 48.0352392764308, -4.853750720971146 | 1 | ,0,0 | Ile-de-Sein | 16-Dec 2022 10:38 | ![]() | ||
![]() | 48.3999724183776, -4.9598633622886545 | 1 | ,0,0 | Ile-Molene | 16-Dec 2022 10:30 | ![]() | ||
![]() | 47.81841277591719, -4.24873152487061 | 1 | ,0,0 | ULM de Ploballanec | 16-Dec 2022 10:20 | ![]() | ||
![]() | 48.42260105944672, -4.696803031958978 | 1 | ,0,0 | ULM Plouarzel | 16-Dec 2022 10:00 | ![]() | ||
![]() | 35.772161347081344, -115.3297055182075 | 2 | ,10,8 | Jean Airport | 03-Dec 2022 16:47 | ![]() | ||
![]() | 30.67911947124381, -97.67571158911615 | 2 | ,20,10 | Georgetown Muni | 02-Dec 2022 02:39 | ![]() | ||
![]() | 50.085558968857086, 20.200574981947533 | 1 | ,31,5 | POBIEDNIK - Cracow | 28-Nov 2022 07:38 | ![]() | ||
![]() | 50.23782125747294, 19.03322075681831 | 1 | ,13,4 | Katowice-Muchowiec | 27-Nov 2022 22:44 | ![]() | ||
![]() | 45.53677281764615, 9.199663955197574 | 1 | ,6,7 | Bresso Airfield | 16-Nov 2022 20:05 | ![]() | ||
![]() | -17.421162951936047, -66.17709226934358 | 2 | X,7,2 | Jorge Wilstermann | 15-Oct 2022 13:31 | ![]() | ||
![]() | 51.479971132464826, 21.1099305960744 | 1 | ,39,12 | Radom/Piastow | 10-Oct 2022 11:01 | ![]() | ||
![]() | 32.22374054122332, 75.63646103127469 | 1 | ,0,0 | Pathankot Airport | 29-Sep 2022 22:16 | ![]() | ||
![]() | 32.53344705056189, 74.36794734699032 | 1 | ,0,0 | Sialkot Intl | 14-Sep 2022 21:42 | ![]() | ||
![]() | 33.328097563107, 75.75630407560865 | 1 | ,0,0 | Kishtwar Airstrip | 14-Sep 2022 21:15 | ![]() | ||
![]() | 33.37700601869416, 74.31556173299539 | 1 | ,0,0 | Rajouri Airport | 14-Sep 2022 21:03 | ![]() | ||
![]() | 32.70083296352373, 74.8364441829386 | 1 | ,0,0 | Jammu Airport | 14-Sep 2022 20:38 | ![]() | ||
![]() | 35.919279326438904, 74.33207216081827 | 1 | ,0,0 | Gilgit Airport | 10-Sep 2022 17:50 | ![]() | ||
![]() | 35.329056167516455, 75.52924802222228 | 2 | ,0,0 | Skardu Intl | 10-Sep 2022 17:43 | ![]() | ||
![]() | 35.425372700841514, 74.09311540867364 | 1 | ,0,0 | Chilas Airfield | 10-Sep 2022 17:43 | ![]() | ||
![]() | 43.038386218423376, -115.87679561118044 | 1 | ,66,15 | Mountain Home AFB | 03-Sep 2022 23:16 | ![]() | ||
![]() | 50.767618963685216, 15.022581118661442 | 1 | ,0,0 | Liberec | 01-Sep 2022 08:16 | ![]() | ||
![]() | 50.46441868258414, 14.406681161544022 | 1 | ,0,0 | Steti | 31-Aug 2022 11:27 | ![]() | ||
![]() | 50.52038985571218, 14.2725221455885 | 2 | X,0,0 | Polepy | 31-Aug 2022 07:16 | ![]() | ||
![]() | 50.52647927799548, 14.186972035332674 | 1 | ,0,0 | Litomerice | 31-Aug 2022 06:51 | ![]() | ||
![]() | 50.51962724804015, 14.155874846380184 | 1 | ,0,0 | Terezin | 31-Aug 2022 06:36 | ![]() | ||
![]() | 50.6198246641077, 14.730067002921388 | 2 | ,0,0 | Hradcany | 30-Aug 2022 07:25 | ![]() | ||
![]() | 50.641754069526996, 14.541125942568751 | 1 | ,0,0 | Rams | 30-Aug 2022 07:12 | ![]() | ||
![]() | 50.8581756836412, 14.466122150841967 | 1 | ,0,0 | Chribska | 29-Aug 2022 14:37 | ![]() | ||
![]() | 50.821974669900754, 14.271739753040551 | 2 | X,0,0 | Bynovec | 29-Aug 2022 14:21 | ![]() | ||
![]() | 50.43346484111145, 13.811216814128201 | 1 | ,0,0 | Charvatce | 29-Aug 2022 08:14 | ![]() | ||
![]() | 50.52522802738498, 13.683593884055524 | 2 | ,0,0 | Most | 29-Aug 2022 07:27 | ![]() | ||
![]() | 50.62038210792445, 13.810532894210143 | 2 | X,0,0 | Teplice | 29-Aug 2022 06:55 | ![]() | ||
![]() | 50.69989361758371, 13.96971339316309 | 1 | ,0,0 | Usti nad Labem | 28-Aug 2022 18:47 | ![]() | ||
![]() | 50.64417487764701, 13.12802510036406 | 1 | ,0,0 | Grossrueckerswalde | 28-Aug 2022 09:30 | ![]() | ||
![]() | 50.67584070833965, 12.679015899903122 | 1 | ,0,0 | Hartenstein Thierfeld | 28-Aug 2022 09:05 | ![]() | ||
![]() | 50.74739806929548, 12.83731435064328 | 2 | ,0,0 | EDJC | 28-Aug 2022 08:29 | ![]() | ||
![]() | 51.15903282546504, 14.950681598458333 | 1 | ,0,0 | Goerlitz | 27-Aug 2022 18:11 | ![]() | ||
![]() | 51.19355927898833, 14.5199661382191 | 2 | ,0,0 | Bautzen | 26-Aug 2022 12:00 | ![]() | ||
![]() | 51.2721046048531, 14.506216479960145 | 6 | X,0,0 | Klix | 26-Aug 2022 10:51 | ![]() | ||
![]() | 43.82461387511366, -115.33169014640661 | 1 | ,1,0 | Weatherby USFS | 25-Aug 2022 23:15 | ![]() | ||
![]() | 44.368970318457684, -91.36122229237367 | 1 | ,4,2 | Whitehall | 25-Aug 2022 02:32 | ![]() | ||
![]() | 51.29157249389895, 14.11514415926343 | 2 | ,0,0 | Kamenz | 24-Aug 2022 12:13 | ![]() | ||
![]() | 51.28337510573485, 14.0586325499101 | 1 | ,0,0 | Brauna | 24-Aug 2022 11:32 | ![]() | ||
![]() | 44.741003480867846, -114.91725163687342 | 1 | ,1,0 | Cougar Ranch | 24-Aug 2022 00:42 | ![]() | ||
![]() | 44.77408069028829, -114.98386486877567 | 1 | ,0,0 | Marble Creek | 23-Aug 2022 23:53 | ![]() | ||
![]() | 46.49273453602155, -116.27555358737231 | 1 | ,11,0 | Orofino | 23-Aug 2022 00:25 | ![]() | ||
![]() | 43.51529922760899, -112.06773302765794 | 4 | X,92,2 | Idaho Falls Regional | 23-Aug 2022 00:21 | ![]() | ||
![]() | 36.40209227793692, 28.08836980992528 | 1 | ,12,4 | Rhodes | 31-Jul 2022 17:14 | ![]() | ||
![]() | 1.3600946483936605, 103.9895901522824 | 3 | ,167,11 | Changi | 30-Jul 2022 15:12 | ![]() | ||
![]() | 26.204201368706048, 127.65103128832622 | 1 | ,76,19 | Naha Airport 那覇空港 | 28-Jul 2022 00:29 | ![]() | ||
![]() | 13.922213449805236, 100.6124712959207 | 2 | ,215,102 | Don Mueang | 26-Jul 2022 11:02 | ![]() | ||
![]() | 37.524982673496694, 22.399173847358725 | 1 | ,13,3 | Tripoli | 25-Jul 2022 15:25 | ![]() | ||
![]() | 37.93143567719193, 21.283275631324425 | 2 | ,43,5 | Andravida | 25-Jul 2022 15:10 | ![]() | ||
![]() | 38.144558989462396, 21.4215574530853 | 1 | ,32,10 | Patras | 25-Jul 2022 13:24 | ![]() | ||
![]() | 47.48689352642679, -112.87610884986475 | 1 | ,3,0 | Benchmark | 23-Jul 2022 06:46 | ![]() | ||
![]() | 37.05602623821143, 22.031008309099253 | 1 | ,11,6 | Kalamata | 23-Jul 2022 00:56 | ![]() | ||
![]() | 42.17013607212717, -112.28793839944012 | 1 | ,6,0 | Malad City | 14-Jul 2022 03:37 | ![]() | ||
![]() | 33.88119925378993, 74.97034132138833 | 1 | ,0,0 | Awantipur Air Force | 13-Jul 2022 22:08 | ![]() | ||
![]() | 33.9984351019413, 74.76197552318035 | 1 | ,0,0 | Srinagar Airport | 13-Jul 2022 21:05 | ![]() | ||
![]() | 34.65455024099369, 77.36304056461013 | 1 | ,0,0 | Thoise Airbase | 13-Jul 2022 20:33 | ![]() | ||
![]() | 34.51576181248055, 76.1537059797631 | 1 | ,0,0 | Kargil Airport | 13-Jul 2022 20:26 | ![]() | ||
![]() | 34.13755490900402, 77.54411272914423 | 1 | ,0,0 | Leh Airport | 13-Jul 2022 20:22 | ![]() | ||
![]() | 43.605288532336544, -113.33243651239707 | 1 | ,11,0 | Arco | 11-Jul 2022 23:55 | ![]() | ||
![]() | 42.92365519650261, -106.31481594072257 | 1 | ,1,0 | Harford Field | 11-Jul 2022 17:07 | ![]() | ||
![]() | 44.09176078095016, -104.64166904482909 | 1 | ,1,0 | Upton Municipal | 11-Jul 2022 17:02 | ![]() | ||
![]() | 41.882965390713615, -106.18232601132789 | 2 | X,1,0 | Medicine Bow | 11-Jul 2022 16:55 | ![]() | ||
![]() | 42.51750923829789, -105.0221946891566 | 1 | ,1,0 | Thomas Memorial | 11-Jul 2022 16:40 | ![]() | ||
![]() | 43.24866377505974, -108.11555264731935 | 2 | ,1,0 | Shoshoni Municipal | 11-Jul 2022 16:31 | ![]() | ||
![]() | 41.45949330929253, -109.48989286903043 | 1 | ,1,0 | Greater Green | 11-Jul 2022 16:25 | ![]() | ||
![]() | 45.76460133485406, -122.51671663318488 | 1 | ,1,0 | Cedars North | 11-Jul 2022 04:03 | ![]() | ||
![]() | 45.68693181239306, -122.51940926242203 | 1 | ,1,0 | Fly For Fun | 11-Jul 2022 03:55 | ![]() | ||
![]() | 46.07440650874815, -116.96508576962967 | 1 | ,0,0 | Rogersburg | 11-Jul 2022 03:47 | ![]() | ||
![]() | 49.000044411277905, -118.22355185801176 | 1 | ,0,0 | Avey Field | 11-Jul 2022 03:43 | ![]() | ||
![]() | 46.992206483493774, -122.82904789555307 | 1 | ,1,0 | Hoskins Field | 11-Jul 2022 03:39 | ![]() | ||
![]() | 46.831993697863425, -123.0914495272094 | 1 | ,1,0 | R & K Skyranch | 11-Jul 2022 03:33 | ![]() | ||
![]() | 46.63901475222914, -121.12285128874358 | 1 | ,1,0 | Tieton State | 11-Jul 2022 03:26 | ![]() | ||
![]() | 47.460104636411494, -122.47743527888649 | 1 | ,1,0 | Vashon Municipal | 11-Jul 2022 03:21 | ![]() | ||
![]() | 46.67160930519388, -117.4413431805315 | 1 | ,1,0 | Lower Granite State | 11-Jul 2022 03:12 | ![]() | ||
![]() | 46.54822121566139, -118.53884639581497 | 1 | ,1,0 | Lower Monumental State | 11-Jul 2022 03:00 | ![]() | ||
![]() | 47.97910955326734, -117.52529421851813 | 1 | ,1,0 | Cross Winds | 11-Jul 2022 02:47 | ![]() | ||
![]() | 47.8183533637837, -120.71422405574924 | 1 | ,2,0 | Lake Wenatchee State | 11-Jul 2022 02:40 | ![]() | ||
![]() | 46.58343970272401, -118.00594640649766 | 1 | ,1,0 | Little Goose Lock and Dam | 11-Jul 2022 02:36 | ![]() | ||
![]() | 48.842000687339784, -117.28335816465506 | 1 | ,2,0 | Sullivan Lake State | 11-Jul 2022 02:31 | ![]() | ||
![]() | 43.083765646999495, -119.97729984656492 | 1 | ,1,0 | Alkali Lake State | 11-Jul 2022 00:44 | ![]() | ||
![]() | 43.425841523410824, -117.34613149611785 | 1 | ,1,0 | Owyhee Reservoir State | 11-Jul 2022 00:39 | ![]() | ||
![]() | 45.430389753109914, -116.69420684685007 | 1 | ,1,0 | Memaloose USFS | 11-Jul 2022 00:34 | ![]() | ||
![]() | 44.433820902632796, -121.94406868172634 | 1 | ,1,0 | Santiam Junction State | 11-Jul 2022 00:29 | ![]() | ||
![]() | 43.21523971700627, -123.40307883896344 | 1 | ,1,0 | George Felt | 11-Jul 2022 00:22 | ![]() | ||
![]() | 45.578786307970645, -123.05280756251935 | 1 | ,1,0 | Skyport | 11-Jul 2022 00:17 | ![]() | ||
![]() | 43.22797507428368, -122.42727895059079 | 1 | ,1,0 | Toketee State | 11-Jul 2022 00:11 | ![]() | ||
![]() | 45.401891496704366, -122.22889786911587 | 1 | ,1,0 | Sandy River | 11-Jul 2022 00:05 | ![]() | ||
![]() | 43.132980530215534, -121.80526847132839 | 1 | ,0,0 | Beaver Marsh | 11-Jul 2022 00:02 | ![]() | ||
![]() | 44.18184323082406, -122.08784005128571 | 1 | ,1,0 | Mc Kenzie Bridge State | 10-Jul 2022 22:09 | ![]() | ||
![]() | 44.385162242988265, -124.08544532145994 | 1 | ,1,0 | Wakonda Beach State | 10-Jul 2022 21:59 | ![]() | ||
![]() | 42.576934464477965, -117.88954745415586 | 1 | ,1,0 | Rome State | 10-Jul 2022 21:53 | ![]() | ||
![]() | 43.11101238581681, -121.09519426728845 | 1 | ,0,0 | Silver Lake Forest Service Strip | 10-Jul 2022 21:34 | ![]() | ||
![]() | 43.58114981537886, -124.17905343601213 | 1 | ,4,0 | Lakeside Municipal | 10-Jul 2022 21:25 | ![]() | ||
![]() | 42.87116967754313, -124.0593994292949 | 1 | ,2,0 | Powers | 10-Jul 2022 21:15 | ![]() | ||
![]() | 44.745629970734, -122.41987014605843 | 1 | ,0,0 | Davis | 10-Jul 2022 21:09 | ![]() | ||
![]() | 45.85121586658461, -123.24154265192846 | 1 | ,1,0 | Vernonia Municipal Airport | 10-Jul 2022 20:58 | ![]() | ||
![]() | 45.720458091605686, -120.17422401372916 | 1 | ,1,0 | Arlington Municipal Airport | 10-Jul 2022 20:47 | ![]() | ||
![]() | 47.77974503686145, -109.0786270151479 | 1 | ,0,0 | Woodhawk | 10-Jul 2022 19:04 | ![]() | ||
![]() | 47.54066507337697, -113.72154858539048 | 1 | ,1,0 | Condon USFS | 10-Jul 2022 19:00 | ![]() | ||
![]() | 47.6168534003575, -108.84816078792349 | 1 | ,0,0 | Knox Ridge | 10-Jul 2022 18:55 | ![]() | ||
![]() | 46.725006364781244, -110.4109541198764 | 1 | ,2,0 | Russian Flat | 10-Jul 2022 18:51 | ![]() | ||
![]() | 47.88559248126527, -109.02295304629699 | 1 | ,0,0 | Left Coulee | 10-Jul 2022 18:42 | ![]() | ||
![]() | 47.72711303243636, -108.87718121603416 | 1 | ,0,0 | Heller Farm | 10-Jul 2022 18:38 | ![]() | ||
![]() | 48.9983507350301, -112.78678170288285 | 1 | ,1,0 | Whetstone | 10-Jul 2022 18:33 | ![]() | ||
![]() | 47.94774847832069, -109.00908909054053 | 1 | ,0,0 | Cow Creek | 10-Jul 2022 18:25 | ![]() | ||
![]() | 47.84792813181005, -109.0986713772728 | 1 | ,0,0 | Bullwhacker | 10-Jul 2022 18:19 | ![]() | ||
![]() | 47.84586074387405, -109.188647838795 | 1 | ,0,0 | Black Butte North | 10-Jul 2022 17:40 | ![]() | ||
![]() | 48.31375692629878, -111.10731253768351 | 1 | ,1,0 | Tiber Dam | 10-Jul 2022 17:33 | ![]() | ||
![]() | 48.407187421563115, -114.29845991382489 | 1 | ,1,0 | Whitefish | 10-Jul 2022 17:29 | ![]() | ||
![]() | 48.06186121584981, -114.00226936985021 | 1 | ,3,0 | Ferndale | 10-Jul 2022 17:23 | ![]() | ||
![]() | 46.41722918710323, -111.57764749731523 | 1 | ,1,0 | Canyon Ferry | 10-Jul 2022 17:15 | ![]() | ||
![]() | 47.9620616933425, -113.55851504917429 | 1 | ,1,0 | Spotted Bear USFS | 10-Jul 2022 17:10 | ![]() | ||
![]() | 48.998503081819855, -105.40687059227581 | 1 | ,1,0 | Scobey Border Station/East Poplar | 10-Jul 2022 17:06 | ![]() | ||
![]() | 48.08002676009745, -113.24486708942659 | 1 | ,1,0 | Schafer USFS | 10-Jul 2022 16:58 | ![]() | ||
![]() | 47.10435009949922, -107.50264517271019 | 1 | ,1,0 | Sand Springs Strip | 10-Jul 2022 16:54 | ![]() | ||
![]() | 48.29950456453992, -112.24959884191365 | 3 | X,1,0 | Valier | 10-Jul 2022 16:48 | ![]() | ||
![]() | 45.86341178302963, -114.21717482742079 | 1 | ,2,0 | West Fork Lodge | 10-Jul 2022 05:01 | ![]() | ||
![]() | 48.51453918485811, -109.06330576291633 | 2 | X,2,0 | Maddox Ranch Company | 10-Jul 2022 04:55 | ![]() | ||
![]() | 47.46662715494738, -112.3781037811925 | 1 | ,1,0 | Augusta | 10-Jul 2022 04:47 | ![]() | ||
![]() | 45.771625863928335, -112.9775103683186 | 1 | ,1,0 | Wise River | 10-Jul 2022 04:42 | ![]() | ||
![]() | 47.849950925881735, -113.41814952851401 | 1 | ,1,0 | Meadow Creek USFS | 10-Jul 2022 04:36 | ![]() | ||
![]() | 48.85994614867872, -106.417404177133 | 3 | X,1,0 | Opheim | 10-Jul 2022 04:16 | ![]() | ||
![]() | 46.72662745440932, -113.6581613533392 | 1 | ,1,0 | Rock Creek | 10-Jul 2022 04:06 | ![]() | ||
![]() | 46.62209920804162, -113.20419068024916 | 1 | ,1,0 | Drummond | 10-Jul 2022 03:10 | ![]() | ||
![]() | 46.30770328995918, -108.95797260539695 | 1 | ,1,0 | Lavina | 10-Jul 2022 02:52 | ![]() | ||
![]() | 48.00700561630067, -106.47960034448417 | 2 | X,1,0 | Fort Peck | 10-Jul 2022 02:41 | ![]() | ||
![]() | 47.17802383397015, -113.44460078074965 | 1 | ,2,0 | Seeley Lake | 10-Jul 2022 02:31 | ![]() | ||
![]() | 46.0468737836808, -110.68611142630735 | 1 | ,2,0 | Wilsall | 10-Jul 2022 02:25 | ![]() | ||
![]() | 47.555751044616905, -109.3853704635307 | 1 | ,3,0 | Winifred | 10-Jul 2022 02:19 | ![]() | ||
![]() | 46.29067348360172, -109.25300304390134 | 1 | ,1,0 | Ryegate | 10-Jul 2022 02:06 | ![]() | ||
![]() | 47.62914389367433, -105.08343201836857 | 1 | ,2,0 | Richey | 10-Jul 2022 02:01 | ![]() | ||
![]() | 48.99779170660501, -111.97744724525572 | 1 | ,1,0 | Ross | 10-Jul 2022 01:56 | ![]() | ||
![]() | 45.589937944636866, -113.45527854305945 | 1 | ,1,0 | Wisdom | 10-Jul 2022 01:28 | ![]() | ||
![]() | 46.97618382313139, -108.3650869842911 | 1 | ,1,0 | Winnett | 10-Jul 2022 01:20 | ![]() | ||
![]() | 48.858645807479625, -108.6584940583681 | 1 | ,1,0 | Hogeland | 10-Jul 2022 01:11 | ![]() | ||
![]() | 48.388346128972834, -107.08321852120872 | 3 | X,1,0 | Hinsdale | 10-Jul 2022 01:07 | ![]() | ||
![]() | 45.31914738723563, -107.93020092545623 | 1 | ,1,0 | Fort Smith | 10-Jul 2022 00:49 | ![]() | ||
![]() | 47.86295483334579, -104.06814725700093 | 1 | ,1,0 | Fairview | 10-Jul 2022 00:45 | ![]() | ||
![]() | 46.21014259747506, -112.10330616896981 | 1 | ,1,0 | Boulder | 10-Jul 2022 00:26 | ![]() | ||
![]() | 45.60597952900776, -106.27459821217538 | 1 | ,1,0 | St Labre Mission | 10-Jul 2022 00:17 | ![]() | ||
![]() | 47.84050813077265, -116.25431380614788 | 1 | ,1,0 | Magee | 09-Jul 2022 21:05 | ![]() | ||
![]() | 44.891411073633215, -115.71382033888217 | 1 | ,1,0 | Reed Ranch | 09-Jul 2022 21:04 | ![]() | ||
![]() | 45.14310852580698, -114.93038095212903 | 1 | ,1,0 | Cabin Creek USFS | 09-Jul 2022 21:03 | ![]() | ||
![]() | 46.66699442254796, -115.0731601387572 | 1 | ,1,0 | Cayuse Creek USFS | 09-Jul 2022 21:02 | ![]() | ||
![]() | 44.80901400332389, -114.80922595307366 | 1 | ,1,0 | Lower Loon Creek | 09-Jul 2022 21:01 | ![]() | ||
![]() | 45.39660200004344, -115.48602749345925 | 1 | ,1,0 | Wilson Bar USFS | 09-Jul 2022 20:59 | ![]() | ||
![]() | 45.52047343143291, -115.51569061795847 | 1 | ,1,0 | Dixie USFS | 09-Jul 2022 20:57 | ![]() | ||
![]() | 45.10493361519906, -114.80077121015685 | 1 | ,1,0 | Soldier Bar USFS | 09-Jul 2022 20:55 | ![]() | ||
![]() | 45.72809931902027, -115.52844235029742 | 1 | ,1,0 | Orogrande | 09-Jul 2022 20:53 | ![]() | ||
![]() | 48.57627355825679, -116.95888303167783 | 1 | ,1,0 | Priest Lake USFS | 09-Jul 2022 20:52 | ![]() | ||
![]() | 44.973473264061575, -115.73036939383633 | 1 | ,1,0 | Krassel USFS | 09-Jul 2022 20:50 | ![]() | ||
![]() | 44.910834289848225, -115.48655591815206 | 1 | ,1,0 | Johnson Creek | 09-Jul 2022 20:50 | ![]() | ||
![]() | 45.269582423901866, -115.68560071266677 | 1 | ,1,0 | Warren USFS | 09-Jul 2022 20:49 | ![]() | ||
![]() | 42.02633212239434, -115.33412444966818 | 1 | ,1,0 | Murphy Hot Springs | 09-Jul 2022 20:48 | ![]() | ||
![]() | 44.72367410720738, -115.00448529732817 | 1 | ,1,0 | Thomas Creek | 09-Jul 2022 20:47 | ![]() | ||
![]() | 45.991124733743845, -114.8409983333349 | 1 | ,1,0 | Shearer USFS | 09-Jul 2022 20:45 | ![]() | ||
![]() | 43.49730000360914, -115.55366138934107 | 1 | ,1,0 | Smith Prairie | 09-Jul 2022 20:44 | ![]() | ||
![]() | 43.46687247707867, -115.30939957925501 | 1 | ,1,0 | Pine | 09-Jul 2022 20:42 | ![]() | ||
![]() | 46.1262561839899, -114.92023380840466 | 2 | X,1,0 | Moose Creek USFS | 09-Jul 2022 20:39 | ![]() | ||
![]() | 45.67340673075401, -116.3090700397471 | 1 | ,1,0 | Slate Creek | 09-Jul 2022 20:38 | ![]() | ||
![]() | 48.99581400025108, -116.50481466822549 | 1 | ,1,0 | Porthill | 09-Jul 2022 20:36 | ![]() | ||
![]() | 45.53321652077091, -116.53190227288835 | 1 | ,1,0 | Lucile | 09-Jul 2022 20:36 | ![]() | ||
![]() | 44.611110757392495, -113.90272784952045 | 1 | ,1,0 | May | 09-Jul 2022 20:35 | ![]() | ||
![]() | 44.74634414383544, -114.91923826334224 | 1 | ,1,0 | Mahoney Creek | 09-Jul 2022 20:34 | ![]() | ||
![]() | 44.1432795650967, -115.3121299399016 | 1 | ,1,0 | Lowman | 09-Jul 2022 20:33 | ![]() | ||
![]() | 44.64465769150665, -115.53472181028147 | 1 | ,1,0 | Landmark | 09-Jul 2022 20:31 | ![]() | ||
![]() | 43.82720292890883, -115.8401607581106 | 1 | ,1,0 | Idaho City | 09-Jul 2022 20:29 | ![]() | ||
![]() | 43.341009602213745, -114.79443664764709 | 1 | ,1,0 | Fairfield | 09-Jul 2022 20:27 | ![]() | ||
![]() | 43.30920946639682, -113.93534910843809 | 1 | ,1,0 | Carey | 09-Jul 2022 20:25 | ![]() | ||
![]() | 43.94726507547798, -114.11002897543149 | 1 | ,1,0 | Twin Bridges | 09-Jul 2022 20:24 | ![]() | ||
![]() | 42.720809587837095, -111.86939836558201 | 1 | ,1,0 | Bancroft | 09-Jul 2022 20:23 | ![]() | ||
![]() | 44.16688901396097, -112.22352192408661 | 1 | ,1,0 | Dubois | 09-Jul 2022 20:21 | ![]() | ||
![]() | 46.13385810161334, -115.97893927465218 | 1 | ,1,0 | Kooskia | 09-Jul 2022 20:17 | ![]() | ||
![]() | 46.22074620162345, -116.0156046356145 | 1 | ,4,0 | Kamiah | 09-Jul 2022 20:14 | ![]() | ||
![]() | 48.52128076376271, -116.8234654127286 | 1 | ,1,0 | Coolin | 09-Jul 2022 20:04 | ![]() | ||
![]() | 42.23265408153887, -113.87872651076526 | 1 | ,3,0 | Oakley | 09-Jul 2022 20:02 | ![]() | ||
![]() | 44.978305233327134, -116.28318575355085 | 1 | ,1,0 | New Meadows | 09-Jul 2022 20:01 | ![]() | ||
![]() | 42.976158689267955, -113.35053033188733 | 1 | ,1,0 | Minidoka | 09-Jul 2022 20:00 | ![]() | ||
![]() | 43.323015634937356, -113.58902437710445 | 1 | ,1,0 | Carey | 09-Jul 2022 19:59 | ![]() | ||
![]() | 43.037481759421226, -113.7337927120454 | 1 | ,1,0 | Laidlaw Corrals | 09-Jul 2022 19:57 | ![]() | ||
![]() | 43.85093159974876, -113.0581859164614 | 1 | ,2,0 | Howe | 09-Jul 2022 19:53 | ![]() | ||
![]() | 43.28210372047207, -114.39531909701616 | 2 | ,1,0 | Magic Reservoir | 09-Jul 2022 19:44 | ![]() | ||
![]() | 43.67718350306637, -113.59910793152171 | 1 | ,1,0 | Antelope Valley | 09-Jul 2022 19:36 | ![]() | ||
