Country | # | ICAO-2nd Sorted | Model | Rwys | X,B,S | Airfield | Modified | |
---|---|---|---|---|---|---|---|---|
EGAR | -67.56566444222787, -68.12807193338149 | 1 | ,1,1 | Rothera Research Station | 31-Jul 2024 20:52 | |||
KMYL | 44.890088897864935, -116.10278078994583 | 1 | ,43,20 | Mc Call | 24-Jul 2024 03:34 | |||
1U2 | 43.849670364447235, -112.50157461353336 | 1 | ,5,0 | West Jefferson County | 23-Jul 2024 16:53 | |||
ENJA | 70.94398107813326, -8.655750863445046 | 1 | ,2,1 | Jan Mayensfield | 22-Jul 2024 18:32 | |||
RC0 | 46.72662745440932, -113.6581613533392 | 1 | ,3,0 | Rock Creek | 16-Dec 2023 19:18 | |||
KBIL | 45.80372432547018, -108.5396283630551 | 3 | X,49,3 | Billings Logan International | 16-Dec 2023 18:51 | |||
KMUO | 43.038386218423376, -115.87679561118044 | 1 | ,65,15 | Mountain Home AFB | 14-Dec 2023 23:27 | |||
U84 | 44.728733865147404, -116.09017352413268 | 1 | ,1,0 | Donald D Coski Memorial | 11-Dec 2023 05:08 | |||
RJOA | 34.43935874417779, 132.9225904550328 | 1 | ,36,0 | Hirshima_enhance | 18-Nov 2023 10:52 | |||
50S | 43.77801016033394, -116.93535747674417 | 1 | ,8,2 | Parma | 11-Nov 2023 16:41 | |||
NTTE | -17.01570443972215, -149.5887966680589 | 1 | ,0,0 | Tetiaroa Airstrip | 28-Oct 2023 20:46 | |||
NTTM | -17.490432447968477, -149.76361309359345 | 1 | ,0,0 | Moorea Airport | 28-Oct 2023 20:39 | |||
NTTH | -16.6893576436798, -151.02727685871503 | 1 | ,0,0 | Huahine – Fare Airport | 28-Oct 2023 20:35 | |||
NTTR | -16.724742067593187, -151.46710138177966 | 1 | ,0,0 | Raiatea Airport | 28-Oct 2023 20:32 | |||
NTTB | -16.445128641423537, -151.75246148956026 | 1 | ,0,0 | Bora Bora Airport | 28-Oct 2023 20:28 | |||
NTTP | -16.42722329752544, -152.24277194379863 | 1 | ,0,1 | Maupiti Airport | 28-Oct 2023 20:21 | |||
OIBS | 25.901970623827452, 54.54645811049928 | 1 | ,0,0 | Sirri Island Airport | 21-Oct 2023 16:37 | |||
OOSH | 24.396063914353597, 56.614394132624284 | 1 | ,0,0 | Sohar Airport | 15-Oct 2023 21:31 | |||
OMFJ | 25.112662162639097, 56.32955451151674 | 1 | ,0,0 | Fujairah Intl. | 15-Oct 2023 21:25 | |||
OOKB | 26.165421992348747, 56.235988112352 | 1 | ,0,0 | Khasab Airport | 15-Oct 2023 21:20 | |||
OMAR | 24.7790964563999, 52.56317294115206 | 1 | ,0,0 | Arzanah Airport | 15-Oct 2023 21:08 | |||
OMAJ | 24.187143109662063, 52.61773135526033 | 1 | ,0,0 | Jebel Dhana Airport | 15-Oct 2023 21:04 | |||
OMAZ | 24.86459238729464, 53.07769391214398 | 1 | ,0,0 | Zirku Airport | 15-Oct 2023 21:00 | |||
OMBY | 24.281255688353156, 52.58555048488992 | 1 | ,0,0 | Sir Bani Yas Airport | 15-Oct 2023 20:55 | |||
OMAM | 24.250840455866875, 54.55518910809355 | 2 | ,0,0 | Al Dhafra Air Base | 15-Oct 2023 20:50 | |||
OMAA | 24.425557940408236, 54.647220192170025 | 2 | ,0,0 | Abu Dhabi Intl. | 15-Oct 2023 20:45 | |||
OMAD | 24.42775099177312, 54.45459889346117 | 1 | ,0,0 | Abu Dhabi Executive | 15-Oct 2023 20:38 | |||
OIBA | 25.87455957396965, 55.047832802542956 | 1 | ,0,0 | Abu Musa Airport | 15-Oct 2023 20:31 | |||
OMAL | 24.25883824574079, 55.61627987298083 | 1 | ,0,0 | Al Ain Intl.Airport | 15-Oct 2023 20:27 | |||
GB0265 | 51.125409147004795, -2.5966510465184967 | 1 | ,2,2 | Lower Withial | 24-Sep 2023 09:13 | |||
GB0050 | 51.1633415265788, -2.2088635222839548 | 1 | ,2,0 | Longbridge Deveril | 24-Sep 2023 09:07 | |||
GB1025 | 51.23654517039537, -2.2026057589595704 | 1 | ,2,0 | Old Ditton | 24-Sep 2023 09:01 | |||
GB0295 | 50.91546884193603, -2.18381710205529 | 1 | ,2,2 | Ranston | 24-Sep 2023 08:53 | |||
GB0986 | 51.19963081786517, -2.753147487594767 | 1 | ,2,0 | Godney | 23-Sep 2023 12:29 | |||
GB0599 | 50.79676243243968, -2.265859811858202 | 1 | ,4,0 | Milborne St. Andrew | 20-Sep 2023 21:39 | |||
GB0026 | 50.79484269147125, -2.0973018812464495 | 1 | ,7,0 | Newton | 20-Sep 2023 21:32 | |||
GB0203 | 51.10738910099188, -2.9111635658880197 | 2 | ,10,0 | Bridgewater | 20-Sep 2023 21:24 | |||
GB0847 | 51.07893148124999, -2.8269884145330693 | 1 | ,2,0 | High Ham | 20-Sep 2023 21:13 | |||
GB0875 | 51.01328906262651, -2.8821354830024726 | 1 | ,2,0 | Curry Rivel | 20-Sep 2023 21:06 | |||
GB0880 | 50.88333192814769, -2.8599534690983197 | 1 | ,2,0 | Chilington | 20-Sep 2023 20:10 | |||
GB0905 | 50.864728027353365, -2.911282296779658 | 1 | ,1,0 | Tracy Island | 20-Sep 2023 20:03 | |||
GB0031 | 50.75076175924795, -2.759526135273558 | 1 | ,5,0 | Pymore Bridport | 20-Sep 2023 19:55 | |||
GB0053 | 50.62773900681457, -2.517438758017141 | 1 | ,2,0 | Chickerell | 20-Sep 2023 19:45 | |||
GB0025 | 50.70982205295182, -2.2196689449430274 | 1 | ,2,0 | Wareham | 20-Sep 2023 19:30 | |||
GBXXXX | 50.56494072534142, -2.4510116602384446 | 1 | ,0,0 | NOT FOR USE | 20-Sep 2023 18:08 | |||
GB0032 | 51.12885812511011, -2.2466197002129706 | 1 | ,3,0 | Kingston Deverill | 19-Sep 2023 20:33 | |||
GB0254 | 51.057290035381335, -2.2334950193861625 | 1 | ,4,0 | Gutchpool | 19-Sep 2023 20:22 | |||
GB0854 | 50.9829236368236, -2.2594013070528196 | 1 | ,2,0 | Stour Row (Dorset) | 19-Sep 2023 20:13 | |||
GB0029 | 50.87984710247118, -2.617637406763349 | 1 | ,2,0 | Melbury | 19-Sep 2023 19:53 | |||
GB0668 | 50.915453626813814, -2.736650138559167 | 1 | ,3,0 | Middle Chinnock | 19-Sep 2023 19:44 | |||
GB0845 | 51.26199063536014, -2.7317056754336733 | 2 | ,2,0 | Draycott | 19-Sep 2023 19:25 | |||
EGDP | 50.567992563099864, -2.4493002494487404 | 1 | ,1,0 | Portland | 19-Sep 2023 13:15 | |||
LIMB | 45.53677281764615, 9.199663955197574 | 1 | ,19,7 | Bresso Airfield | 16-Sep 2023 13:10 | |||
LILE | 45.4980710622374, 8.098563904393194 | 1 | ,9,0 | Biella | 16-Sep 2023 12:52 | |||
DAAG | 36.69835947317105, 3.2100815377959613 | 2 | ,0,3 | Algiers | 01-Sep 2023 17:29 | |||
66S | 48.52128076376271, -116.8234654127286 | 1 | ,1,0 | Coolin | 16-Aug 2023 15:58 | |||
EKHK | 55.73387655078312, 11.604938514814876 | 1 | ,4,0 | Holbaek Airfield | 11-Aug 2023 21:41 | |||
EKVG | 62.06774553088686, -7.282052636146545 | 1 | ,4,5 | Vagar | 11-Aug 2023 21:34 | |||
KGCD | 44.399900727382956, -118.96230440934875 | 2 | ,17,0 | Grant County Regional | 09-Aug 2023 06:01 | |||
EDCB | 51.745830557532955, 11.228590578832723 | 2 | ,1,3 | Ballenstedt | 07-Aug 2023 19:48 | |||
NZTL | -44.002396289034955, 170.44150924969614 | 1 | ,8,4 | Lake Tekapo Airport | 03-Aug 2023 09:39 | |||
VTUU | 15.246047327939651, 104.86920498796 | 1 | ,416,3 | Ubon Ratchathani | 25-Jul 2023 14:59 | |||
VIAX | 31.42740803403149, 75.76682255024167 | 1 | ,2,4 | Adampur Airport | 16-Jul 2023 10:25 | |||
VIBR | 31.8773077683232, 77.15211903054654 | 1 | ,5,2 | Bhuntar Airport | 16-Jul 2023 10:00 | |||
RJAA | 35.76688985394194, 140.3840900053574 | 2 | ,2,0 | Narita | 02-Jul 2023 19:13 | |||
ZWTN | 37.04339351460677, 79.85397099403872 | 1 | ,2,0 | Hotan Kungang Airport | 25-Jun 2023 23:00 | |||
ZUAL | 32.10540533050094, 80.05564386299604 | 1 | ,2,3 | Ngari Günsa Airport | 25-Jun 2023 22:02 | |||
OPCH | 35.881760082959495, 71.7988515304961 | 1 | ,6,2 | Chitral Airport | 22-Jun 2023 20:56 | |||
KMRB | 39.404602440253086, -77.9899539424072 | 1 | ,30,5 | martinsburg | 22-Jun 2023 10:56 | |||
EKHM | 55.906652433519966, 9.455320543774794 | 1 | ,16,5 | Hammer | 13-Jun 2023 21:36 | |||
KFRR | 38.91898386744033, -78.25018577003944 | 1 | ,35,9 | front royal | 13-Jun 2023 14:53 | |||
OPMF | 34.34234638523992, 73.50554138954264 | 1 | ,3,1 | Muzaffarabad Airport | 11-Jun 2023 21:56 | |||
VIUM | 32.90029325870197, 75.1542438422692 | 1 | ,15,6 | Udhampur Air Force | 09-Jun 2023 22:15 | |||
OPST | 32.533452703837895, 74.36793393594525 | 1 | ,17,5 | Sialkot Intl | 19-May 2023 17:36 | |||
OPSD | 35.328215869270636, 75.52983542599654 | 2 | ,10,5 | Skardu Intl | 19-May 2023 12:37 | |||
OPCL | 35.42516724902377, 74.09311540867364 | 1 | ,1,0 | Chilas Airfield | 19-May 2023 12:28 | |||
OPGT | 35.9192901872964, 74.33212312278955 | 1 | ,5,1 | Gilgit Airport | 19-May 2023 12:27 | |||
VIAW | 33.881515452726454, 74.97203111306771 | 1 | ,27,5 | Awantipur Air Force | 18-May 2023 14:22 | |||
VISR | 33.99842175978216, 74.76198088759838 | 1 | ,26,7 | Srinagar Airport | 18-May 2023 14:14 | |||
VI57 | 34.65463628948415, 77.3627106529013 | 1 | ,11,5 | Thoise Airbase | 14-May 2023 22:22 | |||
VILH | 34.13755046891439, 77.54414759786142 | 1 | ,5,8 | Leh Airport | 14-May 2023 20:57 | |||
VIJU | 32.70083296352373, 74.8364441829386 | 1 | ,7,7 | Jammu Airport | 14-May 2023 17:32 | |||
VIPK | 32.22376777011347, 75.63650126440992 | 1 | ,4,1 | Pathankot Airport | 14-May 2023 17:26 | |||
RJI0 | 33.37700601869416, 74.31556173299539 | 1 | ,6,0 | Rajouri Airport | 14-May 2023 17:13 | |||
VI65 | 34.51576181248055, 76.1537059797631 | 1 | ,5,0 | Kargil Airport | 14-May 2023 17:06 | |||
RJ00 | 33.328143505391054, 75.75622763265173 | 1 | ,5,0 | Kishtwar Airstrip | 14-May 2023 16:51 | |||
RJEO | 42.07259766214109, 139.43548240256825 | 1 | ,5,1 | Okushiri | 14-May 2023 16:27 | |||
RJ04 | 42.043473969995134, 140.79545818098617 | 1 | ,6,2 | Shikabe | 14-May 2023 16:22 | |||
KGSP | 34.89356597984838, -82.2156860790614 | 1 | ,260,14 | Greenville-Spartanburg | 17-Apr 2023 13:09 | |||
KGYH | 34.75655926683773, -82.37473115969061 | 1 | ,25,0 | Donaldson | 16-Apr 2023 16:16 | |||
KGMU | 34.85042255982804, -82.35132119498742 | 2 | X,1,0 | Greenville Downtown | 16-Apr 2023 15:23 | |||
LSPF | 47.68982777292409, 8.527247047757957 | 1 | ,2,0 | Schaffhausen | 16-Apr 2023 09:34 | |||
EGHF | 50.81157106758882, -1.2063871040740226 | 1 | ,137,31 | Lee On Solent | 13-Apr 2023 17:30 | |||
RJSS | 38.13804645952059, 140.92648734643444 | 2 | ,7,10 | Sendai | 09-Apr 2023 07:55 | |||
NZPP | -40.90463276209764, 174.98424028113234 | 1 | ,4,8 | paraparaumu | 04-Apr 2023 10:28 | |||
IM-0002 | 54.355270715312706, -4.522299708964055 | 1 | ,3,1 | Jurby | 29-Mar 2023 09:36 | |||
IM-0004 | 54.35583077164259, -4.437303328017254 | 1 | ,5,1 | Andreas | 25-Mar 2023 15:45 | |||
IM-0005 | 54.17090195577344, -4.507939054346452 | 1 | ,8,0 | Nobles Hospital | 25-Mar 2023 15:26 | |||
LILN | 45.73730855922512, 8.891235271510206 | 1 | ,0,0 | Venegono | 09-Mar 2023 18:50 | |||
LILG | 45.71214839096188, 8.698824840709003 | 1 | ,0,0 | Vergiate | 09-Mar 2023 18:43 | |||
RJCH | 41.77439352896412, 140.8206466646852 | 1 | ,664,3 | Hakodate | 08-Mar 2023 16:06 | |||
OOMS1 | 23.600224053419314, 58.28348843948658 | 2 | ,579,33 | Muscut | 03-Mar 2023 19:00 | |||
VTUI | 17.196193244393513, 104.11586914882905 | 1 | ,66,0 | Sakon Nakhon | 23-Feb 2023 12:20 | |||
EGFE | 51.833286479933, -4.960872715444793 | 2 | X,25,9 | Haverfordwest | 08-Feb 2023 15:40 | |||
KIYK | 35.652344843102384, -117.82713427814434 | 3 | X,42,9 | Inyokern | 07-Feb 2023 09:31 | |||
LFRU | 48.60068325898723, -3.8165122276499153 | 3 | X,15,10 | Morlaix | 26-Jan 2023 15:54 | |||
EGKR-2 | 51.212403799138926, -0.1403155287376956 | 3 | X,10,11 | Redhill | 24-Jan 2023 09:19 | |||
VTSB2 | 13.695907758311751, 100.7502543689469 | 2 | ,722,25 | BKK | 21-Jan 2023 10:05 | |||
LFES | 48.05324150777617, -3.664338568233312 | 1 | ,8,1 | Guiscriff Scaer | 20-Jan 2023 18:49 | |||
KNHU | 36.95567006700799, -76.30331450877385 | 1 | ,6,12 | Naval Station | 09-Jan 2023 20:18 | |||
KNGU | 36.93747123048265, -76.28928081052256 | 3 | ,0,14 | Norfolk Naval Station | 08-Jan 2023 19:22 | |||
KNFE | 36.69204190194962, -76.13454742064985 | 3 | ,0,0 | Fentress | 08-Jan 2023 18:52 | |||
LFRL2 | 48.28249147958599, -4.4437442081807506 | 2 | X,0,4 | Lanveoc Poulmic | 02-Jan 2023 16:55 | |||
LEXJ | 43.42271738553249, -3.8221906641155945 | 1 | ,118,6 | Santander | 02-Jan 2023 11:32 | |||
KNUC | 33.02603243203417, -118.57383785890602 | 1 | ,2,1 | San Clement Island NALF | 30-Dec 2022 11:53 | |||
LSGT | 46.594918804951966, 7.093327965296339 | 1 | ,5,5 | Gruyeres | 29-Dec 2022 16:48 | |||
LSZY | 47.40948235693471, 7.051258909535281 | 1 | ,6,3 | Porrentruy-Pruntrut | 23-Dec 2022 23:40 | |||
LSZQ | 47.3940937176021, 7.032574951389961 | 1 | ,6,4 | Bressaucourt | 23-Dec 2022 13:06 | |||
LSPK | 47.280978320746684, 8.880813583367337 | 1 | ,4,1 | Hasenstrick | 22-Dec 2022 21:58 | |||
VTSP | 8.111190730049193, 98.30382138490677 | 1 | ,578,12 | Phuket | 22-Dec 2022 14:48 | |||
LSPH | 47.51790503323138, 8.772350835588373 | 1 | ,7,25 | Winterthur | 22-Dec 2022 12:15 | |||
LSTB | 46.978650824928536, 7.131391773959628 | 1 | ,13,8 | Bellechasse | 16-Dec 2022 15:45 | |||
LF006 | 48.38048493164533, -4.492108926656906 | 1 | ,0,0 | Amiraute | 16-Dec 2022 10:51 | |||
LF005 | 48.40314035148464, -4.529733317272379 | 1 | ,0,0 | La Cavale Blanche | 16-Dec 2022 10:45 | |||
LF004 | 48.0352392764308, -4.853750720971146 | 1 | ,0,0 | Ile-de-Sein | 16-Dec 2022 10:38 | |||
FR003 | 48.3999724183776, -4.9598633622886545 | 1 | ,0,0 | Ile-Molene | 16-Dec 2022 10:30 | |||
FR002 | 47.81841277591719, -4.24873152487061 | 1 | ,0,0 | ULM de Ploballanec | 16-Dec 2022 10:20 | |||
LF001 | 48.42260105944672, -4.696803031958978 | 1 | ,0,0 | ULM Plouarzel | 16-Dec 2022 10:00 | |||
0L7 | 35.772161347081344, -115.3297055182075 | 2 | ,10,8 | Jean Airport | 03-Dec 2022 16:47 | |||
KGTU | 30.67911947124381, -97.67571158911615 | 2 | ,20,10 | Georgetown Muni | 02-Dec 2022 02:39 | |||
EPKP | 50.085558968857086, 20.200574981947533 | 1 | ,31,5 | POBIEDNIK - Cracow | 28-Nov 2022 07:38 | |||
EPKM | 50.23782125747294, 19.03322075681831 | 1 | ,13,4 | Katowice-Muchowiec | 27-Nov 2022 22:44 | |||
SLCB | -17.421162951936047, -66.17709226934358 | 2 | X,7,2 | Jorge Wilstermann | 15-Oct 2022 13:31 | |||
EPRP | 51.479971132464826, 21.1099305960744 | 1 | ,39,12 | Radom/Piastow | 10-Oct 2022 11:01 | |||
LKLB | 50.767618963685216, 15.022581118661442 | 1 | ,0,0 | Liberec | 01-Sep 2022 08:16 | |||
LK0010 | 50.46441868258414, 14.406681161544022 | 1 | ,0,0 | Steti | 31-Aug 2022 11:27 | |||
LK0009 | 50.52038985571218, 14.2725221455885 | 2 | X,0,0 | Polepy | 31-Aug 2022 07:16 | |||
LK0008 | 50.52647927799548, 14.186972035332674 | 1 | ,0,0 | Litomerice | 31-Aug 2022 06:51 | |||
LK0007 | 50.51962724804015, 14.155874846380184 | 1 | ,0,0 | Terezin | 31-Aug 2022 06:36 | |||
LK0006 | 50.6198246641077, 14.730067002921388 | 2 | ,0,0 | Hradcany | 30-Aug 2022 07:25 | |||
LK0005 | 50.641754069526996, 14.541125942568751 | 1 | ,0,0 | Rams | 30-Aug 2022 07:12 | |||
LK0004 | 50.8581756836412, 14.466122150841967 | 1 | ,0,0 | Chribska | 29-Aug 2022 14:37 | |||
LK0003 | 50.821974669900754, 14.271739753040551 | 2 | X,0,0 | Bynovec | 29-Aug 2022 14:21 | |||
LK0002 | 50.43346484111145, 13.811216814128201 | 1 | ,0,0 | Charvatce | 29-Aug 2022 08:14 | |||
LKMO | 50.52522802738498, 13.683593884055524 | 2 | ,0,0 | Most | 29-Aug 2022 07:27 | |||
LK0001 | 50.62038210792445, 13.810532894210143 | 2 | X,0,0 | Teplice | 29-Aug 2022 06:55 | |||
LKUL | 50.69989361758371, 13.96971339316309 | 1 | ,0,0 | Usti nad Labem | 28-Aug 2022 18:47 | |||
EDAG | 50.64417487764701, 13.12802510036406 | 1 | ,0,0 | Grossrueckerswalde | 28-Aug 2022 09:30 | |||
ED0002 | 50.67584070833965, 12.679015899903122 | 1 | ,0,0 | Hartenstein Thierfeld | 28-Aug 2022 09:05 | |||
EDJC | 50.74739806929548, 12.83731435064328 | 2 | ,0,0 | EDJC | 28-Aug 2022 08:29 | |||
EDBX | 51.15903282546504, 14.950681598458333 | 1 | ,0,0 | Goerlitz | 27-Aug 2022 18:11 | |||
EDAB | 51.19355927898833, 14.5199661382191 | 2 | ,0,0 | Bautzen | 26-Aug 2022 12:00 | |||
EDCI | 51.2721046048531, 14.506216479960145 | 6 | X,0,0 | Klix | 26-Aug 2022 10:51 | |||
52U | 43.82461387511366, -115.33169014640661 | 1 | ,1,0 | Weatherby USFS | 25-Aug 2022 23:15 | |||
KWHTL | 44.368970318457684, -91.36122229237367 | 1 | ,4,2 | Whitehall | 25-Aug 2022 02:32 | |||
EDCM | 51.29157249389895, 14.11514415926343 | 2 | ,0,0 | Kamenz | 24-Aug 2022 12:13 | |||
01UL | 51.28337510573485, 14.0586325499101 | 1 | ,0,0 | Brauna | 24-Aug 2022 11:32 | |||
D47 | 44.741003480867846, -114.91725163687342 | 1 | ,1,0 | Cougar Ranch | 24-Aug 2022 00:42 | |||
ID8 | 44.77408069028829, -114.98386486877567 | 1 | ,0,0 | Marble Creek | 23-Aug 2022 23:53 | |||
S68 | 46.49273453602155, -116.27555358737231 | 1 | ,11,0 | Orofino | 23-Aug 2022 00:25 | |||
KIDA | 43.51529922760899, -112.06773302765794 | 4 | X,92,2 | Idaho Falls Regional | 23-Aug 2022 00:21 | |||
LGRP | 36.40209227793692, 28.08836980992528 | 1 | ,12,4 | Rhodes | 31-Jul 2022 17:14 | |||
WSSS | 1.3600946483936605, 103.9895901522824 | 3 | ,167,11 | Changi | 30-Jul 2022 15:12 | |||
ROAH | 26.204201368706048, 127.65103128832622 | 1 | ,76,19 | Naha Airport 那覇空港 | 28-Jul 2022 00:29 | |||
VTBD | 13.922213449805236, 100.6124712959207 | 2 | ,215,102 | Don Mueang | 26-Jul 2022 11:02 | |||
LGTP | 37.524982673496694, 22.399173847358725 | 1 | ,13,3 | Tripoli | 25-Jul 2022 15:25 | |||
LGAD | 37.93143567719193, 21.283275631324425 | 2 | ,43,5 | Andravida | 25-Jul 2022 15:10 | |||
LGRX | 38.144558989462396, 21.4215574530853 | 1 | ,32,10 | Patras | 25-Jul 2022 13:24 | |||
3U7 | 47.48689352642679, -112.87610884986475 | 1 | ,3,0 | Benchmark | 23-Jul 2022 06:46 | |||
LGKL | 37.05602623821143, 22.031008309099253 | 1 | ,11,6 | Kalamata | 23-Jul 2022 00:56 | |||
KMLD | 42.17013607212717, -112.28793839944012 | 1 | ,6,0 | Malad City | 14-Jul 2022 03:37 | |||
KAOC | 43.605288532336544, -113.33243651239707 | 1 | ,11,0 | Arco | 11-Jul 2022 23:55 | |||
KHAD | 42.92365519650261, -106.31481594072257 | 1 | ,1,0 | Harford Field | 11-Jul 2022 17:07 | |||
83V | 44.09176078095016, -104.64166904482909 | 1 | ,1,0 | Upton Municipal | 11-Jul 2022 17:02 | |||
80V | 41.882965390713615, -106.18232601132789 | 2 | X,1,0 | Medicine Bow | 11-Jul 2022 16:55 | |||
76V | 42.51750923829789, -105.0221946891566 | 1 | ,1,0 | Thomas Memorial | 11-Jul 2022 16:40 | |||
49U | 43.24866377505974, -108.11555264731935 | 2 | ,1,0 | Shoshoni Municipal | 11-Jul 2022 16:31 | |||
48U | 41.45949330929253, -109.48989286903043 | 1 | ,1,0 | Greater Green | 11-Jul 2022 16:25 | |||
W58 | 45.76460133485406, -122.51671663318488 | 1 | ,1,0 | Cedars North | 11-Jul 2022 04:03 | |||
W56 | 45.68693181239306, -122.51940926242203 | 1 | ,1,0 | Fly For Fun | 11-Jul 2022 03:55 | |||
D69 | 46.07440650874815, -116.96508576962967 | 1 | ,0,0 | Rogersburg | 11-Jul 2022 03:47 | |||
69S | 49.000044411277905, -118.22355185801176 | 1 | ,0,0 | Avey Field | 11-Jul 2022 03:43 | |||
44T | 46.992206483493774, -122.82904789555307 | 1 | ,1,0 | Hoskins Field | 11-Jul 2022 03:39 | |||
8W9 | 46.831993697863425, -123.0914495272094 | 1 | ,1,0 | R & K Skyranch | 11-Jul 2022 03:33 | |||
4S6 | 46.63901475222914, -121.12285128874358 | 1 | ,1,0 | Tieton State | 11-Jul 2022 03:26 | |||
2S1 | 47.460104636411494, -122.47743527888649 | 1 | ,1,0 | Vashon Municipal | 11-Jul 2022 03:21 | |||
00W | 46.67160930519388, -117.4413431805315 | 1 | ,1,0 | Lower Granite State | 11-Jul 2022 03:12 | |||
W09 | 46.54822121566139, -118.53884639581497 | 1 | ,1,0 | Lower Monumental State | 11-Jul 2022 03:00 | |||
C27 | 47.97910955326734, -117.52529421851813 | 1 | ,1,0 | Cross Winds | 11-Jul 2022 02:47 | |||
27W | 47.8183533637837, -120.71422405574924 | 1 | ,2,0 | Lake Wenatchee State | 11-Jul 2022 02:40 | |||
16W | 46.58343970272401, -118.00594640649766 | 1 | ,1,0 | Little Goose Lock and Dam | 11-Jul 2022 02:36 | |||
09S | 48.842000687339784, -117.28335816465506 | 1 | ,2,0 | Sullivan Lake State | 11-Jul 2022 02:31 | |||
R03 | 43.083765646999495, -119.97729984656492 | 1 | ,1,0 | Alkali Lake State | 11-Jul 2022 00:44 | |||
28U | 43.425841523410824, -117.34613149611785 | 1 | ,1,0 | Owyhee Reservoir State | 11-Jul 2022 00:39 | |||
25U | 45.430389753109914, -116.69420684685007 | 1 | ,1,0 | Memaloose USFS | 11-Jul 2022 00:34 | |||
8S3 | 44.433820902632796, -121.94406868172634 | 1 | ,1,0 | Santiam Junction State | 11-Jul 2022 00:29 | |||
5S1 | 43.21523971700627, -123.40307883896344 | 1 | ,1,0 | George Felt | 11-Jul 2022 00:22 | |||
4S4 | 45.578786307970645, -123.05280756251935 | 1 | ,1,0 | Skyport | 11-Jul 2022 00:17 | |||
3S6 | 43.22797507428368, -122.42727895059079 | 1 | ,1,0 | Toketee State | 11-Jul 2022 00:11 | |||
03S | 45.401891496704366, -122.22889786911587 | 1 | ,1,0 | Sandy River | 11-Jul 2022 00:05 | |||
2S2 | 43.132980530215534, -121.80526847132839 | 1 | ,0,0 | Beaver Marsh | 11-Jul 2022 00:02 | |||
00S | 44.18184323082406, -122.08784005128571 | 1 | ,1,0 | Mc Kenzie Bridge State | 10-Jul 2022 22:09 | |||
R33 | 44.385162242988265, -124.08544532145994 | 1 | ,1,0 | Wakonda Beach State | 10-Jul 2022 21:59 | |||
KREO | 42.576934464477965, -117.88954745415586 | 1 | ,1,0 | Rome State | 10-Jul 2022 21:53 | |||
45S | 43.11101238581681, -121.09519426728845 | 1 | ,0,0 | Silver Lake Forest Service Strip | 10-Jul 2022 21:34 | |||
9S3 | 43.58114981537886, -124.17905343601213 | 1 | ,4,0 | Lakeside Municipal | 10-Jul 2022 21:25 | |||
6S6 | 42.87116967754313, -124.0593994292949 | 1 | ,2,0 | Powers | 10-Jul 2022 21:15 | |||
6S4 | 44.745629970734, -122.41987014605843 | 1 | ,0,0 | Davis | 10-Jul 2022 21:09 | |||
05S | 45.85121586658461, -123.24154265192846 | 1 | ,1,0 | Vernonia Municipal Airport | 10-Jul 2022 20:58 | |||
1S8 | 45.720458091605686, -120.17422401372916 | 1 | ,1,0 | Arlington Municipal Airport | 10-Jul 2022 20:47 | |||
WH0 | 47.77974503686145, -109.0786270151479 | 1 | ,0,0 | Woodhawk | 10-Jul 2022 19:04 | |||
S04 | 47.54066507337697, -113.72154858539048 | 1 | ,1,0 | Condon USFS | 10-Jul 2022 19:00 | |||
MT3 | 47.6168534003575, -108.84816078792349 | 1 | ,0,0 | Knox Ridge | 10-Jul 2022 18:55 | |||
M42 | 46.725006364781244, -110.4109541198764 | 1 | ,2,0 | Russian Flat | 10-Jul 2022 18:51 | |||
LC0 | 47.88559248126527, -109.02295304629699 | 1 | ,0,0 | Left Coulee | 10-Jul 2022 18:42 | |||
L51 | 47.72711303243636, -108.87718121603416 | 1 | ,0,0 | Heller Farm | 10-Jul 2022 18:38 | |||
H28 | 48.9983507350301, -112.78678170288285 | 1 | ,1,0 | Whetstone | 10-Jul 2022 18:33 | |||
CW0 | 47.94774847832069, -109.00908909054053 | 1 | ,0,0 | Cow Creek | 10-Jul 2022 18:25 | |||
BW8 | 47.84792813181005, -109.0986713772728 | 1 | ,0,0 | Bullwhacker | 10-Jul 2022 18:19 | |||
BB0 | 47.84586074387405, -109.188647838795 | 1 | ,0,0 | Black Butte North | 10-Jul 2022 17:40 | |||
B70 | 48.31375692629878, -111.10731253768351 | 1 | ,1,0 | Tiber Dam | 10-Jul 2022 17:33 | |||
58S | 48.407187421563115, -114.29845991382489 | 1 | ,1,0 | Whitefish | 10-Jul 2022 17:29 | |||
53U | 48.06186121584981, -114.00226936985021 | 1 | ,3,0 | Ferndale | 10-Jul 2022 17:23 | |||
8U9 | 46.41722918710323, -111.57764749731523 | 1 | ,1,0 | Canyon Ferry | 10-Jul 2022 17:15 | |||
8U4 | 47.9620616933425, -113.55851504917429 | 1 | ,1,0 | Spotted Bear USFS | 10-Jul 2022 17:10 | |||
8U3 | 48.998503081819855, -105.40687059227581 | 1 | ,1,0 | Scobey Border Station/East Poplar | 10-Jul 2022 17:06 | |||
8U2 | 48.08002676009745, -113.24486708942659 | 1 | ,1,0 | Schafer USFS | 10-Jul 2022 16:58 | |||
8U1 | 47.10435009949922, -107.50264517271019 | 1 | ,1,0 | Sand Springs Strip | 10-Jul 2022 16:54 | |||
